Jump to content

March 7-11, 2011


Toups

Recommended Posts

  • Replies 86
  • Created
  • Last Reply
Guest dc cubs

I did a quick scan of the old ratings threads and ATWT and GL were at.07 in the demos multiple times during their last year. ATWT never dipped below that but GL did for a few weeks when it got a .06.

Link to comment
Share on other sites

  • Members

I'm wondering what the bleep AMC could do to get 18-49 viewers back. Their 18-49 is not very good even when they're getting almost 3 million viewers which means their audience has skewed older in the past couple of years. I'd look to the other soaps for advice but their 18-49s are sinking too. AMC, OLTL have each shaved 100,000 off their average in the past couple of weeks.

ATWT was getting current B&B, OLTL, AMC 18-49 #'s in its last year. 446,000 to 695,000 viewers, 0.7 to 1.1 rating.

I don't have GL 18-49 viewers listed like with ATWT. But this was their last 5 months.

5/4/09.........8.....1.5.....05.....8) 0.8/05.....8) 2,018,000

5/11/09.......8.....1.5.....05.....8) 0.7/05.....8) 2,044,000

5/18/09.......8.....1.5.....05.....8) 0.7/04.....8) 1,951,000

5/25/09.......8.....1.5.....05.....8) 0.7/04.....8) 2,022,000

6/1/09.........8.....1.4.....04.....8) 0.7/04.....8) 1,853,000

6/8/09.........8.....1.3.....04.....8) 0.6/04.....8) 1,810,000

6/15/09.......8.....1.3.....04.....8) 0.6/04.....8) 1,822,000

6/22/09.......8.....1.4.....04.....8) 0.6/04.....8) 1,873,000

6/29/09.......8.....1.4.....04.....8) 0.7/04.....8) 1,975,000

7/6/09.........8.....1.5.....05.....8) 0.7/05.....8) 1,991,000

7/13/09.......8.....1.4.....05.....8) 0.7/05.....8) 1,958,000

7/20/09.......8.....1.5.....05.....8) 0.8/05.....8) 2,079,000

7/27/09.......8.....1.5.....04.....8) 0.7/04.....8) 2,003,000

8/3/09.........8.....1.5.....05.....8) 0.7/04.....8) 1,995,000

8/10/09.......8.....1.4.....04.....8) 0.7/04.....8) 1,930,000

8/17/09.......8.....1.5.....05.....8) 0.7/04.....8) 2,052,000

8/24/09.......8.....1.5.....05.....8) 0.6/04.....8) 2,012,000

8/31/09.......8.....1.6.....05.....8) 0.6/04.....8) 2,098,000

9/7/09.........8.....1.5.....05.....8) 0.7/05.....8) 2,090,000

9/14/09.....*6.....1.9.....06...*6) 1.0/06.....5) 2,602,000

Link to comment
Share on other sites

  • Members

That chart is for GL. HH rank, HH rating, HH share, 18-49 rank/rating, total viewers. I listed ATWT numbers without a chart above GL.

But this is ATWT's 18-49 ranking, rating, and total 18-49 viewers for its last year...

ATWT

9/21/09.......7.....0.8.....05.....7) 556,000 (+003,000/-151,000)

9/28/09.......7.....0.8.....05.....7) 545,000 (-011,000/-185,000)

10/5/09.......7.....0.9.....05.....7) 574,000 (+029,000/-126,000)

10/12/09.....7.....0.9.....05.....7) 570,000 (-004,000/-074,000)

10/19/09.....7.....0.9.....06.....7) 592,000 (+022,000/-120,000)

10/26/09.....7.....0.9.....06.....7) 598,000 (+006,000/-010,000)

11/2/09.......7.....0.9.....06.....7) 624,000 (+026,000/-073,000)

11/9/09.......7.....0.9.....06.....7) 614,000 (-010,000/-034,000)

11/16/09.....7.....0.9.....06.....7) 593,000 (-021,000/-053,000)

11/23/09.....7.....0.9.....06.....7) 595,000 (+002,000/-058,000)

11/30/09...*6.....1.0.....06.....7) 674,000 (+079,000/-063,000)

12/7/09.....*5.....1.0.....06.....6) 645,000 (-029,000/-078,000)

12/14/09...*5.....1.0.....06.....5) 661,000 (+016,000/-085,000)

12/21/09...*6.....0.9.....06...*6) 609,000 (-052,000/-010,000)

12/28/09...*5.....1.0.....05.....7) 636,000 (+027,000/-013,000)

1/4/10.......*5.....1.1.....06...*6) 695,000 (+059,000/-034,000)

1/11/10.......5.....1.1.....06.....5) 694,000 (-001,000/-017,000)

1/18/10.......7.....0.9.....05.....7) 615,000 (-079,000/-157,000)

1/25/10.......7.....1.0.....06.....7) 661,000 (+046,000/-106,000)

2/1/10.........7.....0.9.....06.....7) 627,000 (-034,000/-127,000)

2/8/10.........7.....0.9.....05.....7) 586,000 (-041,000/-095,000)

2/15/10.......7.....1.0.....06.....7) 640,000 (+054,000/-066,000)

2/22/10.......7.....0.9.....05.....7) 597,000 (-043,000/-079,000)

3/1/10.........7.....0.9.....06.....7) 615,000 (+018,00/-060,000)

3/8/10.........7.....0.9.....06.....7) 613,000 (-002,000/-063,000)

3/15/10.....*6.....0.9.....06.....7) 563,000 (-050,000/-083,000)

3/22/10.....*6.....0.9.....06.....7) 590,000 (+027,000/-034,000)

3/29/10.......7.....0.8.....05.....7) 507,000 (-083,000/-141,000)

4/5/10.........7.....0.8.....05.....7) 540,000 (+033,000/-047,000)

4/12/10.....*6.....0.8.....05.....7) 508,000 (-032,000/-086,000)

4/19/10.......7.....0.8.....05.....7) 531,000 (+023,000/-068,000)

4/26/10.......7.....0.8.....06.....7) 531,000 (SAME/-050,000)

5/3/10.........7.....0.7.....05.....7) 493,000 (-038,000/-095,000)

5/10/10.......7.....0.8.....05.....7) 520,000 (+27,000/-057,000)

5/17/10.......7.....0.8.....05.....7) 519,000 (-001,000/-011,000)

5/24/10.......7.....0.7.....05.....7) 484,000 (-035,000/-106,000)

5/31/10.......7.....0.7.....04.....7) 446,000 (-038,000/-102,000)

6/7/10.........7.....0.7.....04.....7) 449,000 (+003,000/-046,000)

6/14/10.......7.....0.7.....05.....7) 467,000 (+018,000/-033,000)

6/21/10.....*6.....0.8.....05.....7) 500,000 (+033,000/+035,000)

6/28/10.......6.....0.8.....05.....6) 503,000 (+003,000/-026,000)

7/5/10.........7.....0.7.....05.....7) 491,000 (-012,000/-094,000)

7/12/10.....*4.....0.9.....06.....7) 569,000 (+078,000/+019,000)

7/19/10.......6.....0.9.....06.....7) 573,000 (+004,000/-023,000)

7/26/10.......7.....0.8.....05.....7) 551,000 (-022,000/-017,000)

8/2/10.........7.....0.8.....05.....7) 535,000 (-016,000/+003,000)

8/9/10.......*6.....0.9.....06.....7) 564,000 (+029,000/+004,000)

8/16/10.......7.....0.8.....05.....7) 553,000 (-011,000/+055,000)

8/23/10.......7.....0.8.....05.....7) 499,000 (-054,000/-024,000)

8/30/10.......7.....0.8.....05.....7) 536,000 (+037,000/+059,000)

9/6/10.......*6.....0.9.....06.....6) 620,000 (+084,000/+064,000)

9/13/10.....*6.....0.9.....06.....6) 610,000 (-010,000/+057,000)

Link to comment
Share on other sites

  • Members

It's not up to Agnes. She's done enough and earned her rest. Broderick could do very well as a HW but it would take more than improved writing, it would take a commitment to doing whatever is necessary to save the show. Better writing, no interference, cut the Fronsian airhogs time to the bone then they would need a HELL of a lot of heavy, ongoing promotion in order to win back those viewers who've walked. AMC went backwards with the return of Greenlee and Kendall. It's the Sextet of Suck all over again except with Madison and Griffin filling in for Annie and Aidan.

Link to comment
Share on other sites

  • Members

I fully expect AMC's cancellation to be announced in the next couple of weeks, if it's true that everything has to be made official by April 1 for work to commence on its replacement.

I feel like Frons stopped trying altogether with AMC when when both P&G soaps were dead. He always seemed to have a drive to ensure that his shows were not beat by the "retirement home" shows, as he saw them. Once that little mission was over AMC had no real use to him. He focused on GH because he loves that show more than anything in the world, and OLTL because he wanted to beat The Talk.

What I hate is that AMC could have a decent last few months, IF Frons had fired K&S when their contracts were up. He could have fired them and claimed the search was still on for a replacement, and then when the cancellation was announced, made Lorraine Broderick and Jeff Beldner temporary headwriters. Even if neither of them wanted the position before I can't imagine they would say no to writing the end.

Instead AMC is going to get a GL-quality finale.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy