Jump to content

February 26 - March 2, 2007


Toups

Recommended Posts

  • Replies 62
  • Created
  • Last Reply
  • Members

Hogan Sheffer has had enough chances to right the sinking ship! Enough is enough! :(:(

DAYS is getting what it deserves! I don't take any pleasure in a soap I grew up watching getting 2.3s, but it's the reality, and no amount of sugar coating by the usual apologists for Corday on this board is going to change things.

DAYS is on its last legs, and I wouldn't be shocked if it is gone from NBC well before 2009.

Link to comment
Share on other sites

  • Members

Probably means we are stuck with Latham for a really long time. Every week the ratings are up over last year. One of the only shows to do so.

I am not surprised by these numbers. I knew the Satin Slayer reveal was a bust but Monday still brought it a fair size audience then as usual it tapered off through the week. I am sure with news of McTavish's firing lapsed viewers may start checking out the show again... but then again maybe wishful thinking?

Ouch to DAYS..... NBC probably just loves seeing this though..... an excuse for them to not renew. From what I've seen of DAYS they've lost the camp, but as you others have said it seems to move really slow. Hopefully Hogan can get things rolling again because DAYS was the talk of the soap world for the summer and fall.

Link to comment
Share on other sites

  • Members

I think some people had way too many immediate high expectations for Hogan and Days. I remember some people here saying it would overtake B&B for the #2 spot during last Christmas. Obviously, by the way things are going, that's never going to happen. Getting our hopes up for quality writing and ratings success, appear to be two separate facets, this day and age.

Link to comment
Share on other sites

  • Members

Initially, Hogan delivered exactly what I expected back in December/early January. It wasn't until about mid-January that it seemed like all of that momentum came to a screeching halt. I don't know what happened, but Hogan can and did do much better than what we're getting now.

Link to comment
Share on other sites

  • Members

It's nice to see GH and AMC fall back to earth. I find nothing worse then two HW's who go for pomp and circumstance. Loud and showy, and no real substance. Now that sweeps is over, Guza has is head back up Jason and Sonny's asses, and MMT is back to her "wtf do I do now?" wrting. Gotta love them, huh? :rolleyes:

Link to comment
Share on other sites

  • Members

I have really been defending Days lately, and I am enjoying it but like others I do not like the pace and the same people everyday. However even though I have defended it I have to say there isn't an excuse to not showing the vets. Corday has said there is no budget problem and if there was they still have to pay the people on contract whether they air or not.

Drake mabye because of the stalker isuse, but for the rest it does not make sense why there are no vets....

Link to comment
Share on other sites

  • Members

I agree completely. I still enjoy the show, but there really is no excuse for the recent lack of balance and plot movement. It wouldn't work on any other soap, and it most definitely won't work on DAYS, as evidenced by the ratings freefall.

Link to comment
Share on other sites

  • Members

These come from the weekly daily viewer ranking that I do, I consider 4th place and above true success for the middle of the pack soaps, so they're bolded up here. GH reguarly is in 3rd place or above, Y&R and B&B are reguarly #1 and #2, and GL and PASN are sort of solid in 7th to 9th place - so I don't include them in the middle of the pack.

MIDDLE-OF-THE-PACK VIEW

6.(6) AMC: Tuesday, 1/2: 2.6/3,314,000

7.(6) AMC: Wednesday, 1/3: 2.4/3,053,000

6.(7) AMC: Thursday, 1/4: 2.5/3,063,000

6.(6) AMC: Friday, 1/5: 2.4/3,073,000

5.(6) AMC: Monday, 1/8: 2.8/3,373,000

4.(5) AMC: Tuesday, 1/9: 2.7/3,264,000

6.(4) AMC: Wednesday, 1/10: 2.6/3,155,000

6.(6) AMC: Thursday, 1/11: 2.6/3,058,000

5.(6) AMC: Friday, 1/12: 2.7/3,462,000

6.(5) AMC: Monday, 1/15: 2.8/3,599,000

6.(6) AMC: Tuesday, 1/16: 2.5/3,235,000

6.(6) AMC: Wednesday, 1/17: 2.6/3,155,000

7.(6) AMC: Thursday, 1/18: 2.5/3,120,000

8.(5) AMC: Monday, 1/22: 2.6/3,194,000

4.(8) AMC: Tuesday, 1/23: 2.4/3,091,000

5.(4) AMC: Wednesday, 1/24: 2.6/3,235,000

5.(5) AMC: Thursday, 1/25: 2.5/3,338,000

7.(5) AMC: Friday, 1/26: 2.4/3,056,000

5.(7) AMC: Monday, 1/29: 2.7/3,445,000

5.(5) AMC: Tuesday, 1/30: 2.6/3,234,000

6.(5) AMC: Wednesday, 1/31: 2.7/3,382,000

5.(6) AMC: Thursday, 2/1: 2.8/3,503,000

5.(5) AMC: Friday, 2/2: 2.5/3,092,000

5.(5) AMC: Monday, 2/5: 2.8/3,415,000

4.(5) AMC: Tuesday, 2/6: 2.7/3,497,000

4.(4) AMC: Wednesday, 2/7: 2.7/3,477,000

5.(4) AMC: Thursday, 2/8: 2.6/3,355,000

5.(5) AMC: Friday, 2/9: 2.5/3,372,000

5.(5) AMC: Monday, 2/12: 2.7/3,403,000

4.(5) AMC: Tuesday, 2/13: 2.9/3,855,000

4.(4) AMC: Wednesday, 2/14: 3.0/3,989,000

5.(4) AMC: Thursday, 2/15: 2.6/3,200,000

4.(5) AMC: Friday, 2/16: 2.7/3,334,000

4.(4) AMC: Monday, 2/19: 3.0/3,852,000

6.(4) AMC: Tuesday, 2/20: 2.6/3,310,000

4.(6) AMC: Wednesday, 2/21: 2.6/3,363,000

5.(4) AMC: Thursday, 2/22: 2.5/3,082,000

4.(5) AMC: Friday, 2/23: 2.6/3,276,000

5.(4) AMC: Monday, 2/26: 2.8/3,647,000

4.(5) AMC: Tuesday, 2/27: 2.4/3,151,000

4.(4) AMC: Wednesday, 2/28: 2.4/3,165,000

4.(4) AMC: Thursday, 3/1: 2.7/3,390,000

4.(4) AMC: Friday, 3/2: 2.6/3,483,000

7.(U) OLTL: Tuesday, 1/2: 2.6/3,175,000

6.(7) OLTL: Wednesday, 1/3: 2.3/3,078,000

8.(6) OLTL: Thursday, 1/4: 2.4/2,945,000

7.(8) OLTL: Friday, 1/5: 2.4/2,895,000

6.(7) OLTL: Monday, 1/8: 2.6/3,202,000

6.(6) OLTL: Tuesday, 1/9: 2.5/3,172,000

5.(6) OLTL: Wednesday, 1/10: 2.6/3,225,000

7.(5) OLTL: Thursday, 1/11: 2.5/3,007,000

6.(7) OLTL: Friday, 1/12: 2.7/3,379,000

5.(6) OLTL: Monday, 1/15: 3.0/3,910,000

7.(5) OLTL: Tuesday, 1/16: 2.5/3,147,000

5.(7) OLTL: Wednesday, 1/17: 2.7/3,229,000

4.(5) OLTL: Thursday, 1/18: 2.7/3,356,000

6.(4) OLTL: Friday, 1/19: 2.5/3,134,000

7.(6) OLTL: Monday, 1/22: 2.6/3,281,000

5.(7) OLTL: Tuesday, 1/23: 2.5/3,085,000

7.(5) OLTL: Wednesday, 1/24: 2.6/3,084,000

7.(7) OLTL: Thursday, 1/25: 2.4/3,159,000

8.(7) OLTL: Friday, 1/26: 2.4/3,023,000

6.(8) OLTL: Monday, 1/29: 2.6/3,341,000

6.(6) OLTL: Tuesday, 1/30: 2.6/3,193,000

7.(6) OLTL: Wednesday, 1/31: 2.6/3,339,000

4.(7) OLTL: Thursday, 2/1: 2.7/3,521,000

4.(4) OLTL: Friday, 2/2: 2.5/3,338,000

4.(4) OLTL: Monday, 2/5: 2.8/3,438,000

8.(4) OLTL: Tuesday, 2/6: 2.5/3,222,000

6.(8) OLTL: Wednesday, 2/7: 2.6/3,331,000

6.(6) OLTL: Thursday, 2/8: 2.5/3,286,000

4.(6) OLTL: Friday, 2/9: 2.7/3,735,000

4.(4) OLTL: Monday, 2/12: 2.7/3,524,000

6.(4) OLTL: Tuesday, 2/13: 2.8/3,574,000

6.(6) OLTL: Wednesday, 2/14: 2.6/3,376,000

7.(6) OLTL: Thursday, 2/15: 2.4/3,035,000

5.(7) OLTL: Friday, 2/16: 2.5/3,193,000

5.(5) OLTL: Monday, 2/19: 2.8/3,523,000

4.(5) OLTL: Tuesday, 2/20: 2.6/3,322,000

5.(4) OLTL: Wednesday, 2/21: 2.5/3,215,000

4.(5) OLTL: Thursday, 2/22: 2.5/3,164,000

7.(4) OLTL: Friday, 2/23: 2.4/2,906,000

4.(7) OLTL: Monday, 2/26: 2.8/3,654,000

5.(4) OLTL: Tuesday, 2/27: 2.5/3,145,000

6.(5) OLTL: Wednesday, 2/28: 2.3/2,952,000

6.(6) OLTL: Thursday, 3/1: 2.5/3,175,000

6.(6) OLTL: Friday, 3/2: 2.3/3,129,000

4.(U) ATWT: Tuesday, 1/2: 2.5/3,448,000

5.(4) ATWT: Wednesday, 1/3: 2.4/3,109,000

5.(5) ATWT: Thursday, 1/4: 2.5/3,207,000

5.(5) ATWT: Friday, 1/5: 2.4/3,169,000

7.(5) ATWT: Monday, 1/8: 2.4/3,192,000

7.(7) ATWT: Tuesday, 1/9: 2.3/3,129,000

7.(7) ATWT: Wednesday, 1/10: 2.2/2,967,000

5.(7) ATWT: Thursday, 1/11: 2.3/3,130,000

7.(5) ATWT: Friday, 1/12: 2.3/2,955,000

7.(7) ATWT: Monday, 1/15: 2.6/3,514,000

5.(7) ATWT: Tuesday, 1/16: 2.5/3,276,000

7.(5) ATWT: Wednesday, 1/17: 2.3/2,896,000

6.(7) ATWT: Thursday, 1/18: 2.4/3,237,000

7.(6) ATWT: Friday, 1/19: 2.3/2,830,000

4.(7) ATWT: Monday, 1/22: 2.8/3,749,000

6.(4) ATWT: Tuesday, 1/23: 2.4/3,070,000

8.(6) ATWT: Wednesday, 1/24: 2.3/3,031,000

4.(8) ATWT: Thursday, 1/25: 2.6/3,462,000

6.(4) ATWT: Friday, 1/26: 2.3/3,179,000

7.(6) ATWT: Monday, 1/29: 2.3/3,285,000

7.(7) ATWT: Tuesday, 1/30: 2.2/2,880,000

4.(7) ATWT: Wednesday, 1/31: 2.5/3,415,000

8.(4) ATWT: Thursday, 2/1: 2.5/3,220,000

6.(8) ATWT: Friday, 2/2: 2.3/2,981,000

7.(6) ATWT: Monday, 2/5: 2.5/3,211,000

5.(7) ATWT: Tuesday, 2/6: 2.6/3,312,000

5.(5) ATWT: Wednesday, 2/7: 2.5/3,336,000

7.(5) ATWT: Thursday, 2/8: 2.4/3,231,000

6.(7) ATWT: Friday, 2/9: 2.6/3,297,000

6.(6) ATWT: Monday, 2/12: 2.5/3,285,000

5.(6) ATWT: Tuesday, 2/13: 3.0/3,798,000

5.(5) ATWT: Wednesday, 2/14: 2.6/3,492,000

6.(5) ATWT: Thursday, 2/15: 2.4/3,108,000

6.(6) ATWT: Friday, 2/16: 2.6/3,154,000

7.(6) ATWT: Monday, 2/19: 2.5/3,312,000

4.(7) ATWT: Tuesday, 2/20: 2.5/3,322,000

6.(4) ATWT: Wednesday, 2/21: 2.3/3,027,000

6.(6) ATWT: Thursday, 2/22: 2.3/2,939,000

6.(6) ATWT: Friday, 2/23: 2.3/2,918,000

7.(6) ATWT: Monday, 2/26: 2.4/3,111,000

6.(7) ATWT: Tuesday, 2/27: 2.3/2,939,000

5.(6) ATWT: Wednesday, 2/28: 2.3/3,123,000

5.(5) ATWT: Thursday, 3/1: 2.5/3,285,000

5.(5) ATWT: Friday, 3/2: 2.4/3,260,000

3.(U) DAYS: Tuesday, 1/2: 2.7/3,530,000

4.(3) DAYS: Wednesday, 1/3: 2.5/3,125,000

4.(4) DAYS: Thursday, 1/4: 2.6/3,232,000

3.(4) DAYS: Friday, 1/5: 2.8/3,542,000

4.(3) DAYS: Monday, 1/8: 2.8/3,736,000

5.(4) DAYS: Tuesday, 1/9: 2.6/3,185,000

4.(5) DAYS: Wednesday, 1/10: 2.6/3,554,000

4.(4) DAYS: Thursday, 1/11: 2.7/3,393,000

3.(4) DAYS: Friday, 1/12: 2.7/3,745,000

3.(3) DAYS: Monday, 1/15: 3.2/4,266,000

4.(3) DAYS: Tuesday, 1/16: 2.8/3,705,000

3.(4) DAYS: Wednesday, 1/17: 2.7/3,547,000

5.(3) DAYS: Thursday, 1/18: 2.4/3,338,000

3.(5) DAYS: Friday, 1/19: 2.6/3,377,000

5.(3) DAYS: Monday, 1/22: 2.6/3,407,000

7.(5) DAYS: Tuesday, 1/23: 2.4/3,030,000

4.(7) DAYS: Wednesday, 1/24: 2.4/3,289,000

6.(4) DAYS: Thursday, 1/25: 2.5/3,227,000

5.(6) DAYS: Friday, 1/26: 2.4/3,212,000

3.(5) DAYS: Monday, 1/29: 2.8/3,810,000

4.(3) DAYS: Tuesday, 1/30: 2.6/3,328,000

5.(4) DAYS: Wednesday, 1/31: 2.6/3,383,000

6.(5) DAYS: Thursday, 2/1: 2.7/3,448,000

8.(6) DAYS: Friday, 2/2: 2.4/2,927,000

6.(8) DAYS: Monday, 2/5: 2.5/3,349,000

6.(6) DAYS: Tuesday, 2/6: 2.6/3,283,000

7.(6) DAYS: Wednesday, 2/7: 2.6/3,262,000

4.(7) DAYS: Thursday, 2/8: 2.5/3,398,000

7.(4) DAYS: Friday, 2/9: 2.4/3,080,000

7.(7) DAYS: Monday, 2/12: 2.4/3,104,000

7.(7) DAYS: Tuesday, 2/13: 2.7/3,441,000

7.(7) DAYS: Wednesday, 2/14: 2.6/3,356,000

4.(7) DAYS: Thursday, 2/15: 2.4/3,292,000

7.(4) DAYS: Friday, 2/16: 2.4/3,066,000

6.(7) DAYS: Monday, 2/19: 2.5/3,356,000

7.(6) DAYS: Tuesday, 2/20: 2.4/3,144,000

8.(7) DAYS: Wednesday, 2/21: 2.1/2,625,000

7.(8) DAYS: Thursday, 2/22: 2.3/2,899,000

5.(7) DAYS: Friday, 2/23: 2.4/2,982,000

6.(5) DAYS: Monday, 2/26: 2.4/3,135,000

7.(6) DAYS: Tuesday, 2/27: 2.3/2,871,000

7.(7) DAYS: Wednesday, 2/28: 2.1/2,738,000

8.(7) DAYS: Thursday, 3/1: 2.4/2,964,000

8.(8) DAYS: Friday, 3/2: 2.2/2,938,000

I'm looking at DAYS daily amount of viewers rankings I have (I have them from the Jan. 2006). Between July 13, 2006 and August 8, 2006 (loaded with 3rd place placements) and August 23, 2006 to about October 13, 2006 they had a lot of 3rd and 4th places. What was different then with DAYS?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy