Jump to content

May 8-12, 2006


Toups

Recommended Posts

  • Replies 43
  • Created
  • Last Reply
  • Members

Passions is truly pathetic, and I am not just referring to its 1.5 household rating. I'm also referring to the demos, which Passions fanatics claim is the reason to justify keeping this piece of sh*t on the air: the show is now in fifth place with women 18-34 (for the second straight week) and third in girls 12-17. Given this huge drop in demos, there is now no business reason to keep this show alive. Honestly, I wonder what spin NBC is going to put on this.

Link to comment
Share on other sites

  • Members

A liitle bit late with this breakdown, but here it goes anyways...

If the episode is BOLDED, it was that shows most viewed episode of the week. BG/BF is merely the Biggest Fall, Biggest Rise (in viewership) for that day of episodes.

MONDAY, MAY 8

1.(1) Y&R, 5/8: Monday: 4.4/5,544,000 (-117,000)

2.(2) B&B: Monday, 5/8: 3.4/4,277,000 (+20,000)

3.(3) GH: Monday, 5/8: 3.1/3,749,000 (+247,000)

4.(6) AMC: Monday, 5/8: 2.9/3,665,000 (+469,000) BIGGEST GAIN

5.(5) OLTL, 5/8: Monday: 2.9/3,462,000 (+239,000)

6.(7) ATWT: Monday, 5/8: 2.5/3,254,000 (+143,000)

7.(4) DAYS: Monday, 5/8: 2.4/3,090,000 (-158,000) BIGGEST FALL

8.(8) GL: Monday, 5/8: 2.3/2,954,000 (+243,000)

9.(9) PSNS, 5/8: Monday: 1.5/1,924,000 (+81,000)

TUESDAY, MAY 9

1.(1) Y&R: 5/9: Tuesday: 4.5/5,769,000 (+225,000)

2.(2) B&B: Tuesday, 5/9: 3.5/4,391,000 (+114,000)

3.(6) ATWT: Tuesday, 5/9: 2.8/3,579,000 (+325,000) BIGGEST GAIN

4.(4) AMC: Tuesday, 5/9: 2.8/3,527,000 (-138,000)

5.(3) GH: Tuesday, 5/9: 2.8/3,416,000 (-333,000)

6.(5) OLTL, 5/9: Tuesday: 2.6/3,207,000 (-255,000)

7.(8) GL: Tuesday, 5/9: 2.4/3,099,000 (+145,000)

8.(7) DAYS: Tuesday, 5/9: 2.3/2,825,000 (-265,000)

9.(9) PSNS, 5/9: Tuesday: 1.3/1,561,000 (-363,000) BIGGEST FALL

WEDNESDAY, MAY 10

1.(1) Y&R: 5/10: Wednesday: 4.5/5,866,000 (+97,000)

2.(2) B&B: Wednesday, 5/10: 3.3/4,313,000 (-78,000)

3.(5) GH: Wednesday, 5/10: 2.8/3,592,000 (+176,000)

4.(4) AMC: Wednesday, 5/10: 2.8/3,559,000 (+32,000)

5.(3) ATWT: Wednesday, 5/10: 2.7/3,492,000 (-87,000) BIGGEST FALL

6.(6) OLTL, 5/10: Wednesday: 2.7/3,433,000 (+226,000)

7.(8) DAYS: Wednesday, 5/10: 2.6/3,399,000 (+574,000) BIGGEST GAIN

8.(7) GL: Wednesday, 5/10: 2.3/3,012,000 (-87,000) BIGGEST FALL

9.(9) PSNS, 5/10: Wednesday: 1.5/2,010,000 (+449,000)

THURSDAY, MAY 11

1.(1) Y&R: 5/11: Thursday: 4.3/5,427,000 (-439,000) BIGGEST FALL

2.(2) B&B: Thursday, 5/11: 3.3/4,155,000 (-158,000)

3.(4) AMC: Thursday, 5/11: 2.9/3,728,000 (+169,000) BIGGEST GAIN

4.(3) GH: Thursday, 5/11: 2.9/3,618,000 (+26,000)

5.(5) ATWT: Thursday, 5/11: 2.6/3,367,000 (-125,000)

6.(6) OLTL, 5/11: Thursday: 2.6/3,301,000 (-132,000)

7.(7) DAYS: Thursday, 5/11: 2.5/3,006,000 (-393,000)

8.(8) GL: Thursday, 5/11: 2.4/2,947,000 (-65,000)

9.(9) PSNS, 5/11: Thursday: 1.5/1,750,000 (-260,000)

FRIDAY, MAY 12

1.(1) Y&R: 5/12: Friday: 4.3/5,254,000 (-173,000)

2.(2) B&B: Friday, 5/12: 3.3/4,067,000 (-88,000)

3.(3) AMC: Friday, 5/12: 2.7/3,479,000 (-249,000)

4.(4) GH: Friday, 5/12: 2.8/3,445,000 (-173,000)

5.(6) OLTL, 5/12: Friday: 2.6/3,294,000 (-7,000)

6.(7) DAYS: Friday, 5/12: 2.6/3,191,000 (+185,000) BIGGEST GAIN

7.(5) ATWT: Friday, 5/12: 2.4/2,920,000 (-447,000)

8.(8) GL: Friday, 5/12: 2.1/2,518,000 (-429,000) BIGGEST FALL

9.(9) PSNS, 5/12: Friday: 1.4/1,778,000 (+28,000)

5/8-5/13 Average Total Viewers (Difference From Season-To-Date Total Viewer Avg.)

Y&R 5,572,000 (+56,000)

B&B 4,241,000 (-110,000)

AMC 3,591,000 (+358,000) - Most Viewed Week Since May 2005!

GH 3,564,000 (+97,000)

OLTL 3,340,000 (+182,000)

ATWT 3,322,000 (-50,000)

DAYS 3,102,000 (-170,000)

GL 2,906,000 (+20,000)

PSNS 1,804,000 (-339,000)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy