Jump to content

May


Toups

Recommended Posts

  • Administrator

18

May 2-6, 2005

Total Viewers

1. Y&R 5,059,000 (-74,000/-366,000)

2. B&B 3,820,000 (-86,000/+374,000)

3. GH 3,481,000 (-190,000/-323,000)

4. AMC 3,426,000 (-51,000/+82,000)

5. DAYS 3,381,000 (-134,000/-630,000)

6. OLTL 3,208,000 (-26,000/-17,000)

7. ATWT 3,175,000 (-238,000/+128,000)

8. GL 2,830,000 (-131,000/+286,000)

9. PSNS 2,333,000 (-253,000/-288,000)

HH

1. Y&R 4.0 (same)

2. B&B 3.1 (same)

3. GH 2.9 (-.1)

4. AMC 2.8 (same)

5. DAYS 2.7 (-.1)

5. OLTL 2.7 (+.1)

7. ATWT 2.6 (-.2)

8. GL 2.2 (-.2)

9. PSNS 1.9 (-.1)

Women 18-49 Viewers

1. GH 1,436,000 (-5,000/+13,000)

2. Y&R 1,421,000 (+47,000/-47,000)

3. AMC 1,375,000 (+5,000/+183,000)

4. DAYS 1,342,000 (-94,000/-257,000)

5. OLTL 1,289,000 (+21,000/+169,000)

6. B&B 1,098,000 (-34,000/+110,000)

7. PSNS 1,027,000 (-46,000/-190,000)

8. ATWT 882,000 (-101,000/-22,000)

9. GL 872,000 (same/+83,000)

Women 18-49 Rating

1. GH 2.2/13 (same)

1. Y&R 2.2 (+.1)

3. AMC 2.1/13 (same)

4. DAYS 2.0/13 (-.2)

4. OLTL 2.0/12 (+.1)

6. B&B 1.7/10 (same)

7. PSNS 1.6/10 (same)

8. ATWT 1.3/8 (-.2)

8. GL 1.3/8 (same)

Girls 12-17 Viewers

1. PSNS 70,000 (-6,000/+2,000)

1. OLTL 70,000 (+25,000/+38,000)

3. GH 64,000 (+13,000/+11,000)

4. DAYS 60,000 (+3,000/+24,000)

5. Y&R 38,000 (+15,000/+4,000)

6. AMC 29,000 (-7,000/-2,000)

7. GL 26,000 (+5,000/+3,000)

8. ATWT 14,000 (-3,000/-4,000)

9. B&B 13,000 (+2,000/-14,000)

Women 18-34 Rating

1. DAYS 2.2/15 (-.3)

2. PSNS 2.0/13 (-.1)

3. AMC 1.4/10 (-.1)

3. GH 1.4/9 (-.2)

5. Y&R 1.2/9 (same)

5. OLTL 1.2/8 (-.1)

7. GL 1.0/7 (same)

8. ATWT 0.9/6 (-.1)

8. B&B 0.9/6 (-.3)

19

May 9-13, 2005

Total Viewers

1. Y&R 5,197,000 (+138,000/-427,000)

2. B&B 3,904,000 (+84,000/-219,000)

3. GH 3,592,000 (+111,000/-217,000)

4. AMC 3,489,000 (+63,000/-11,000)

5. OLTL 3,344,000 (+136,000/+81,000)

6. DAYS 3,328,000 (-53,000/-706,000)

7. ATWT 3,209,000 (+34,000/-223,000)

8. GL 2,818,000 (-12,000/-157,000)

9. PSNS 2,389,000 (+56,000/-352,000)

HH

1. Y&R 4.1/15 (+.1)

2. B&B 3.1/11 (same)

3. GH 2.9/10 (same)

4. AMC 2.8/10 (same)

5. DAYS 2.7/10 (same)

5. ATWT 2.7/10 (+.1)

5. OLTL 2.7/10 (same)

8. GL 2.3/8(+.1)

9. PSNS 1.9/7 (same)

Women 18-49 Viewers

1. Y&R 1,434,000 (+13,000/-187,000)

2. GH 1,344,000 (-92,000/-59,000)

2. DAYS 1,344,000 (+2,000/-234,000)

4. AMC 1,321,000 (-54,000/+47,000)

5. OLTL 1,265,000 (-24,000/+109,000)

6. B&B 1,031,000 (-67,000/-213,000)

7. PSNS 1,027,000 (same/-224,000)

8. ATWT 872,000 (-10,000/-160,000)

9. GL 763,000 (-109,000/-145,000)

Women 18-49 Rating

1. Y&R 2.2/15 (same)

2. GH 2.0/13 (-.2)

2. AMC 2.0/13 (-.1)

2. DAYS 2.0/13 (same)

5. OLTL 1.9/12 (-.1)

6. PSNS 1.6/10 (same)

6. B&B 1.6/10 (-.1)

8. ATWT 1.3/8 (same)

9. GL 1.2/7 (-.1)

Girls 12-17 Viewers

1. PSNS 94,000 (+24,000 /+7,000)

2. DAYS 64,000 (+4,000/+4,000)

3. GH 59,000 (-5,000/+25,000)

4. OLTL 52,000 (-18,000 /+29,000)

5. Y&R 48,000 (+10,000/+30,000)

6. AMC 40,000 (+11,000/+24,000)

7. B&B 11,000 (-2,000/+3,000)

8. GL 11,000 (-15,000/-2,000)

9. ATWT 5,000 (-9,000/same)

Women 18-34 Rating

1. DAYS 2.4/16 (+.2)

2. PSNS 2.1/13 (+.1)

3. AMC 1.5/10 (+.1)

4. Y&R 1.3/9 (+.1)

4. GH 1.3/9 (-.1)

6. OLTL 1.2/8 (same)

7. ATWT 1.0/6 (+.1)

8. B&B 0.9/6 (same)

8. GL 0.9/6 (-.1)

20

May 16-20, 2005

Total Viewers

1. Y&R 5,125,000 (-72,000/-175,000)

2. B&B 3,831,000 (-73,000/+33,000)

3. GH 3,493,000 (-99,000/-456,000)

4. AMC 3,335,000 (-154,000/-313,000)

5. OLTL 3,283,000 (-61,000/-2,000)

6. DAYS 3,238,000 (-90,000/-762,000)

7. ATWT 3,185,000 (-24,000/-144,000)

8. GL 2,792,000 (-26,000/-66,000)

9. PSNS 2,365,000 (-24,000/-238,000)

HH

1. Y&R 4.0/15 (-.1)

2. B&B 3.1/11 (same)

3. GH 2.8/9 (-.1) --------> ties lowest rating

4. AMC 2.7/10 (-.1)

4. OLTL 2.7/9 (same)

6. DAYS 2.6/9 (-.1)

7. ATWT 2.5/9 (-.2) --------> ties lowest rating

8. GL 2.2/7 (-.1)

9. PSNS 1.9/6 (same)

Women 18-49 Viewers

1. Y&R 1,416,000 (-18,000/-114,000)

2. GH 1,306,000 (-38,000/-177,000)

3. OLTL 1,290,000 (+25,000/+148,000)

4. AMC 1,284,000 (-37,000/+66,000)

5. DAYS 1,210,000 (-134,000/-455,000)

6. B&B 1,050,000 (+19,000/-120,000)

7. PSNS 991,000 (-36,000/-246,000)

8. ATWT 918,000 (+46,000/-151,000)

9. GL 857,000 (+94,000/-137,000)

Women 18-49 Rating

1. Y&R 2.2/14 (same)

2. AMC 2.0/12 (samE)

2. GH 2.0/12 (same)

2. OLTL 2.0/12 (+.1)

5. DAYS 1.8/11 (-.2)

6. B&B 1.6/10 (same)

7. PSNS 1.5/9 (-.1)

8. ATWT 1.4/8 (+.1)

9. GL 1.3/8 (+.1)

Girls 12-17 Viewers

1. PSNS 83,000 (-11,000/-1,000)

2. OLTL 54,000 (+2,000/+31,000)

3. DAYS 53,000 (-11,000/-4,000)

4. GH 48,000 (-11,000/+5,000)

5. AMC 41,000 (+1,000/+7,000)

6. Y&R 36,000 (-12,000/+24,000)

7. GL 23,000 (+12,000/-2,000)

8. ATWT 16,000 (+11,000/-6,000)

9. B&B 6,000 (-5,000/-15,000)

Women 18-34 Rating

1. DAYS 2.1/13 (-.3)

1. PSNS 2.1/13 (same)

3. Y&R 1.4/10 (+.1)

3. AMC 1.4/9 (+.4)

5. ATWT 1.3/8 (+.3)

5. B&B 1.3/8 (+.4)

5. GH 1.3/8 (same)

5. OLTL 1.3/8 (+.1)

9. GL 1.1/7 (+.2)

21

May 23-27, 2005

Total Viewers

1. Y&R 5,193,000 (+68,000/-272,000)

2. OLTL 3,757,000 (+474,000/+244,000)

3. B&B 3,756,000 (-75,000/-64,000)

4. AMC 3,738,000 (+403,000/+9,000)

5. GH 3,660,000 (+167,000/-427,000)

6. DAYS 3,197,000 (-41,000/-990,000)

7. ATWT 3,081,000 (-104,000/-199,000)

8. GL 3,069,000 (+277,000/+221,000)

9. PSNS 2,271,000 (-94,000/-551,000)

HH

1. Y&R 4.0/14 (same)

2. B&B 3.0/10 (-.1)

2. OLTL 3.0/10 (+.3)

4. AMC 2.9/10 (+.2)

4. GH 2.9/09 (+.1)

6. DAYS 2.6/09 (same)

7. ATWT 2.5/09 (same)

8. GL 2.4/08 (+.2)

9. PSNS 1.8/06 (-.1)

Women 18-49 Viewers

1. OLTL 1,459,000 (+169,000/+242,000)

2. GH 1,423,000 (+117,000/-138,000)

3. Y&R 1,417,000 (+1,000/-159,000)

4. AMC 1,349,000 (+65,000/+59,000)

5. DAYS 1,182,000 (-28,000/-467,000)

6. B&B 1,033,000 (-17,000/-102,000)

7. PSNS 946,000 (-45,000/-216,000)

8. GL 922,000 (+65,000/+50,000)

9. ATWT 812,000 (-106,000/-111,000)

Women 18-49 Rating

1. OLTL 2.2/14 (+.2)

1. Y&R 2.2/14 (same)

1. GH 2.2/13 (+.2)

4. AMC 2.1/13 (+.1)

5. DAYS 1.8/11 (same)

6. B&B 1.6/10 (same)

7. PSNS 1.4/9 (-.1)

7. GL 1.4/8 (+.1)

9. ATWT 1.2/8 (-.2)

Girls 12-17 Viewers

1. PSNS 127,000 (+44,000/-108,000)

2. GH 99,000 (+51,000/+33,000)

3. OLTL 91,000 (+37,000/+47,000)

4. DAYS 86,000 (+33,000/-62,000)

5. AMC 61,000 (+20,000/+37,000)

6. Y&R 56,000 (+20,000/+22,000)

7. B&B 55,000 (+49,000/+36,000)

8. GL 37,000 (+14,000/+14,000)

9. ATWT 27,000 (+11,000/+9,000)

Women 18-34 Rating

1. DAYS 2.1/13 (same)

2. PSNS 1.8/11 (-.3)

3. AMC 1.6/10 (+.2)

4. OLTL 1.5/9 (+.2)

5. Y&R 1.4/9 (same)

5. GH 1.4/9 (+.1)

7. GL 1.2/7 (+.1)

8. B&B 1.1/7 (-.2)

9. ATWT 1.0/6 (-.3)

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy