Jump to content

October 2-6, 2006


Toups

Recommended Posts

  • Members

I used to watch DAYS but I'm not impressed with Hogan or his writing. Officially he's been the headwriter for a few days but we've been seeing his influence over the writing long before his name appeared as headwriter. I was glad DAYS got rid of Reilly but I didn't jump on Hogan's bandwagon even though many others were singing his praise and thought he was the next best thing since sliced bread. I took a wait and see attitude instead of crowing about Hogan based on what he supposedly did at ATWT, a show I don't watch.

From what I've been reading of Hogan's storylines and the spoilers . . . this guy is living off of his past reputation. In terms of what is he doing now - - it's not much IMO and it's reflected in the ratings. Perhaps it's not Hogan but the fact that Corday is still calling the shots but whatever it is, DAYS simply got a new headwriter but it's the same old crap.

Some viewers did return to DAYS when they heard there was a new headwriter. The writing for this show just hasn't been impressive. I agree to a certain extent that it might be too soon to judge Hogan but the handwriting on the wall seems to indicate that Hogan is not going to be the savior that many DAYS fans are banking on.

Realistically, unless B&B takes a nosedive I don't see DAYS in 2nd place. The best they can hope for is a mediocre 3rd place where a pitiful and mediocre ratings of a 2.5 will land you.

Link to comment
Share on other sites

  • Replies 110
  • Created
  • Last Reply
  • Members

The only reason B&B is in second place, IMO, is because it comes in right after Y&R, during mid-hour no less! If Days were followed by a stronger show than Passions (any show) Days would be doing better as would all of NBC. NBC needs to concentrate on getting the young viewers to spread the word about how hot Passions is.

Of the ratings for 10/02 - 10/08/06 remember that Hogan's writing didn't even start until 10/06. I hardly think that two days is enough time to use ratings to substantiate the direction of the show. I say give the guy at least until Dec. before you think the writing is worthy of your ridicule.

All I can say is that I had watched AMC for YEARS and switching to DAYS last May has been the BEST TV viewing choice I have EVER made! JER and the transitional HW Beth Milstein along side of Ken Corday have been a tremendous improvement over McT and JHC at AMC.

Link to comment
Share on other sites

  • Members

Only 2.4 for DAYS: could the loss of the J&J fans be having an impact? I for one stopped watching when Matt Ashford/Missy Reeves finished on the show.

Yes, I've no doubt things will pick up once Sheffer's SLs get into gear, but right now, I've got no enthusiasm to watch a soap without my favorite character. :(

Link to comment
Share on other sites

  • Members

I think you're EXACTLY right about the Tad thing.

Which just proves my point that spoilers can be detrimental to your ratings. If someone reads about something that will happen next week that doesn't make them happy - then they just simply won't watch. Sucks, but it is true - and 9 times out of 10 the episode plays out better than it reads on paper (which the Tad being the killer reveal DID play out much better than it read).

Maybe the ratings would be higher if no one knew in advance the 4-month storyline secret on AMC.

Link to comment
Share on other sites

  • Members

Which proves teenage girls are not the dumb trainable viewers attracted only to bright lights and pretty faces that Frons thinks they are. I guess CBS is no longer just number one at the old folks home.

Teenagers are not stupid. I have taught them. They are just as insulted by bad writing and stupid storylines ideas as the rest of us. Which ABC daytime is handing out in droves. If their six month plan is going to go the way of the last six months I've barely been able to watch, Passions will be passing AMC and OLTL at the end of that time frame. I am sorry all the shows went down but the weather has been nice at least here and I think when winter finally rolls in for alot of us numbers will be up again.

AS for Days I have been watching it off and on which is more than I can say I did before. It will take time to get viewers back. It's the exact opposite analogy to losing weight. You put it on slowly and then it comes off slowly. You lose viewers over time it takes time to win them back. Losing supercouples has hurt the show and I don't expect miracles from Hogan. I did'nt enjoy all of his writing but if he can make the majority of fans happy most of the time I think you will see people back.

ABC daytime on the other hand has pissed off so many viewers with its character destructions, misuse of vets and disgusting attempting to be 'shocking' plots. Unaborted fetuses, burying people alive, murderers cured by surgery, kiddie porn, raped men, gangsters as good guys, murdering children. It's so dark and depressing its like being in prison. Not entertaining at all. ATWT's slasher story was gimmicky which I think saved it from being too dark and I watched it. The amazing acting by the teen actors involved made this storyline entertaining and the villian was punished in the end. Apparently that is novel concept over at ABC daytime.

Link to comment
Share on other sites

  • Members

I wish my show DAYS would go up in ratings but Hogan's just getting started and has to be given time anyway to watch the ratings rise.Even with Reilly it took a little time to drive up the show's ratings.

On the subject of GL,with GL's household viewer numbers surpassing OLTL and AMC on ABC Frons should be very worried about his job.

Link to comment
Share on other sites

  • Members

I disagree. I would say 9 out of 10 times AMC is every bit as wretched as the spoilers suggest they will be.

IMO The spoilers aren't the problem. AMC sucking @ss is the problem.

The spoilers I read for DAYS make me WANT to tune in. DAYS has a promo clip for next week with Carrie lunging for Sami's throat. Now that is something I'll be tuning in for.

What is AMC offering?

Link to comment
Share on other sites

  • Members

Girls 12-17 Viewers

1. Y&R 62,000 (+20,000/+49,000)

2. ATWT 50,000 (+29,000/+35,000)

3. GL 43,000 (+33,000/+21,000)

4. PSNS 42,000 (-1,000/-2,000)

4. B&B 42,000 (+23,000/+25,000)

6. DAYS 38,000 (-1,000/-10,000)

7. GH 29,000 (-16,000/-34,000)

8. AMC 27,000 (-31,000/-8,000)

9. OLTL 23,000 (-6,000/-55,000)

Way to go GL!!! Never thought I'd see the day when teenage girls would prefer GL over GH, lol. Excellent!

Link to comment
Share on other sites

  • Members

It has been awhile since I have really looked at that demo, but it has really changed alot. The shows that the teens have typically loved (Days & GH) have both taken a hit in this demo. Passions is still doing okay, but even it has fallen off alot.

I can't believe that ATWT and GL are that high in this demo at all. I have never considered it a very important demo, but I think this definitely shows something in regard to CBS. Weird to see it as the top network in this category now.

Link to comment
Share on other sites

  • Members

For DAYS any any other soap, flunctuation aside (which DAYS famously has), it takes a long time to really, really lose an audience - so it's going to take a long time (and a lot of consistent good writing) to win back that audience permanently. I guess what happened earlier this summer was a Patch/Kayla return effect, because for a month or two in daily rank, DAYS was placing a healthy 3rd.

Steve, if we were to judge what couples work and don't work by AMC episodes that get 2.2 (or lower) - absolutely no pairing would be considered viable on this show. The only popular internet (or non-internet, frankly we can't really guage non-internet life - because the only two months that did really good on AMC in 2006 were February and May sweeps) couple they were throwing a crumb to that week, was Tad/Dixie, and with their ratings history (circa early 90s) I was definitely expecting a rise (despite the ridiculous concept of Tad being the burier to make Tad and Dixie even in terms of hacking; losing Kate). Like with DAYS, it takes a long time to lose a audience, and it's gonna takes a long time (and a lot of good writing) to get them back - in our case we also have a writer that's long been "done," so big problem.

Somebody asked about graphs, my Microsoft Office has shot down after a month of use - which it shouldn't have, so I can't help this time ;)

MONDAY, 10/2

1.(1) Y&R: Monday, 10/2: 4.1/5,279,000 (+157,000)

2.(2) B&B: Monday, 10/2: 3.1/4,182,000 (+178,000)

3.(5) GH: Monday, 10/2: 2.6/3,289,000 (+179,000)

4.(4) DAYS: Monday, 10/2: 2.6/3,285,000 (+172,000)

5.(6) OLTL: Monday, 10/2: 2.4/3,086,000 (+109,000)

6.(7) AMC: Monday, 10/2: 2.4/3,038,000 (+149,000)

6.(3) ATWT: Monday, 10/2: 2.3/3,038,000 (-371,000)

8.(8) GL: Monday, 10/2: 2.2/2,940,000 (+235,000)

9.(9) PSNS: Monday, 10/2: 1.7/2,255,000 (+605,000)

TUESDAY, 10/3

1.(1) Y&R: Tuesday, 10/3: 4.0/4,941,000 (-338,000)

2.(2) B&B: Tuesday, 10/3: 3.0/3,942,000 (-240,000)

3.(6) ATWT: Tuesday, 10/3: 2.5/3,127,000 (+89,000)

4.(4) DAYS: Tuesday, 10/3: 2.3/2,932,000 (-353,000)

5.(3) GH: Tuesday, 10/3: 2.4/2,835,000 (-454,000)

6.(8) GL: Tuesday, 10/3: 2.2/2,806,000 (-134,000)

7.(5) OLTL: Tuesday, 10/3: 2.3/2,732,000 (-354,000)

8.(6) AMC: Tuesday, 10/3: 2.2/2,710,000 (-328,000)

9.(9) PSNS: Tuesday, 10/3: 1.3/1,686,000 (-569,000)

WEDNESDAY, 10/4

1.(1) Y&R: Wednesday, 10/4: 4.2/5,443,000 (+502,000)

2.(2) B&B: Wednesday, 10/4: 3.1/4,001,000 (+59,000)

3.(3) ATWT: Wednesday, 10/4: 2.5/3,253,000 (+126,000)

4.(5) GH: Wednesday, 10/4: 2.6/3,235,000 (+400,000)

5.(7) OLTL: Wednesday, 10/4: 2.4/2,923,000 (+191,000)

6.(4) DAYS: Wednesday, 10/4: 2.4/2,896,000 (-36,000)

7.(6) GL: Wednesday, 10/4: 2.3/2,845,000 (+39,000)

8.(8) AMC: Wednesday, 10/4: 2.3/2,818,000 (+108,000)

9.(9) PSNS: Wednesday, 10/4: 1.4/1,725,000 (+39,000)

THURSDAY, 10/5

1.(1) Y&R: Thursday, 10/5: 4.0/5,310,000 (-133,000)

2.(2) B&B: Thursday, 10/5: 2.9/3,786,000 (-215,000)

3.(4) GH: Thursday, 10/5: 2.4/3,113,000 (-122,000)

4.(5) OLTL: Thursday, 10/5: 2.3/2,984,000 (+61,000)

5.(3) ATWT: Thursday, 10/5: 2.3/2,972,000 (-281,000)

6.(8) AMC: Thursday, 10/5: 2.2/2,811,000 (-7,000)

7.(7) GL: Thursday, 10/5: 2.0/2,790,000 (-55,000)

8.(6) DAYS: Thursday, 10/5: 2.2/2,745,000 (-151,000)

9.(9) PSNS: Thursday, 10/5: 1.3/1,591,000 (-134,000)

FRIDAY, 10/6

1.(1) Y&R: Friday, 10/6: 4.3/5,790,000 (+480,000)

2.(2) B&B: Friday, 10/6: 3.2/4,399,000 (+613,000)

3.(5) ATWT: Friday, 10/6: 2.6/3,562,000 (+590,000)

4.(7) GL: Friday, 10/6: 2.3/3,151,000 (+361,000)

5.(8) DAYS: Friday, 10/6: 2.4/3,108,000 (+363,000)

6.(3) GH: Friday, 10/6: 2.4/2,896,000 (-217,000)

7.(4) OLTL: Friday, 10/6: 2.4/2,863,000 (-121,000)

8.(6) AMC: Friday, 10/6: 2.4/2,849,000 (+38,000)

9.(9) PSNS: Friday, 10/6: 1.3/1,638,000 (+47,000)

Link to comment
Share on other sites

  • Members

DAYS DAILY RANK FOR THE YEAR SO FAR

5.() DAYS: Monday, 1/2: NO EPISODE

3.(5) DAYS: Tuesday, 1/3: 2.9/3,688,000

5.(3) DAYS: Wednesday, 1/4: 2.6/3,385,000

3.(5) DAYS: Thursday, 1/5: 2.8/3,669,000

3.(3) DAYS: Friday, 1/6: 2.9/3,912,000

5.(3) DAYS: Monday, 1/9: 2.8/3,667,000

3.(5) DAYS: Tuesday, 1/10: 2.9/3,869,000

3.(3) DAYS: Wednesday, 1/11: 3.1/3,882,000

5.(3) DAYS: Thursday, 1/12: 2.7/3,344,000

3.(5) DAYS: Friday, 1/13: 3.0/3,785,000

3.(3) DAYS: Monday, 1/16: 3.5/4,489,000

4.(3) DAYS: Tuesday, 1/17: 2.9/3,630,000

3.(4) DAYS: Wednesday, 1/18: 2.8/3,605,000

3.(3) DAYS: Thursday, 1/19: 2.8/3,594,000

3.(3) DAYS: Friday, 1/20: 2.6/3,402,000

5.(3) DAYS: Monday, 1/23: 2.7/3,480,000

4.(5) DAYS: Tuesday, 1/24: 2.6/3,231,000

4.(4) DAYS: Wednesday, 1/25: 2.7/3,430,000

5.(4) DAYS: Thursday, 1/26: 2.5/3,336,000

5.(5) DAYS: Friday, 1/27: 2.5/3,142,000

7.(5) DAYS: Monday, 1/30: 2.7/3,309,000

5.(7) DAYS: Tuesday, 1/31: 2.5/3,201,000

5.(5) DAYS: Wednesday, 2/1: 2.5/3,280,000

3.(5) DAYS: Thursday, 2/2: 2.7/3,427,000

4.(3) DAYS: Friday, 2/3: 2.6/3,351,000

6.(4) DAYS: Monday, 2/6: 2.8/3,651,000

5.(6) DAYS: Tuesday, 2/7: 2.7/3,411,000

5.(5) DAYS: Wednesday, 2/8: 2.6/3,321,000

7.(5) DAYS: Thursday, 2/9: 2.4/3,059,000

3.(7) DAYS: Friday, 2/10: 2.7/3,504,000

7.(3) DAYS: Monday, 2/13: 2.7/3,325,000

6.(7) DAYS: Tuesday, 2/14: 2.5/3,235,000

4.(6) DAYS: Wednesday, 2/15: 2.7/3,345,000

5.(4) DAYS: Thursday, 2/16: 2.7/3,230,000

5.(5) DAYS: Friday, 2/17: 2.7/3,336,000

--.(--) DAYS: Monday, 2/20:

7.(--) DAYS: Tuesday, 2/21: 2.6/3,040,000

7.(7) DAYS: Wednesday, 2/22: 2.8/3,354,000

6.(7) DAYS: Thursday, 2/23: 2.4/2,963,000

3.(6) DAYS: Friday, 2/24: 2.6/3,305,000

6.(3) DAYS: Monday, 2/27: 2.5/3,328,000

6.(6) DAYS: Tuesday, 2/28: 2.5/3,151,000

7.(6) DAYS: Wednesday, 3/1: 2.4/3,045,000

5.(7) DAYS: Thursday, 3/2: 2.6/3,187,000

6.(5) DAYS: Friday, 3/3: 2.5/3,141,000

4.(6) DAYS: Monday, 3/6: 2.6/3,282,000

7.(4) DAYS: Tuesday, 3/7: 2.4/3,164,000

5.(7) DAYS: Wednesday, 3/8: 2.5/3,293,000

6.(5) DAYS: Thursday, 3/9: 2.4/2,987,000

4.(6) DAYS: Friday, 3/10: 2.7/3,358,000

7.(4) DAYS: Monday, 3/13: 2.7/3,261,000

4.(7) DAYS: Tuesday, 3/14: 2.5/3,367,000

7.(4) DAYS: Wednesday, 3/15: 2.6/3,172,000

3.(7) DAYS: Thursday, 3/16: 2.7/3,326,000

3.(3) DAYS: Friday, 3/17: 2.8/3,596,000

3.(3) DAYS: Monday, 3/20: 2.8/3,760,000

3.(3) DAYS: Tuesday, 3/21: 2.9/3,882,000

3.(3) DAYS: Wednesday, 3/22: 2.8/3,715,000

4.(3) DAYS: Thursday, 3/23: 2.6/3,503,000

5.(4) DAYS: Friday, 3/24: 2.6/3,458,000

8.(5) DAYS: Monday, 3/27: 2.4/3,032,000

5.(8) DAYS: Tuesday, 3/28: 2.5/3,257,000

5.(5) DAYS: Wednesday, 3/29: 2.4/3,050,000

6.(5) DAYS: Thursday, 3/30: 2.3/2,837,000

3.(6) DAYS: Friday, 3/31: 2.4/3,333,000

4.(3) DAYS: Monday, 4/3: 2.6/3,448,000

4.(4) DAYS: Tuesday, 4/4: 2.5/3,104,000

7.(4) DAYS: Wednesday, 4/5: 2.4/3,021,000

5.(7) DAYS: Thursday, 4/6: 2.5/3,209,000

4.(5) DAYS: Friday, 4/7: 2.7/3,442,000

7.(4) DAYS: Monday, 4/10: 2.6/3,207,000

5.(7) DAYS: Tuesday, 4/11: 2.5/3,257,000

5.(5) DAYS: Wednesday, 4/12: 2.4/3,012,000

7.(7) DAYS: Friday, 4/14: 2.4/3,066,000

7.(7) DAYS: Monday, 4/17: 2.5/3,270,000

7.(7) DAYS: Tuesday, 4/18: 2.3/2,895,000

7.(7) DAYS: Wednesday, 4/19: 2.4/2,830,000

7.(7) DAYS: Thursday, 4/20: 2.4/2,904,000

8.(7) DAYS: Friday, 4/21: 2.1/2,744,000

8.(8) DAYS: Monday, 4/24: 2.5/2,990,000

7.(8) DAYS: Tuesday, 4/25: 2.5/3,176,000

7.(7) DAYS: Wednesday, 4/26: 2.4/3,020,000

7.(7) DAYS: Thursday, 4/27: 2.5/3,172,000

7.(7) DAYS: Friday, 4/28: 2.4/2,934,000

7.(7) DAYS: Monday, 5/1: 2.2/2,822,000

8.(7) DAYS: Tuesday, 5/2: 2.3/2,780,000

7.(8) DAYS: Wednesday, 5/3: 2.2/2,881,000

7.(7) DAYS: Thursday, 5/4: 2.2/2,860,000

4.(7) DAYS: Friday, 5/5: 2.6/3,248,000

7.(4) DAYS: Monday, 5/8: 2.4/3,090,000

8.(7) DAYS: Tuesday, 5/9: 2.3/2,825,000

7.(8) DAYS: Wednesday, 5/10: 2.6/3,399,000

7.(7) DAYS: Thursday, 5/11: 2.5/3,006,000

6.(7) DAYS: Friday, 5/12: 2.6/3,191,000

7.(6) DAYS: Monday, 5/15: 2.4/3,079,000

6.(7) DAYS: Tuesday, 5/16: 2.5/3,087,000

7.(6) DAYS: Wednesday, 5/17: 2.4/3,067,000

6.(7) DAYS: Thursday, 5/18: 2.4/3,153,000

6.(6) DAYS: Friday, 5/19: 2.5/3,221,000

7.(6) DAYS: Monday, 5/22: 2.5/3,151,000

7.(7) DAYS: Tuesday, 5/23: 2.5/2,989,000

6.(7) DAYS: Wednesday, 5/24: 2.4/2,854,000

4.(6) DAYS: Thursday, 5/25: 2.4/3,084,000

7.(4) DAYS: Friday, 5/26: 2.5/3,040,000

6.(7) DAYS: Monday, 5/29: 2.3/3,058,000

6.(6) DAYS: Tuesday, 5/30: 2.8/3,393,000

6.(6) DAYS: Wednesday, 5/31: 2.6/3,411,000

7.(6) DAYS: Thursday, 6/1: 2.5/3,119,000

5.(7) DAYS: Friday, 6/2: 2.5/3,175,000

5.(5) DAYS: Monday, 6/5: 2.4/3,185,000

7.(5) DAYS: Tuesday, 6/6: 2.2/2,803,000

6.(7) DAYS: Wednesday, 6/7: 2.5/3,081,000

7.(6) DAYS: Thursday, 6/8: 2.6/3,215,000

7.(7) DAYS: Friday, 6/9: 2.3/3,071,000

6.(7) DAYS: Monday, 6/12: 2.7/3,430,000

6.(6) DAYS: Tuesday, 6/13: 2.5/3,175,000

3.(6) DAYS: Wednesday, 6/14: 2.6/3,422,000

7.(3) DAYS: Thursday, 6/15: 2.1/2,785,000

4.(7) DAYS: Friday, 6/16: 2.4/3,190,000

7.(4) DAYS: Monday, 6/19: 2.5/3,252,000

3.(7) DAYS: Tuesday, 6/20: 2.7/3,517,000

3.(3) DAYS: Wednesday, 6/21: 2.8/3,534,000

5.(3) DAYS: Thursday, 6/22: 2.7/3,304,000 - Kayla sees Steve

6.(5) DAYS: Friday, 6/23: 2.6/3,388,000

3.(6) DAYS: Monday, 6/26: 2.8/3,646,000

3.(3) DAYS: Tuesday, 6/27: 2.7/3,500,000

8.(3) DAYS: Wednesday, 6/28: 2.3/2,961,000

3.(8) DAYS: Thursday, 6/29: 2.7/3,678,000

3.(3) DAYS: Friday, 6/30: 2.5/3,166,000

8.(3) DAYS: Monday, 7/3: 2.0/2,693,000

7.(8) DAYS: Tuesday, 7/4: 2.2/2,938,000

6.(7) DAYS: Wednesday, 7/5: 2.3/3,160,000

3.(--) DAYS: Monday, 7/10: 2.8/3,545,000

7.(3) DAYS: Tuesday, 7/11: 2.5/3,055,000

5.(7) DAYS: Wednesday, 7/12: 2.6/3,359,000

3.(5) DAYS: Thursday, 7/13: 2.8/3,578,000

4.(3) DAYS: Friday, 7/14: 2.6/3,322,000

3.(4) DAYS: Monday, 7/17: 2.7/3,557,000

3.(3) DAYS: Tuesday, 7/18: 2.7/3,458,000

3.(3) DAYS: Wednesday, 7/19: 2.5/3,264,000

3.(3) DAYS: Thursday, 7/20: 2.8/3,771,000

3.(3) DAYS: Friday, 7/21: 2.6/3,552,000

3.(3) DAYS: Monday, 7/24: 2.7/3,497,000

3.(3) DAYS: Tuesday, 7/25: 2.8/3,763,000

3.(3) DAYS: Wednesday, 7/26: 2.8/3,747,000

3.(3) DAYS: Thursday, 7/27: 2.7/3,550,000

3.(3) DAYS: Friday, 7/28: 2.7/3,520,000

3.(3) DAYS: Monday, 7/31: 2.9/3,782,000

3.(3) DAYS: Tuesday, 8/1: 2.6/3,396,000

3.(3) DAYS: Wednesday, 8/2: 2.6/3,610,000

3.(3) DAYS: Thursday, 8/3: 2.8/3,654,000

3.(3) DAYS: Friday, 8/4: 2.7/3,498,000

3.(3) DAYS: Monday, 8/7: 2.8/3,761,000

3.(3) DAYS: Tuesday, 8/8: 2.8/3,573,000

5.(3) DAYS: Wednesday, 8/9: 2.5/3,305,000

5.(5) DAYS: Thursday, 8/10: 2.5/3,286,000

4.(5) DAYS: Friday, 8/11: 2.5/3,261,000

4.(4) DAYS: Monday, 8/14: 2.6/3,339,000

8.(4) DAYS: Tuesday, 8/15: 2.6/3,351,000

5.(8) DAYS: Wednesday, 8/16: 2.6/3,201,000

5.(5) DAYS: Thursday, 8/17: 2.5/3,243,000

5.(5) DAYS: Friday, 8/18: 2.6/3,217,000

5.(5) DAYS: Monday, 8/21: 2.8/3,471,000

6.(5) DAYS: Tuesday, 8/22: 2.6/3,178,000

3.(6) DAYS: Wednesday, 8/23: 2.8/3,483,000

3.(3) DAYS: Thursday, 8/24: 2.7/3,494,000

4.(3) DAYS: Friday, 8/25: 2.6/3,239,000

4.(4) DAYS: Monday, 8/28: 2.7/3,520,000

4.(4) DAYS: Tuesday, 8/29: 2.6/3,356,000

3.(4) DAYS: Wednesday, 8/30: 2.7/3,490,000

4.(3) DAYS: Thursday, 8/31: 2.4/3,180,000

4.(4) DAYS: Friday, 9/1: 2.5/3,238,000

1.(4) DAYS: Monday, 9/4: 2.3/2,926,000 [NOT COUNTED - NO CBS SOAPS AIRED, NOR GH]

5.(1) DAYS: Tuesday, 9/5: 2.7/3,332,000

4.(5) DAYS: Wednesday, 9/6: 2.5/3,147,000

5.(4) DAYS: Thursday, 9/7: 2.4/3,075,000

1.(5) DAYS: Friday, 9/8: 2.6/3,447,000 [NO CBS SOAPS AIRED]

3.(1) DAYS: Monday, 9/11: 2.6/3,207,000

6.(3) DAYS: Tuesday, 9/12: 2.4/3,120,000

3.(6) DAYS: Wednesday, 9/13: 2.6/3,390,000

5.(3) DAYS: Thursday, 9/14: 2.5/3,135,000

4.(5) DAYS: Friday, 9/15: 2.4/3,028,000

4.(4) DAYS: Monday, 9/18: 2.5/3,288,000

3.(5) DAYS: Wednesday, 9/20: 2.5/3,244,000

3.(3) DAYS: Thursday, 9/21: 2.5/3,063,000

3.(3) DAYS: Friday, 9/22: 2.5/3,303,000

4.(3) DAYS: Monday, 9/25: 2.5/3,317,000

3.(4) DAYS: Tuesday, 9/26: 2.6/3,236,000

6.(3) DAYS: Wednesday, 9/27: 2.5/3,015,000

7.(6) DAYS: Thursday, 9/28: 2.3/2,959,000

4.(7) DAYS: Friday, 9/29: 2.4/3,113,000

4.(4) DAYS: Monday, 10/2: 2.6/3,285,000

4.(4) DAYS: Tuesday, 10/3: 2.3/2,932,000

6.(4) DAYS: Wednesday, 10/4: 2.4/2,896,000

8.(6) DAYS: Thursday, 10/5: 2.2/2,745,000

5.(8) DAYS: Friday, 10/6: 2.4/3,108,000

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy