Jump to content

July 31 - August 4, 2006


Toups

Recommended Posts

  • Replies 43
  • Created
  • Last Reply
  • Members

I had the same gut reaction. Besides Sydney & Colby, last week had too much Aiden, Erin, Jonathan, & Lily for my tastes (but then again, I'm pushing 40 and male, so Frons wouldn't care what I think). If teen girls are tuning in for the crapfest, it justifies Frons' warped vision of Pine Valley. C'mon girls, stop watching!

Link to comment
Share on other sites

  • Members

With BETH on board I believe the show will stay very high in the ratings until Hogan gets there.

I think she's responsible for the show holding steady at #3 these past weeks.

It's good to know that they have a strong 2nd in command, too. I was really stoked when I heard they brought her back after all these years.

Link to comment
Share on other sites

  • Members

What will be interesting to me, and I know that this is still too early to discuss (but this is a discussion board right :) will be if DAYS can garner better recognition within the daytime community and HOPEFULLY pick up a few emmy nominations for ACTING now that there is a very good writing team on board. I have always thought that the cast was talented but, under JER, none of them really had a chance to shine when you have storylines that no one can relate to.

Thoughts?

Link to comment
Share on other sites

  • Members

Good! So many members of this cast deserve, at the very least, a nomination. Maybe it is because, me and so many others, care about the actors on this show and what they have gone through with Reilly, that we want to see them be recognized for work that they can finally be proud of.

Link to comment
Share on other sites

  • Members

MONDAY, JULY 31

1.(1) Y&R: Monday, 7/31: 4.5/5,733,000 (+164,000)

2.(2) B&B: Monday, 7/31: 3.3/4,229,000 (+649,000)

3.(3) DAYS: Monday, 7/31: 2.9/3,782,000 (+262,000)

4.(6) AMC: Monday, 7/31: 2.7/3,577,000 (+470,000)

5.(7) ATWT: Monday, 7/31: 2.6/3,420,000 (+451,000)

6.(5) GH: Monday, 7/31: 2.6/3,254,000 (+30,000)

7.(4) OLTL: Monday, 7/31: 2.5/3,163,000 (-94,000)

8.(8) GL: Monday, 7/31: 2.3/2,967,000 (+296,000)

9.(9) PSNS: Monday, 7/31: 1.7/2,309,000 (+123,000)

TUESDAY, AUGUST 1

1.(1) Y&R: Tuesday, 8/1: 4.4/5,545,000 (-188,000)

2.(2) B&B: Tuesday, 8/1: 3.1/4,085,000 (-144,000)

3.(3) DAYS: Tuesday, 8/1: 2.6/3,396,000 (-386,000)

4.(5) ATWT: Tuesday, 8/1: 2.5/3,356,000 (-64,000)

5.(4) AMC: Tuesday, 8/1: 2.5/3,282,000 (-295,000)

6.(6) GH: Tuesday, 8/1: 2.6/3,228,000 (-26,000)

7.(7) OLTL: Tuesday, 8/1: 2.4/3,152,000 (-11,000)

8.(8) GL: Tuesday, 8/1: 2.2/2,865,000 (-102,000)

9.(9) PSNS: Tuesday, 8/1: 1.6/2,123,000 (-186,000)

WEDNESDAY, AUGUST 2

1.(1) Y&R: Wednesday, 8/2: 4.4/5,745,000 (+200,000)

2.(2) B&B: Wednesday, 8/2: 3.2/4,251,000 (+166,000)

3.(3) DAYS: Wednesday, 8/2: 2.6/3,610,000 (+214,000)

4.(4) ATWT: Wednesday, 8/2: 2.7/3,590,000 (+234,000)

5.(6) GH: Wednesday, 8/2: 2.6/3,433,000 (+205,000)

6.(7) OLTL: Wednesday, 8/2: 2.4/3,187,000 (+35,000)

7.(5) AMC: Wednesday, 8/2: 2.5/3,056,000 (-226,000)

8.(8) GL: Wednesday, 8/2: 2.3/3,021,000 (+156,000)

9.(9) PSNS: Wednesday, 8/2: 1.6/2,131,000 (+8,000)

THURSDAY, AUGUST 3

1.(1) Y&R: Thursday, 8/3: 4.4/5,632,000 (-113,000)

2.(2) B&B: Thursday, 8/3: 3.2/4,152,000 (-99,000)

3.(3) DAYS: Thursday, 8/3: 2.8/3,654,000 (+44,000)

4.(4) ATWT: Thursday, 8/3: 2.6/3,499,000 (-91,000)

5.(5) GH: Thursday, 8/3: 2.6/3,407,000 (-26,000)

6.(8) GL: Thursday, 8/3: 2.3/3,120,000 (+99,000)

7.(6) OLTL: Thursday, 8/3: 2.3/2,956,000 (-231,000)

8.(7) AMC: Thursday, 8/3: 2.4/2,928,000 (-128,000)

9.(9) PSNS: Thursday, 8/3: 1.5/2,051,000 (-80,000)

FRIDAY, AUGUST 4

1.(1) Y&R: Friday, 8/4: 4.1/5,561,000 (-71,000)

2.(2) B&B: Friday, 8/4: 2.9/3,803,000 (-349,000)

3.(3) DAYS: Friday, 8/4: 2.7/3,498,000 (-156,000)

4.(8) AMC: Friday, 8/4: 2.5/3,363,000 (+435,000)

5.(7) OLTL: Friday, 8/4: 2.4/3,158,000 (+202,000)

6.(5) GH: Friday, 8/4: 2.4/3,063,000 (-344,000)

7.(4) ATWT: Friday, 8/4: 2.3/2,997,000 (-502,000)

8.(6) GL: Friday, 8/4: 2.0/2,528,000 (-592,000)

9.(9) PSNS: Friday, 8/4: 1.5/2,197,000 (+146,000)

Link to comment
Share on other sites

  • Members

GET DAVID KREIZMAN OUT NOW!!!

GL still has fight left in it and by damn it I want it's full potential to be used. GL has to realize this idiot is keeping us in limbo!!!

DAM needs to be back on contract as Edmund and Ava revealed as his and Olivia's daughter. Edmund and Cassie's story isn't done yet. Sorry I was a Cadmund fan and I haven't really loved a couple since them.

Maureen Garrett needs to be given a contract and back on my screen as Holly. Throw in a recasted Sebastian (cause I loved the idea of these two being together) and that will be a good start for me.

Link to comment
Share on other sites

  • Members

Until the Academy does away with the current voting system, you will not see much change in the award system. The ratings and etc. have very little to do with who is nominated. If they did GL would not have had as many nominations as it did last year.

Days and Passions do not have the numbers they need in the voting process to make much difference. There are a few who will vote quality wise but the majority are voting for their own network or sister show. Politics dictate more with the Emmy's than anything else at this point.

Link to comment
Share on other sites

  • Members

Me too. The Emmy voters probably won't recognize the good actors and actresses that DAYS has because of political bias towards CBS & ABC. But that's for Emmy time.

It's good to see DAYS holding steady in the ratings. I hope they can keep up this momentum, especially with Hogan coming on later this month.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy