Jump to content

April 16-20, 2007


Toups

Recommended Posts

  • Replies 102
  • Created
  • Last Reply
  • Members

I am very surprised ATWT's numbers didnt go up. It was a great week! We had more vets on and I truly enjoyed last week. I just dont get it.

Wow, Days at a 1.9....Ouch! Never did I think I would see them in the 1's. Very shocking! I wonder if it will continue to free fall next week to another low?

Link to comment
Share on other sites

  • Members

I don't want to jinx it but surely DAYS can go only up from here. I can understand last week hitting another low because the balance still sucked but this week has featured all of the big 4 as well as nice romantic scenes with LUMI/Shelle and a break from the EJ show. If it hits another new low, then that will suggest that these numbers are whacked and there are non-storyline factors causing the drop (NBC's announcement, affiliates moving timeslots etc.)

Link to comment
Share on other sites

  • Members

Wow! I'm really shocked by Days' ratings. I know I stopped watching it live and now watch the late showing on SOAPnet, but I my goodness, I didn't expect a 1.9! I'm hoping that the ratings go up some in May, but I doubt it'll be a big enough rise to get them out of hot water.

Link to comment
Share on other sites

  • Members

Date..HH Rank..Rating..Share..18-49 Rating..18-34 Rating..Total Viewers

1/1/07.......*3.....2.7.....08.....2) 1.9/11...*1) 1.7/10.....4) 3,357,000

1/8/07.........4.....2.7.....09.....3) 1.9/11.....1) 1.8/11.....4) 3,522,000

1/15/07.....*4.....2.7.....08.....3) 1.9/10.....1) 1.7/10.....4) 3,647,000

1/22/07.....*4.....2.5.....08...*3) 1.7/10...*1) 1.5/09.....5) 3,233,000

1/29/07.....*4.....2.6.....09...*2) 1.8/11.....1) 1.8/11.....4) 3,379,000

2/5/07.......*6.....2.5.....08...*4) 1.6/09...*2) 1.5/09.....7) 3,274,000

2/12/07.......7.....2.5.....08.....5) 1.6/09.....3) 1.5/09.....7) 3,252,000

2/19/07.....*6.....2.4.....07.....5) 1.5/09.....3) 1.3/08.....7) 3,001,000 <--- New low 18-49, 18-34

2/26/07.......7.....2.3.....08.....5) 1.4/09...*4) 1.2.08.....7) 2,929,000 <--- Ties low HH rating, New low 18-49, 18-34

3/5/07.......*7.....2.1.....07.....5) 1.4/09.....5) 1.1/08.....7) 2,840,000 <--- New low HH Rating, New low 18-34, New low Total Viewers

3/12/07.......7.....2.2.....08...*5) 1.3/09...*5) 1.1/08.....7) 2,918,000 <--- New low 18-49

3/19/07.......7.....2.2.....08...*5) 1.3/09.....3) 1.2/08.....7) 2,738,000 <--- New low Total Viewers

3/26/07.......7.....2.1.....08...*4) 1.4/09.....2) 1.3/09.....7) 2,774,000

4/2/07.......*7.....2.1.....07.....5) 1.3/09...*2) 1.3/08.....8) 2,610,000 <--- New low Total Viewers

4/9/07.........8.....2.0.....07...*5) 1.3/09.....3) 1.2/08.....8) 2,625,000 <--- New low HH Rating

4/16/07.......8.....1.9.....06...*6) 1.2/08...*2) 1.1/07.....8) 2,442,000 <--- New low HH Rating, New low 18-49, New low Total Viewers

MONDAY, APRIL 16, 2007

1.(1) Y&R: Monday: 4.2/5,517,000 (-29,000)

2.(2) B&B: Monday: 3.1/4,084,000 (-162,000)

3.(3) GH: Monday: 2.5/3,500,000 (+132,000)

4.(4) AMC: Monday: 2.6/3,419,000 (+199,000)

5.(6) OLTL: Monday: 2.4/3,359,000 (+457,000)

6.(5) ATWT: Monday: 2.4/3,253,000 (+87,000)

7.(8) GL: Monday: 1.9/2,711,000 (+144,000)

8.(7) DAYS: Monday: 2.0/2,632,000 (SAME)

9.(9) PSNS: Monday: 1.4/1,728,000 (-65,000)

TUESDAY, APRIL 17, 2007

U.(1) Y&R: Tuesday: 3.9/5,440,000 (-77,0000)

U.(2) B&B: Tuesday: 2.9/4,001,000 (-83,000)

U.(4) AMC: Tuesday: 2.5/3,170,000 (-249,000)

U.(3) GH: Tuesday: 2.3/2,904,000 (-596,000)

U.(7) GL: Tuesday: 1.9/2,476,000 (-235,000)

U.(8) DAYS: Tuesday: 1.6/2,179,000 (-453,000)

U.(U) ATWT: Tuesday: Pre-Empted

U.(U) OLTL: Tuesday: Pre-Empted

U.(U) PSNS: Tuesday: Pre-Empted

WEDNESDAY, APRIL 18, 2007

1.(U) Y&R: Wednesday: 4.2/5,605,000 (+165,000)

2.(U) B&B: Wednesday: 2.8/3,644,000 (-357,000)

3.(U) GH: Wednesday: 2.8/3,484,000 (+580,000)

4.(U) AMC: Wednesday: 2.5/3,163,000 (-7,000)

5.(U) OLTL: Wednesday: 2.5/3,047,000

6.(U) ATWT: Wednesday: 2.1/2,867,000

7.(U) GL: Wednesday: 2.0/2,781,000 (+305,000)

8.(U) DAYS: Wednesday: 1.9/2,543,000 (+364,000)

9.(U) PSNS: Wednesday: 1.2/1,516,000

THURSDAY, APRIL 19, 2007

1.(1) Y&R: Thursday: 4.1/5,192,000 (-413,000)

2.(2) B&B: Thursday: 3.1/3,951,000 (+307,000)

3.(6) ATWT: Thursday: 2.3/3,139,000 (+272,000)

4.(3) GH: Thursday: 2.5/3,108,000 (-376,000)

5.(5) OLTL: Thursday: 2.3/2,762,000 (-285,000)

6.(4) AMC: Thursday: 2.2/2,759,000 (-404,000)

7.(7) GL: Thursday: 2.0/2,666,000 (-115,000)

8.(8) DAYS: Thursday: 2.0/2,524,000 (-19,000)

9.(9) PSNS: Thursday: 1.4/1,700,000 (+184,000)

FRIDAY, APRIL 20, 2007

1.(1) Y&R: Friday: 4.2/5,563,000 (+371,000)

2.(2) B&B: Friday: 2.9/3,618,000 (-333,000)

3.(4) GH: Friday: 2.6/3,261,000 (+153,000)

4.(6) AMC: Friday: 2.4/3,091,000 (+332,000)

5.(5) OLTL: Friday: 2.3/3,024,000 (+262,000)

6.(3) ATWT: Friday: 2.2/2,855,000 (-284,000)

7.(7) GL: Friday: 2.0/2,438,000 (-228,000)

8.(8) DAYS: Friday: 1.7/2,208,000 (-316,000)

9.(9) PSNS: Friday: 1.2/1,464,000 (-236,000)

Link to comment
Share on other sites

  • Members

Ditto Toups

Of course DAYS is also bringing PSNS down. The show is running on all cylinders right now and if DAYS was up in the 2.5-2.6 range, PSNS would be at a 2.0 or higher. I never thought I'd see the day when PSNS is only 800,000 viewers behind DAYS

8.(8) DAYS: Friday: 1.7/2,208,000 :o

Link to comment
Share on other sites

  • Members

At the risk of getting bashed again - DAYS deserves 1.9.

I admire the optimists in here for their continuing faith in the show and its ability to recover. I doubt very much bringing back Stefano and the Dimeras will turn things around, but who knows, you could all be right?

Link to comment
Share on other sites

  • Members

The supercouples might have been MIA but they are all more or less together, Patch and Kayla, Bo and Hope, Lucas and Sami even Shawn and Belle. The vets didn't suddenly disappear mid Jan. they had been bb for a while. Everyone wanted JER back at Passions and for DAYS to get a new writer and DAYS picked up 5 time Emmy award winning writer Hogan Sheffer.

In two weeks DAYS dropped from fairly consistent 4's to 7's and now 8's and IMO the writing has only gotten better. I say better not because the SLs are written to shock but because the acting seems stronger under Hogan and the SLs are character driven SLs.

If it wasn't Zucker's comment what was it that happened mid January? NBC makes daytime drama look like a dying genre and that isn't good any of the soaps. JMHO

Link to comment
Share on other sites

  • Members

This is the real reason Days is down...

1/22/07.....*4.....2.5.....08...*3) 1.7/10...*1) 1.5/09.....5) 3,233,000

1/29/07.....*4.....2.6.....09...*2) 1.8/11.....1) 1.8/11.....4) 3,379,000

2/5/07.......*6.....2.5.....08...*4) 1.6/09...*2) 1.5/09.....7) 3,274,000

2/12/07.......7.....2.5.....08.....5) 1.6/09.....3) 1.5/09.....7) 3,252,000

2/19/07.....*6.....2.4.....07.....5) 1.5/09.....3) 1.3/08.....7) 3,001,000 <--- New low 18-49, 18-34

2/26/07.......7.....2.3.....08.....5) 1.4/09...*4) 1.2.08.....7) 2,929,000 <--- Ties low HH rating, New low 18-49, 18-34

ANDRE GIVES UP ON SON

3/5/07.......*7.....2.1.....07.....5) 1.4/09.....5) 1.1/08.....7) 2,840,000 <--- New low HH Rating, New low 18-34, New low Total Viewers

3/12/07.......7.....2.2.....08...*5) 1.3/09...*5) 1.1/08.....7) 2,918,000 <--- New low 18-49

3/19/07.......7.....2.2.....08...*5) 1.3/09.....3) 1.2/08.....7) 2,738,000 <--- New low Total Viewers

3/26/07.......7.....2.1.....08...*4) 1.4/09.....2) 1.3/09.....7) 2,774,000

4/2/07.......*7.....2.1.....07.....5) 1.3/09...*2) 1.3/08.....8) 2,610,000 <--- New low Total Viewers

4/9/07.........8.....2.0.....07...*5) 1.3/09.....3) 1.2/08.....8) 2,625,000 <--- New low HH Rating

4/16/07.......8.....1.9.....06...*6) 1.2/08...*2) 1.1/07.....8) 2,442,000 <--- New low HH Rating, New low 18-49, New low Total Viewers

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy