Jump to content

Primetime Ratings: November 2012


Toups

Recommended Posts

  • Administrator
  • Replies 31
  • Created
  • Last Reply
  • Administrator

Thursday, November 1

Total Viewers

1. The Big Bang Theory: 15.90 (+80,000)

2. CMA Awards: 13.68

3. Person of Interest: 13.66 (-370,000)

4. Two and a Half Men: 12.65 (-290,000)

5. Elementary: 10.49 (+180,000)

6. The X-Factor: 6.24

7. Rock Center: 4.85 (+1,130,000)

8. The Vampire Diaries: 3.27 (+400,000)

9. Beauty And The Beast: 1.70 (-180,000)

Adults 18-49

1. The Big Bang Theory: 5.2/15 (+.2)

2. CMA Awards: 3.8/10

3. Two and a Half Men: 3.6/10 (-.1)

4. Person of Interest: 2.9/7 (same)

5. Elementary: 2.4/6 (+.2)

6. The X-Factor: 2.3/6

7. The Vampire Diaries: 1.5/4 (+.2)

8. Rock Center: 1.3/3 (+.1)

9. Beauty And The Beast: 0.6/2 (same)

Link to comment
Share on other sites

  • Administrator

Friday, November 2

Total Viewers

1. Blue Bloods: 11.05 (-10,000)

2. CSI: NY: 10.05 (-40,000)

3. Malibu Country: 9.13

4. Last Man Standing: 8.07

5. Unvercover Boss: 7.96

6. Shark Tank: 7.44 (+600,000)

7. Grimm: 5.64 (-470,000)

8. 20/20: 5.35 (-550,000)

9. Dateline: 3.79 (-730,00)

10. Kitchen Nightmares: 2.85 (+200,000)

11. Fringe: 2.58 (+30,000)

12. America's Next Top Model: 1.26 (+140,000)

13. Nikita: 1.14 (+330,000)

Adults 18-49

1. Malibu Country: 2.3/8

1. Shark Tank: 2.3/7 (+.5)

3. Last Man Standing: 2.0/7

4. Grimm: 1.8/5 (-.2)

5. Unvercover Boss: 1.5/5

5. 20/20: 1.5/5 (+.1)

5. CSI: NY: 1.5/4 (same)

8. Blue Bloods: 1.3/4 (-.2)

9. Dateline: 1.1/3 (-.3)

10. Kitchen Nightmares: 1.0/3 (+.1)

11. Fringe: 0.9/3 (same)

12. America's Next Top Model: 0.4/1 (same)

13. Nikita: 0.3/1 (+.1)

Link to comment
Share on other sites

  • Administrator

Sunday, November 4

Total Viewers

1. Sunday Night Football: 21.76 (+4,030,000)

2. The Amazing Race (8:30pm): 10.20

3. Once Upon A Time: 10.15 (+300,000)

4. The Good Wife (9:30pm): 9.93

5. The Mentalist (10:30pm): 9.11

6. Revenge: 7.94 (-240,000)

7. The Simpsons: 5.54 (-1,030,000)

8. Family Guy: 5.11 (-1,590,000)

9. American Dad: 3.99 (-1,190,000)

9. 666 Park Avenue: 3.99 (-620,000)

11. The Cleveland Show: 3.95

12. Bob's Burgers: 3.92 (-970,000)

Adults 18-49

1. Sunday Night Football: 8.5/21 (+1.5)

2. Once Upon A Time: 3.5/8 (+.1)

3. Revenge: 2.7/6 (same)

4. The Amazing Race (8:30pm): 2.6/6

4. The Simpsons: 2.6/6 (-.5)

6. Family Guy: 2.5/6 (-.9)

7. The Cleveland Show: 1.9/5

8. The Mentalist (10:30pm): 1.8/6

8. Bob's Burgers: 1.8/4 (-.5)

8. American Dad: 1.8/4 (-.8)

11. The Good Wife (9:30pm): 1.7/4

12. 666 Park Avenue: 1.3/4 (-.3)

Link to comment
Share on other sites

  • Administrator

Monday, November 5

Total Viewers

1. Dancing with the Stars: 13.48 (-420,000)

2. The Voice: 11.93 (-510,000)

3. Castle: 10.02 (-820,000)

4. 2 Broke Girls: 9.01 (-290,000)

5. Mike & Molly: 8.78 (-320,000)

6. Hawaii Five-0: 7.53 (-1,170,000)

7. Revolution: 7.34 (-560,000)

8. Bones: 7.30 (+100,000)

9. How I Met Your Mother: 7.22 (-710,000)

10. Partners: 5.67 (-410,000)

11. The Mob Doctor: 3.40 (+40,000)

12. 90210: 0.85 (-60,000)

13. Gossip Girl: 0.66 (-290,000)

Adults 18-49

1. The Voice: 4.5/10 (-.3)

2. 2 Broke Girls: 3.2/8 (-.2)

3. How I Met Your Mother: 2.8/7 (-.4)

3. Revolution: 2.8/7 (-.2)

3. Mike & Molly: 2.8/7 (-.2)

6. Dancing with the Stars: 2.1/5 (-.2)

6. Partners: 2.1/5 (same)

8. Hawaii Five-0: 2.0/5 (-.1)

8. Bones: 2.0/5 (same)

9. Castle: 1.9/5 (-.3)

10. The Mob Doctor: 1.0/2 (+.1)

12. 90210: 0.4/1 (same)

13. Gossip Girl: 0.3/1 (-.1)

Link to comment
Share on other sites

  • Administrator

Wednesday, November 7

Total Viewers

1. Modern Family: 12.43 (+1,810,000)

2. Criminal Minds: 12.09 (+100,000)

3. The Voice: 10.47

4. CSI: 10.33 (-580,000)

5. Survivor: 10.31 (+480,000)

6. The Middle: 9.04 (+240,000)

7. Suburgatory: 7.55 (+1,230,000)

8. The X-Factor: 7.03 (-570,000)

8. Chicago Fire: 7.03 (+1,410,000)

10. The Neighbors: 6.87 (+1,090,000)

11. Nashville: 6.07 (+330,000)

12. Arrow: 3.75 (+700,000)

13. Supernatural: 2.32 (+540,000)

Adults 18-49

1. Modern Family: 4.8/12 (+.6)

2. The Voice: 3.8/10

3. Criminal Minds: 3.0/8 (+.1)

4. Suburgatory: 2.9/7 (+.5)

5. Survivor: 2.8/8 (+.3)

6. The Middle: 2.7/8 (+.1)

7. The X-Factor: 2.6/7 (-.1)

8. CSI: 2.3/6 (-.1)

9. Chicago Fire: 2.2/6 (+.6)

10. The Neighbors: 2.1/6 (+.2)

11. Nashville: 2.0/5 (+.2)

12. Arrow: 1.3/4 (+.3)

13. Supernatural: 1.0/2 (+.2)

Link to comment
Share on other sites

  • Administrator

Thursday, November 8

Total Viewers

1. The Big Bang Theory: 16.68 (+780,000)

2. Person of Interest: 14.87 (+1,210,000)

3. Two and a Half Men: 14.07 (+1,420,000)

4. Elementary: 10.90 (+410,000)

5. Grey's Anatomy: 9.26 (+550,000)

6. The Voice: 8.83

7. The X-Factor: 6.33 (+90,000)

8. Scandal: 6.06 (-50,000)

9. Last Resort: 5.98 (-550,000)

10. Glee: 5.68 (-390,000)

11. The Office: 4.83 (+830,000)

12. Rock Center: 3.86 (-990,000)

13. Parks and Recreation: 3.46

14. The Vampire Diaries: 3.02 (-250,000)

15. Beauty And The Beast: 1.84 (+140,000)

Adults 18-49

1. The Big Bang Theory: 5.1/15 (-.1)

2. Two and a Half Men: 4.0/11 (+.4)

3. Grey's Anatomy: 3.3/8 (+.3)

4. The Voice: 3.0/9

5. Person of Interest: 2.9/8 (same)

6. The Office: 2.4/6 (+.5)

6. Glee: 2.4/6 (-.2)

8. The X-Factor: 2.3/6 (same)

9. Elementary: 2.2/6 (-.2)

10. Scandal: 1.9/5 (-.1)

11. Parks and Recreation: 1.7/4 (same)

12. The Vampire Diaries: 1.5/4 (same)

13. Last Resort: 1.4/4 (+.1)

14. Rock Center: 1.0/3 (-.3)

15. Beauty And The Beast: 0.7/2 (+.1)

Miley Cyrus does it again! Wonder if she'll become a regular. LOL

Link to comment
Share on other sites

  • Administrator

Friday, November 9

Total Viewers

1. Blue Bloods: 11.32 (+270,000)

2. CSI: NY: 9.72 (-330,000)

3. Unvercover Boss: 9.02 (+1,060,000)

4. Last Man Standing: 7.44 (-630,000)

5. Malibu Country: 7.34 (-1,790,000)

6. Shark Tank: 6.69 (-750,000)

7. Grimm: 5.21 (-430,000)

8. 20/20: 4.91 (-440,000)

9. Dateline: 4.66 (+870,000)

10. Kitchen Nightmares: 3.45 (+600,000)

11. Fringe: 2.47 (-110,000)

12. America's Next Top Model: 1.41 (+150,000)

13. Nikita: 0.86 (-280,000)

Adults 18-49

1. Shark Tank: 2.1/6 (-.2)

2. Unvercover Boss: 1.9/6 (+.4)

3. Malibu Country: 1.7/5 (-.6)

3. Grimm: 1.7/5 (-.1)

5. Last Man Standing: 1.6/6 (-.4)

5. 20/20: 1.6/5 (+.1)

7. Blue Bloods: 1.5/5 (+.2)

8. CSI: NY: 1.4/4 (-.1)

9. Dateline: 1.3/4 (+.2)

10. Kitchen Nightmares: 1.2/4 (+.2)

11. Fringe: 0.9/3 (same)

12. America's Next Top Model: 0.6/2 (+.2)

13. Nikita: 0.3/1 (same)

Link to comment
Share on other sites

  • Administrator

Sunday, November 11

Total Viewers

1. Sunday Night Football: 20.86 (-900,000)

2. The Mentalist: 10.15

3. The Amazing Race: 9.18

4. The Good Wife: 9.02

5. Once Upon A Time: 8.75 (-1,400,000)

6. Revenge: 7.73 (-210,000)

7. The Simpsons (8:21pm): 6.86

8. Family Guy (9:20pm): 5.57

9. Family Guy (9:50pm): 5.06

10. Bob's Burgers (8:50pm): 4.89

11. 666 Park Avenue: 3.90 (-90,000)

Adults 18-49

1. Sunday Night Football: 7.9/19 (-.6)

2. The Simpsons (8:21pm): 3.2/8

3. Once Upon A Time: 2.7/7 (-.8)

3. Family Guy (9:20pm): 2.7/6

5. The Amazing Race: 2.5/6

5. Revenge: 2.5/6 (-.2)

7. Bob's Burgers (8:50pm): 2.4/5

8. Family Guy (9:50pm): 2.3/5

9. The Mentalist: 1.9/5

10. The Good Wife: 1.7/4

11. 666 Park Avenue: 1.2/3 (-.1)

Link to comment
Share on other sites

  • Administrator

Monday, November 12

Total Viewers

1. Dancing with the Stars: 13.79 (+310,000)

2. The Voice: 11.63 (-300,000)

3. Castle: 10.07 (+50,000)

4. Mike & Molly: 9.24 (+460,000)

5. 2 Broke Girls: 8.94 (-70,000)

6. Hawaii Five-0: 7.96 (+430,000)

7. How I Met Your Mother: 7.95 (+730,000)

8. Revolution: 7.10 (-240,000)

9. Bones: 6.96 (-340,000)

10. Partners: 5.48 (-190,000)

11. The Mob Doctor: 3.01 (-390,000)

12. 90210: 1.16 (+310,000)

13. Gossip Girl: 0.73 (+70,000)

Adults 18-49

1. The Voice: 4.4/11 (-.1)

2. 2 Broke Girls: 3.2/8 (same)

3. How I Met Your Mother: 3.0/8 (+.2)

3. Mike & Molly: 3.0/7 (+.2)

5. Revolution: 2.6/7 (-.2)

6. Hawaii Five-0: 2.1/6 (+.1)

6. Dancing with the Stars: 2.1/5 (same)

8. Castle: 1.9/6 (same)

8. Bones: 1.9/5 (-.1)

10. Partners: 1.8/4 (-.3)

11. The Mob Doctor: 0.8/2 (-.2)

12. 90210: 0.6/2 (+.2)

13. Gossip Girl: 0.4/1 (+.1)

Link to comment
Share on other sites

  • Administrator

Tuesday, November 13

Total Viewers

1. NCIS: 17.05 (-1,780,000)

2. NCIS: Los Angeles: 15.77 (-510,000)

3. Dancing With the Stars: 12.11 (+620,000)

4. The Voice: 11.15 (-980,000)

5. Vegas: 10.41 (-340,000)

6. Go On: 6.09 (-30,000)

7. Parenthood: 4.82 (-30,000)

8. The New Normal: 4.66 (+330,000)

9. Happy Endings: 4.36 (+50,000)

10. New Girl: 4.35 (-400,000)

11. Raising Hope: 3.73 (-320,000)

12. Private Practice: 3.72 (-860,000)

13. The Mindy Project: 3.17 (+50,000)

14. Don't Trust the B in Apt 23: 3.10 (-150,000)

15. Ben and Kate: 2.39 (-620,000)

16. Hart Of Dixie: 1.62 (+210,000)

17. Emily Owens M.D.: 1.38 (+350,000)

Adults 18-49

1. The Voice: 3.9/11 (-.7)

2. NCIS: 3.1/9 (-.3)

3. NCIS: Los Angeles: 2.8/7 (same)

4. Go On: 2.2/6 (-.2)

4. New Girl: 2.2/6 (-.1)

6. Dancing With the Stars: 1.9/5 (+.1)

6. Parenthood: 1.9/5 (same)

8. The New Normal: 1.8/5 (+.1)

9. Raising Hope: 1.6/5 (-.1)

9. Vegas: 1.6/5 (-.1)

9. The Mindy Project: 1.6/4 (+.1)

12. Happy Endings: 1.3/4 (-.1)

13. Don't Trust the B in Apt 23: 1.1/3 (-.1)

13. Ben and Kate: 1.1/3 (-.3)

13. Private Practice: 1.1/3 (-.3)

16. Hart Of Dixie: 0.6/2 (same)

17. Emily Owens M.D.: 0.4/1 (+.1)

Link to comment
Share on other sites

  • Administrator

Wednesday, November 14

Total Viewers

1. Criminal Minds: 12.20 (+110,000)

2. Modern Family: 11.49 (-940,000)

3. CSI: 11.01 (+680,000)

4. Survivor: 10.06 (-250,000)

5. The Middle: 8.79 (-250,000)

6. The X-Factor: 8.15 (+1,120,000)

7. Suburgatory: 7.07 (-480,000)

8. The Neighbors: 6.82 (-50,000)

9. Nashville: 5.93 (-140,000)

10. Law & Order: SVU: 5.78 (-270,000)

11. Chicago Fire: 5.77 (-1,260,000)

12. Whitney: 4.22

13. Guys With Kids: 3.91 (+290,000)

14. Arrow: 3.83 (+80,000)

15. Supernatural: 2.32 (same)

Adults 18-49

1. Modern Family: 4.6/12 (-.2)

2. Criminal Minds: 3.0/8 (same)

3. The X-Factor: 2.9/8 (+.3)

4. Survivor: 2.6/8 (-.2)

4. The Middle: 2.6/8 (-.1)

6. CSI: 2.5/7 (+.2)

7. Suburgatory: 2.4/6 (-.5)

8. The Neighbors: 1.9/5 (-.2)

9. Nashville: 1.8/5 (-.2)

10. Law & Order: SVU: 1.7/4 (same)

11. Chicago Fire: 1.6/5 (-.6)

12. Whitney: 1.4/4

13. Guys With Kids: 1.3/4 (same)

14. Arrow: 1.2/3 (-.1)

15. Supernatural: 1.0/3 (same)

Link to comment
Share on other sites

  • Administrator

Thursday, November 15

Total Viewers

1. The Big Bang Theory: 17.63 (+950,000)

2. Person of Interest: 14.57 (-300,000)

3. Two and a Half Men: 13.87 (-200,000)

4. Elementary: 10.75 (-150,000)

5. Grey's Anatomy: 8.84 (-420,000)

6. The X-Factor: 7.47 (+1,140,000)

7. Scandal: 6.02 (-40,000)

8. Last Resort: 5.68 (-300,000)

9. Glee: 5.22 (-460,000)

10. The Office: 4.16 (-670,000)

11. Rock Center: 3.97 (+110,000)

12. Parks and Recreation: 3.52 (+60,000)

13. 30 Rock: 3.34

14. Up All Night: 3.10 (-110,000)

15. The Vampire Diaries: 2.84 (-180,000)

16. Beauty And The Beast: 1.56 (-280,000)

Adults 18-49

1. The Big Bang Theory: 5.7/17 (+.6)

2. Two and a Half Men: 4.1/12 (+.1)

3. Grey's Anatomy: 3.2/8 (-.1)

4. Person of Interest: 3.1/8 (+.2)

5. The X-Factor: 2.4/7 (+.1)

6. Elementary: 2.3/7 (+.1)

7. Glee: 2.1/6 (-.3)

7. The Office: 2.1/6 (-.3)

9. Scandal: 2.0/6 (+.1)

10. Parks and Recreation: 1.7/4 (same)

11. The Vampire Diaries: 1.3/4 (-.2)

11. Up All Night: 1.3/4 (-.1)

13. Last Resort: 1.2/4 (-.2)

13. 30 Rock: 1.2/4

15. Rock Center: 1.1/3 (+.1)

16. Beauty And The Beast: 0.6/2 (-.1)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy