Jump to content
View in the app

A better way to browse. Learn more.

Soap Opera Network Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

August 21-25, 2006

Featured Replies

  • Member

As a teenager, I am offended by the dialogue I hear on AMC. That's all I'll say about that show....

DAYS continues to grow in the ratings. I am loving it. The show is so good right now. I know eventually they'll overtake the #3 spot.

I believe within a few months, GL will pass OLTL in the ratings, and then Dena Hackley and Frank Valentass will be gone (at least hopefully).

Last Friday SUCKED for ABC Daytime. It's a growing trend and they deserve what they get.

As an ABCD fan since I was a toddler, I am disgusted by a lot of what I see on the network. Shame....shame.....

  • Replies 58
  • Views 14.5k
  • Created
  • Last Reply
  • Member

I'm glad DAYS is moving up in the ratings especially with Hogan's material comingup soon.I can't wait for it to air.That would be something worth taping again.It seems like DAYS,ATWT,and Y&R seem to be more on fire these days with stuff actually happening.I want to see DAYS take the #2 spot from B&B.DAYS can get into the mid to high 3's again.All we need is for Corday to let Sheffer write.At least Sheffer knows who is really writing this show and that is Sheffer himself.I remember in a SOD article when Sheffer was still headwriter for ATWT ,Sheffer expressed who was writing this the show then and it was not Chris Goutman.Take note Corday.

  • Member

In all honesty, this week was AMC's best week all month IMO - as it was the David week, and the teens weren't on much - so with that being said - I'm a little disappointed in the ratings for the show. Unfortunately this week has been a little lackluster - so I'm afraid of their ratings results next week.

Looks like ATWT kept growing each week - look at their total viewers who showed up for the beginning of the Raven Lake storyline...It'll be interesting to see how their ratings turn out next week.

  • Member
In all honesty, this week was AMC's best week all month IMO - as it was the David week, and the teens weren't on much - so with that being said - I'm a little disappointed in the ratings for the show. Unfortunately this week has been a little lackluster - so I'm afraid of their ratings results next week.

ITA, last week was the best AMC has been in quite a while. Not to say it was great, but at least the teens and Jon/Lily weren't dominating the action. I'm sure the ratings will be lower for the next few weeks coming up, especially with that dreadful Sweet 16 party.

  • Member
Not surprised about AMC. IT STINKS!!!

We need new writing fast! I am so jelous of you DAYS fans right now :P;)

  • Member

With this week's shows on DAYS, I could really see it pushing for the number 2 spot. It has just been fantastic!

ABCD is in really BAD trouble. Frons is such an idiot to keep these writers there.

  • Member

I hope DAYS gets a 3.0 for Jack/Jen's farewell - if so , this might persuade Corday he needs to get Matt Ashford back on the show next year.

Surprised B&B went up .1 - it is so bad right now, and about to get even worse. :angry:

  • Member

AMC sucks at the moment. Im seriously tempted to drop it and last time I did that, I didnt watch for about a year. Things better get better fast

  • Member
AMC sucks at the moment. Im seriously tempted to drop it and last time I did that, I didnt watch for about a year. Things better get better fast

I'm just watching out of "obligation" at the moment, I feel obligated to watch it since I report on it - lol (okay, and addiction)...how I wish I could enjoy the show again.

MONDAY, AUGUST 21

1.(1) Y&R: Monday: 4.4/5,747,000 (-214,000)

2.(2) B&B: Monday: 3.1/4,077,000 (+122,000)

3.(3) OLTL: Monday: 2.7/3,561,000 (+316,000)

4.(4) GH: Monday: 2.7/3,539,000 (+309,000)

5.(5) DAYS: Monday: 2.8/3,471,000 (+254,000)

6.(6) ATWT: Monday: 2.5/3,329,000 (+118,000)

7.(7) AMC: Monday: 2.6/3,321,000 (+270,000)

8.(8) GL: Monday: 2.1/2,908,000 (-81,000)

9.(9) PSNS: Monday: 1.5/1,901,000 (+68,000)

TUESDAY, AUGUST 22

1.(1) Y&R: Tuesday: 4.4/5,744,000 (-3,000)

2.(2) B&B: Tuesday: 3.2/4,060,000 (-17,000)

3.(3) OLTL: Tuesday: 2.5/3,361,000 (-200,000)

4.(4) GH: Tuesday: 2.7/3,293,000 (-246,000)

5.(7) AMC: Tuesday: 2.5/3,187,000 (-134,000)

6.(5) DAYS: Tuesday: 2.6/3,178,000 (-293,000)

7.(6) ATWT: Tuesday: 2.5/3,066,000 (-263,000)

8.(8) GL: Tuesday: 2.2/2,875,000 (-33,000)

9.(9) PSNS: Tuesday: 1.4/1,665,000 (-236,000)

WEDNESDAY, AUGUST 23

1.(1) Y&R: Wednesday: 4.1/5,186,000 (-558,000)

2.(2) B&B: Wednesday: 3.0/3,896,000 (-164,000)

3.(6) DAYS: Wednesday: 2.8/3,483,000 (+305,000)

4.(5) AMC: Wednesday: 2.5/3,269,000 (+82,000)

5.(4) GH: Wednesday: 2.5/3,227,000 (-66,000)

6.(7) ATWT: Wednesday: 2.5/3,209,000 (+143,000)

7.(3) OLTL: Wednesday: 2.4/3,142,000 (-219,000)

8.(8) GL: Wednesday: 2.2/2,791,000 (-84,000)

9.(9) PSNS: Wednesday: 1.5/1,824,000 (+159,000)

THURSDAY, AUGUST 24

1.(1) Y&R: Thursday: 4.5/5,938,000 (+752,000)

2.(2) B&B: Thursday: 3.3/4,486,000 (+590,000)

3.(3) DAYS: Thursday: 2.7/3,494,000 (+11,000)

4.(6) ATWT: Thursday: 2.6/3,483,000 (+274,000)

5.(5) GH: Thursday: 2.5/3,314,000 (+87,000)

6.(7) OLTL: Thursday: 2.4/3,119,000 (-23,000)

7.(4) AMC: Thursday: 2.4/3,015,000 (-254,000)

8.(8) GL: Thursday: 2.2/2,940,000 (+149,000)

9.(9) PSNS: Thursday: 1.4/1,809,000 (-15,000)

FRIDAY, AUGUST 25

1.(1) Y&R: Friday: 4.5/6,003,000 (+65,000)

2.(2) B&B: Friday: 3.3/4,572,000 (+86,000)

3.(4) ATWT: Friday: 2.6/3,672,000 (+189,000)

4.(3) DAYS: Friday: 2.6/3,239,000 (-255,000)

5.(8) GL: Friday: 2.2/3,125,000 (+185,000)

6.(5) GH: Friday: 2.3/2,933,000 (-381,000)

7.(7) AMC: Friday: 2.3/2,909,000 (-106,000)

8.(6) OLTL: Friday: 2.2/2,885,000 (-234,000)

9.(9) PSNS: Friday: 1.5/1,713,000 (-96,000)

I only started doing the daily rank in May, so this is from May 1 on:

28, 3rd place rankings!

DAYS DAILY RANK CHART

7.(--) DAYS: Monday, 5/1: 2.2/2,822,000 (-112,000)

8.(7) DAYS: Tuesday, 5/2: 2.3/2,780,000 (-42,000)

7.(8) DAYS: Wednesday, 5/3: 2.2/2,881,000 (+101,000)

7.(7) DAYS: Thursday, 5/4: 2.2/2,860,000 (-21,000)

4.(7) DAYS: Friday, 5/5: 2.6/3,248,000 (+388,000)

7.(4) DAYS: Monday, 5/8: 2.4/3,090,000 (-158,000)

8.(7) DAYS: Tuesday, 5/9: 2.3/2,825,000 (-265,000)

7.(8) DAYS: Wednesday, 5/10: 2.6/3,399,000 (+574,000)

7.(7) DAYS: Thursday, 5/11: 2.5/3,006,000 (-393,000)

6.(7) DAYS: Friday, 5/12: 2.6/3,191,000 (+185,000)

7.(6) DAYS: Monday, 5/15: 2.4/3,079,000 (-112,000)

6.(7) DAYS: Tuesday, 5/16: 2.5/3,087,000 (+8,000)

7.(6) DAYS: Wednesday, 5/17: 2.4/3,067,000 (-20,000)

6.(7) DAYS: Thursday, 5/18: 2.4/3,153,000 (+86,000)

6.(6) DAYS: Friday, 5/19: 2.5/3,221,000 (+68,000)

7.(6) DAYS: Monday, 5/22: 2.5/3,151,000 (-70,000)

7.(7) DAYS: Tuesday, 5/23: 2.5/2,989,000 (-162,000)

6.(7) DAYS: Wednesday, 5/24: 2.4/2,854,000 (-135,000)

4.(6) DAYS: Thursday, 5/25: 2.4/3,084,000 (+230,000)

7.(4) DAYS: Friday, 5/26: 2.5/3,040,000 (-44,000)

6.(7) DAYS: Monday, 5/29: 2.3/3,058,000 (+18,000)

6.(6) DAYS: Tuesday, 5/30: 2.8/3,393,000 (+335,000)

6.(6) DAYS: Wednesday, 5/31: 2.6/3,411,000 (+18,000)

7.(6) DAYS: Thursday, 6/1: 2.5/3,119,000 (-292,000)

5.(7) DAYS: Friday, 6/2: 2.5/3,175,000 (+56,000)

5.(5) DAYS: Monday, 6/5: 2.4/3,185,000 (+10,000)

7.(5) DAYS: Tuesday, 6/6: 2.2/2,803,000 (-382,000)

6.(7) DAYS: Wednesday, 6/7: 2.5/3,081,000 (+278,000)

7.(6) DAYS: Thursday, 6/8: 2.6/3,215,000 (+134,000)

7.(7) DAYS: Friday, 6/9: 2.3/3,071,000 (-144,000)

6.(7) DAYS: Monday, 6/12: 2.7/3,430,000 (+359,000)

6.(6) DAYS: Tuesday, 6/13: 2.5/3,175,000 (-255,000)

3.(6) DAYS: Wednesday, 6/14: 2.6/3,422,000 (+247,000)

7.(3) DAYS: Thursday, 6/15: 2.1/2,785,000 (-405,000)

4.(7) DAYS: Friday, 6/16: 2.4/3,190,000 (+405,000)

7.(4) DAYS: Monday, 6/19: 2.5/3,252,000 (+60,000)

3.(7) DAYS: Tuesday, 6/20: 2.7/3,517,000 (+265,000)

3.(3) DAYS: Wednesday, 6/21: 2.8/3,534,000 (+17,000)

5.(3) DAYS: Thursday, 6/22: 2.7/3,304,000 (-230,000) - Kayla sees Steve

6.(5) DAYS: Friday, 6/23: 2.6/3,388,000 (+84,000)

3.(6) DAYS: Monday, 6/26: 2.8/3,646,000 (+258,000)

3.(3) DAYS: Tuesday, 6/27: 2.7/3,500,000 (-146,000)

8.(3) DAYS: Wednesday, 6/28: 2.3/2,961,000 (-539,000)

3.(8) DAYS: Thursday, 6/29: 2.7/3,678,000 (+717,000)

3.(3) DAYS: Friday, 6/30: 2.5/3,166,000 (-512,000)

8.(3) DAYS: Monday, 7/3: 2.0/2,693,000 (-473,000)

7.(8) DAYS: Tuesday, 7/4: 2.2/2,938,000 (+245,000)

6.(7) DAYS: Wednesday, 7/5: 2.3/3,160,000 (+222,000)

3.(--) DAYS: Monday, 7/10: 2.8/3,545,000 (+385,000)

7.(3) DAYS: Tuesday, 7/11: 2.5/3,055,000 (-490,000)

5.(7) DAYS: Wednesday, 7/12: 2.6/3,359,000 (+304,000)

3.(5) DAYS: Thursday, 7/13: 2.8/3,578,000 (+219,000)

4.(3) DAYS: Friday, 7/14: 2.6/3,322,000 (-256,000)

3.(4) DAYS: Monday, 7/17: 2.7/3,557,000 (+235,000)

3.(3) DAYS: Tuesday, 7/18: 2.7/3,458,000 (-99,000)

3.(3) DAYS: Wednesday, 7/19: 2.5/3,264,000 (-194,000)

3.(3) DAYS: Thursday, 7/20: 2.8/3,771,000 (+507,000)

3.(3) DAYS: Friday, 7/21: 2.6/3,552,000 (-219,000)

3.(3) DAYS: Monday, 7/24: 2.7/3,497,000 (-55,000)

3.(3) DAYS: Tuesday, 7/25: 2.8/3,763,000 (+266,000)

3.(3) DAYS: Wednesday, 7/26: 2.8/3,747,000 (-16,000)

3.(3) DAYS: Thursday, 7/27: 2.7/3,550,000 (-197,000)

3.(3) DAYS: Friday, 7/28: 2.7/3,520,000 (-30,000)

3.(3) DAYS: Monday, 7/31: 2.9/3,782,000 (+262,000)

3.(3) DAYS: Tuesday, 8/1: 2.6/3,396,000 (-386,000)

3.(3) DAYS: Wednesday, 8/2: 2.6/3,610,000 (+214,000)

3.(3) DAYS: Thursday, 8/3: 2.8/3,654,000 (+44,000)

3.(3) DAYS: Friday, 8/4: 2.7/3,498,000 (-156,000)

3.(3) DAYS: Monday, 8/7: 2.8/3,761,000 (+263,000)

3.(3) DAYS: Tuesday, 8/8: 2.8/3,573,000 (-188,000)

5.(3) DAYS: Wednesday, 8/9: 2.5/3,305,000 (-268,000)

5.(5) DAYS: Thursday, 8/10: 2.5/3,286,000 (-19,000)

4.(5) DAYS: Friday, 8/11: 2.5/3,261,000 (-25,000)

4.(4) DAYS: Monday, 8/14: 2.6/3,339,000 (+78,000)

8.(4) DAYS: Tuesday, 8/15: 2.6/3,351,000 (+12,000)

5.(8) DAYS: Wednesday, 8/16: 2.6/3,201,000 (-150,000)

5.(5) DAYS: Thursday, 8/17: 2.5/3,243,000 (+42,000)

5.(5) DAYS: Friday, 8/18: 2.6/3,217,000 (-26,000)

5.(5) DAYS: Monday, 8/21: 2.8/3,471,000 (+254,000)

6.(5) DAYS: Tuesday, 8/22: 2.6/3,178,000 (-293,000)

3.(6) DAYS: Wednesday, 8/23: 2.8/3,483,000 (+305,000)

3.(3) DAYS: Thursday, 8/24: 2.7/3,494,000 (+11,000)

4.(3) DAYS: Friday, 8/25: 2.6/3,239,000 (-255,000)

20, 3rd place rankings!

GH DAILY RANK CHART

3.(--) GH: Monday, 5/1: 2.9/3,750,000 (+610,000)

3.(3) GH: Tuesday, 5/2: 2.8/3,454,000 (-296,000)

3.(3) GH: Wednesday, 5/3: 2.8/3,395,000 (-59,000)

3.(3) GH: Thursday, 5/4: 2.9/3,579,000 (+184,000)

3.(3) GH: Friday, 5/5: 2.6/3,502,000 (-77,000)

3.(3) GH: Monday, 5/8: 3.1/3,749,000 (+247,000)

5.(3) GH: Tuesday, 5/9: 2.8/3,416,000 (-333,000)

3.(5) GH: Wednesday, 5/10: 2.8/3,592,000 (+176,000)

4.(3) GH: Thursday, 5/11: 2.9/3,618,000 (+26,000)

4.(4) GH: Friday, 5/12: 2.8/3,445,000 (-173,000)

4.(4) GH: Monday, 5/15: 2.9/3,743,000 (+298,000)

4.(4) GH: Tuesday, 5/16: 2.9/3,652,000 (-91,000)

3.(4) GH: Wednesday, 5/17: 2.7/3,414,000 (-238,000)

5.(3) GH: Thursday, 5/18: 2.6/3,239,000 (-175,000)

5.(5) GH: Friday, 5/19: 2.7/3,292,000 (+53,000)

3.(5) GH: Monday, 5/22: 2.9/3,566,000 (+274,000)

3.(3) GH: Tuesday, 5/23: 2.8/3,409,000 (-157,000)

4.(3) GH: Wednesday, 5/24: 2.7/3,180,000 (-229,000)

3.(4) GH: Thursday, 5/25: 2.7/3,409,000 (+229,000)

3.(3) GH: Friday, 5/26: 2.8/3,569,000 (+160,000)

5.(3) GH: Monday, 5/29: 2.6/3,304,000 (-265,000)

4.(5) GH: Tuesday, 5/30: 2.8/3,531,000 (+227,000)

5.(4) GH: Wednesday, 5/31: 2.7/3,498,000 (-33,000)

5.(5) GH: Thursday, 6/1: 2.6/3,371,000 (-127,000)

4.(5) GH: Friday, 6/2: 2.5/3,285,000 (-86,000)

6.(4) GH: Monday, 6/5: 2.6/3,099,000 (-186,000)

6.(6) GH: Tuesday, 6/6: 2.5/3,202,000 (+103,000)

5.(6) GH: Wednesday, 6/7: 2.6/3,218,000 (+16,000)

3.(5) GH: Thursday, 6/8: 2.9/3,748,000 (+530,000)

3.(3) GH: Friday, 6/9: 2.7/3,353,000 (-395,000)

3.(3) GH: Monday, 6/12: 2.9/3,871,000 (+518,000)

3.(3) GH: Tuesday, 6/13: 2.9/3,705,000 (-166,000)

4.(3) GH: Wednesday, 6/14: 2.7/3,282,000 (-423,000)

3.(4) GH: Thursday, 6/15: 2.6/3,227,000 (-55,000)

5.(3) GH: Friday, 6/16: 2.6/3,184,000 (-43,000)

6.(5) GH: Monday, 6/19: 2.7/3,380,000 (+196,000)

5.(6) GH: Tuesday, 6/20: 2.5/3,357,000 (-23,000)

5.(5) GH: Wednesday, 6/21: 2.6/3,384,000 (+27,000)

4.(5) GH: Thursday, 6/22: 2.5/3,313,000 (-71,000)

3.(4) GH: Friday, 6/23: 2.5/3,536,000 (+223,000)

7.(3) GH: Monday, 6/26: 2.6/3,344,000 (-192,000)

7.(7) GH: Tuesday, 6/27: 2.6/3,088,000 (-256,000)

5.(7) GH: Wednesday, 6/28: 2.6/3,295,000 (+207,000)

6.(5) GH: Thursday, 6/29: 2.6/3,168,000 (-127,000)

6.(6) GH: Friday, 6/30: 2.3/2,769,000 (-399,000)

6.(6) GH: Monday, 7/3: 2.4/2,874,000 (+105,000)

4.(6) GH: Tuesday, 7/4: 2.6/3,488,000 (+614,000)

5.(4) GH: Wednesday, 7/5: 2.5/3,325,000 (-163,000)

3.(5) GH: Thursday, 7/6: 2.6/3,455,000 (+130,000)

5.(3) GH: Friday, 7/7: 2.4/3,098,000 (-357,000)

6.(5) GH: Monday, 7/10: 2.6/3,152,000 (+54,000)

5.(6) GH: Tuesday, 7/11: 2.5/3,201,000 (+49,000)

6.(5) GH: Wednesday, 7/12: 2.3/3,118,000 (-83,000)

7.(6) GH: Thursday, 7/13: 2.4/3,019,000 (-99,000)

6.(7) GH: Friday, 7/14: 2.3/3,027,000 (+8,000)

5.(6) GH: Monday, 7/17: 2.7/3,421,000 (+394,000)

6.(5) GH: Tuesday, 7/18: 2.5/3,071,000 (-350,000)

6.(6) GH: Wednesday, 7/19: 2.4/2,796,000 (-275,000)

5.(6) GH: Thursday, 7/20: 2.5/3,017,000 (+221,000)

8.(5) GH: Friday, 7/21: 2.4/2,908,000 (-109,000)

5.(8) GH: Monday, 7/24: 2.5/3,170,000 (+262,000)

7.(5) GH: Tuesday, 7/25: 2.4/2,934,000 (-236,000)

4.(7) GH: Wednesday, 7/26: 2.6/3,327,000 (+393,000)

6.(4) GH: Thursday, 7/27: 2.5/3,128,000 (-199,000)

5.(6) GH: Friday, 7/28: 2.4/3,224,000 (+96,000)

6.(5) GH: Monday, 7/31: 2.6/3,254,000 (+30,000)

6.(6) GH: Tuesday, 8/1: 2.6/3,228,000 (-26,000)

5.(6) GH: Wednesday, 8/2: 2.6/3,433,000 (+205,000)

5.(5) GH: Thursday, 8/3: 2.6/3,407,000 (-26,000)

6.(5) GH: Friday, 8/4: 2.4/3,063,000 (-344,000)

5.(6) GH: Monday, 8/7: 2.5/3,235,000 (+172,000)

4.(5) GH: Tuesday, 8/8: 2.5/3,139,000 (-96,000)

4.(4) GH: Wednesday, 8/9: 2.6/3,346,000 (+207,000)

7.(4) GH: Thursday, 8/10: 2.4/3,026,000 (-320,000)

6.(7) GH: Friday, 8/11: 2.4/3,148,000 (+122,000)

6.(6) GH: Monday, 8/14: 2.5/3,269,000 (+121,000)

4.(6) GH: Tuesday, 8/15: 2.6/3,512,000 (+243,000)

4.(4) GH: Wednesday, 8/16: 2.5/3,207,000 (-305,000)

3.(4) GH: Thursday, 8/17: 2.6/3,350,000 (+143,000)

4.(3) GH: Friday, 8/18: 2.4/3,230,000 (-120,000)

4.(4) GH: Monday, 8/21: 2.7/3,539,000 (+309,000)

4.(4) GH: Tuesday, 8/22: 2.7/3,293,000 (-246,000)

5.(4) GH: Wednesday, 8/23: 2.5/3,227,000 (-66,000)

5.(5) GH: Thursday, 8/24: 2.5/3,314,000 (+87,000)

6.(5) GH: Friday, 8/25: 2.3/2,933,000 (-381,000)

16, 3rd place rankings!

ATWT DAILY RANK CHART

6.(--) ATWT: Monday, 5/1: 2.4/3,205,000 (+116,000)

5.(5) ATWT: Tuesday, 5/2: 2.5/3,172,000 (-33,000)

4.(5) ATWT: Wednesday, 5/3: 2.5/3,084,000 (-88,000)

5.(4) ATWT: Thursday, 5/4: 2.6/3,154,000 (+70,000)

7.(5) ATWT: Friday, 5/5: 2.4/3,111,000 (-43,000)

6.(7) ATWT: Monday, 5/8: 2.5/3,254,000 (+143,000)

3.(6) ATWT: Tuesday, 5/9: 2.8/3,579,000 (+325,000)

5.(3) ATWT: Wednesday, 5/10: 2.7/3,492,000 (-87,000)

5.(5) ATWT: Thursday, 5/11: 2.6/3,367,000 (-125,000)

7.(5) ATWT: Friday, 5/12: 2.4/2,920,000 (-447,000)

6.(7) ATWT: Monday, 5/15: 2.7/3,350,000 (+430,000)

7.(6) ATWT: Tuesday, 5/16: 2.5/3,031,000 (-319,000)

4.(7) ATWT: Wednesday, 5/17: 2.5/3,302,000 (+231,000)

3.(4) ATWT: Thursday, 5/18: 2.7/3,444,000 (+142,000)

7.(3) ATWT: Friday, 5/19: 2.4/2,987,000 (-457,000)

4.(7) ATWT: Monday, 5/22: 2.7/3,408,000 (+421,000)

4.(4) ATWT: Tuesday, 5/23: 2.6/3,243,000 (-165,000)

7.(4) ATWT: Wednesday, 5/24: 2.2/2,770,000 (-473,000)

7.(7) ATWT: Thursday, 5/25: 2.3/2,857,000 (+87,000)

6.(7) ATWT: Friday, 5/26: 2.3/3,043,000 (+186,000)

7.(6) ATWT: Monday, 5/29: 2.3/3,008,000 (-35,000)

7.(7) ATWT: Tuesday, 5/30: 2.5/3,137,000 (+129,000)

7.(7) ATWT: Wednesday, 5/31: 2.6/3,313,000 (+176,000)

6.(7) ATWT: Thursday, 6/1: 2.5/3,324,000 (+11,000)

3.(6) ATWT: Friday, 6/2: 2.6/3,415,000 (+91,000)

3.(3) ATWT: Monday, 6/5: 2.7/3,580,000 (+165,000)

5.(3) ATWT: Tuesday, 6/6: 2.4/3,217,000 (-363,000)

7.(5) ATWT: Wednesday, 6/7: 2.4/2,984,000 (-233,000)

5.(7) ATWT: Thursday, 6/8: 2.4/3,284,000 (+300,000)

5.(5) ATWT: Friday, 6/9: 2.3/3,255,000 (-29,000)

7.(5) ATWT: Monday, 6/12: 2.5/3,363,000 (+108,000)

7.(7) ATWT: Tuesday, 6/13: 2.3/2,866,000 (-497,000)

7.(7) ATWT: Wednesday, 6/14: 2.3/2,933,000 (+67,000)

6.(7) ATWT: Thursday, 6/15: 2.3/3,038,000 (+105,000)

7.(6) ATWT: Friday, 6/16: 2.3/3,005,000 (-33,000)

5.(7) ATWT: Monday, 6/19: 2.5/3,391,000 (+386,000)

7.(5) ATWT: Tuesday, 6/20: 2.4/3,172,000 (-219,000)

6.(7) ATWT: Wednesday, 6/21: 2.3/3,279,000 (+107,000)

3.(6) ATWT: Thursday, 6/22: 2.6/3,327,000 (+48,000)

7.(3) ATWT: Friday, 6/23: 2.3/3,102,000 (-225,000)

5.(7) ATWT: Monday, 6/26: 2.5/3,527,000 (+425,000)

5.(5) ATWT: Tuesday, 6/27: 2.5/3,372,000 (-155,000)

3.(5) ATWT: Wednesday, 6/28: 2.6/3,575,000 (+203,000)

5.(3) ATWT: Thursday, 6/29: 2.5/3,235,000 (-340,000)

4.(5) ATWT: Friday, 6/30: 2.4/3,014,000 (-221,000)

3.(4) ATWT: Monday, 7/3: 2.6/3,425,000 (+411,000)

3.(3) ATWT: Tuesday, 7/4: 2.5/3,626,000 (+201,000)

4.(3) ATWT: Wednesday, 7/5: 2.5/3,391,000 (-235,000)

6.(4) ATWT: Thursday, 7/6: 2.5/3,292,000 (-99,000)

3.(6) ATWT: Friday, 7/7: 2.5/3,358,000 (+66,000)

4.(3) ATWT: Monday, 7/10: 2.5/3,328,000 (-30,000)

4.(4) ATWT: Tuesday, 7/11: 2.4/3,310,000 (-18,000)

3.(4) ATWT: Wednesday, 7/12: 2.5/3,410,000 (+100,000)

4.(3) ATWT: Thursday, 7/13: 2.4/3,371,000 (-39,000)

7.(4) ATWT: Friday, 7/14: 2.2/2,765,000 (-606,000)

6.(7) ATWT: Monday, 7/17: 2.5/3,288,000 (+523,000)

5.(6) ATWT: Tuesday, 7/18: 2.4/3,372,000 (+84,000)

4.(5) ATWT: Wednesday, 7/19: 2.4/3,151,000 (-221,000)

7.(4) ATWT: Thursday, 7/20: 2.3/2,968,000 (-183,000)

4.(7) ATWT: Friday, 7/21: 2.3/3,168,000 (+200,000)

4.(4) ATWT: Monday, 7/24: 2.5/3,305,000 (+137,000)

5.(8) GH: Monday, 7/24: 2.5/3,170,000 (+262,000)

4.(4) ATWT: Tuesday, 7/25: 2.5/3,374,000 (+69,000)

6.(4) ATWT: Wednesday, 7/26: 2.4/3,099,000 (-275,000)

5.(6) ATWT: Thursday, 7/27: 2.3/3,130,000 (+31,000)

7.(5) ATWT: Friday, 7/28: 2.2/2,969,000 (-161,000)

5.(7) ATWT: Monday, 7/31: 2.6/3,420,000 (+451,000)

4.(5) ATWT: Tuesday, 8/1: 2.5/3,356,000 (-64,000)

4.(4) ATWT: Wednesday, 8/2: 2.7/3,590,000 (+234,000)

4.(4) ATWT: Thursday, 8/3: 2.6/3,499,000 (-91,000)

7.(4) ATWT: Friday, 8/4: 2.3/2,997,000 (-502,000)

4.(7) ATWT: Monday, 8/7: 2.5/3,262,000 (+265,000)

5.(4) ATWT: Tuesday, 8/8: 2.3/3,084,000 (-178,000)

3.(5) ATWT: Wednesday, 8/9: 2.6/3,621,000 (+537,000)

3.(3) ATWT: Thursday, 8/10: 2.5/3,333,000 (-288,000)

3.(3) ATWT: Friday, 8/11: 2.4/3,305,000 (-28,000)

3.(3) ATWT: Monday, 8/14: 2.5/3,352,000 (+47,000)

6.(3) ATWT: Tuesday, 8/15: 2.5/3,449,000 (+97,000)

3.(6) ATWT: Wednesday, 8/16: 2.6/3,434,000 (-15,000)

6.(3) ATWT: Thursday, 8/17: 2.4/3,226,000 (-208,000)

6.(6) ATWT: Friday, 8/18: 2.4/3,211,000 (-15,000)

6.(6) ATWT: Monday, 8/21: 2.5/3,329,000 (+118,000)

7.(6) ATWT: Tuesday, 8/22: 2.5/3,066,000 (-263,000)

6.(7) ATWT: Wednesday, 8/23: 2.5/3,209,000 (+143,000)

4.(6) ATWT: Thursday, 8/24: 2.6/3,483,000 (+274,000)

3.(4) ATWT: Friday, 8/25: 2.6/3,672,000 (+189,000)

13, 3rd place rankings!

AMC DAILY RANK CHART

4.(--) AMC: Monday, 5/1: 2.8/3,488,000 (+302,000)

4.(4) AMC: Tuesday, 5/2: 2.7/3,246,000 (-242,000)

4.(4) AMC: Wednesday, 5/3: 2.5/3,084,000 (-162,000)

4.(4) AMC: Thursday, 5/4: 2.6/3,271,000 (+187,000)

6.(4) AMC: Friday, 5/5: 2.6/3,196,000 (-75,000)

4.(6) AMC: Monday, 5/8: 2.9/3,665,000 (+469,000)

4.(4) AMC: Tuesday, 5/9: 2.8/3,527,000 (-138,000)

4.(4) AMC: Wednesday, 5/10: 2.8/3,559,000 (+32,000)

3.(4) AMC: Thursday, 5/11: 2.9/3,728,000 (+169,000)

3.(3) AMC: Friday, 5/12: 2.7/3,479,000 (-249,000)

3.(3) AMC: Monday, 5/15: 3.0/3,804,000 (+325,000)

3.(3) AMC: Tuesday, 5/16: 2.9/3,778,000 (-26,000)

6.(3) AMC: Wednesday, 5/17: 2.6/3,173,000 (-605,000)

4.(6) AMC: Thursday, 5/18: 2.4/3,254,000 (+81,000)

3.(4) AMC: Friday, 5/19: 2.9/3,433,000 (+179,000)

5.(3) AMC: Monday, 5/22: 2.8/3,391,000 (-42,000)

6.(5) AMC: Tuesday, 5/23: 2.6/2,990,000 (-401,000)

3.(6) AMC: Wednesday, 5/24: 2.7/3,277,000 (+287,000)

5.(3) AMC: Thursday, 5/25: 2.5/3,077,000 (-200,000)

5.(5) AMC: Friday, 5/26: 2.7/3,493,000 (+416,000)

4.(5) AMC: Monday, 5/29: 2.8/3,698,000 (+205,000)

5.(4) AMC: Tuesday, 5/30: 2.7/3,420,000 (-278,000)

4.(5) AMC: Wednesday, 5/31: 2.8/3,676,000 (+256,000)

4.(4) AMC: Thursday, 6/1: 2.6/3,416,000 (-260,000)

6.(4) AMC: Friday, 6/2: 2.5/3,151,000 (-265,000)

4.(6) AMC: Monday, 6/5: 2.7/3,321,000 (+170,000)

3.(4) AMC: Tuesday, 6/6: 2.5/3,301,000 (-20,000)

3.(3) AMC: Wednesday, 6/7: 2.6/3,333,000 (+32,000)

5.(3) AMC: Thursday, 6/8: 2.7/3,284,000 (-49,000)

6.(5) AMC: Friday, 6/9: 2.6/3,211,000 (-73,000)

5.(6) AMC: Monday, 6/12: 2.6/3,474,000 (+263,000)

4.(5) AMC: Tuesday, 6/13: 2.6/3,531,000 (+57,000)

