Jump to content

Recommended Posts

  • Members
Posted (edited)

 

 

 

Updated

 

The #2812 episode number means that 9 episodes were pre-empted between January 16 and August 7, 1967 (which does seem like a lot, for around this time... perhaps because of Vietnam?)

 

It also means that only 4 episodes would have been pre-empted between April 2, 1956 and January 16, 1967 (which, especially in combination with 9 episodes having been pre-empted between January and August of 1967 seems fishy). We actually already have 5 pre-emptions accounted for (all in 1956/1957), so either the episode number is wrong, or one of the pre-emptions was wrong. 

Now, because of the August 7-25, 1967 episode numbers (taken from a collection of scripts) we do know that, either way, not many episodes were pre-empted in these early years. Even if the January 16 episode number would not be correct, there would still have only been 13 pre-emptions between 1956 and 1967 (5 of which, again, are already accounted for). So the episode number might not be far off... for this reason, I'll leave it in there for now, with question marks.

Edited by Brolden
  • Replies 305
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

  • Members
Posted (edited)

1971

 

Year Month Day Weekday No.  
1971 1 1 Friday ??? New Year's Day
1971 1 4 Monday ???  
1971 1 5 Tuesday ???  
1971 1 6 Wednesday ???  
1971 1 7 Thursday ???  
1971 1 8 Friday ???  
1971 1 11 Monday ???  
1971 1 12 Tuesday ???  
1971 1 13 Wednesday ???  
1971 1 14 Thursday ???  
1971 1 15 Friday ??? Barbara Berjer's exit?
1971 1 18 Monday ???  
1971 1 19 Tuesday ???  
1971 1 20 Wednesday ???  
1971 1 21 Thursday ???  
1971 1 22 Friday ???  
1971 1 25 Monday ???  
1971 1 26 Tuesday ???  
1971 1 27 Wednesday ???  
1971 1 28 Thursday ???  
1971 1 29 Friday ???  
1971 2 1 Monday ???  
1971 2 2 Tuesday ???  
1971 2 3 Wednesday ???  
1971 2 4 Thursday ???  
1971 2 5 Friday ???  
1971 2 8 Monday ???  
1971 2 9 Tuesday ???  
1971 2 10 Wednesday ???  
1971 2 11 Thursday ???  
1971 2 12 Friday ???  
1971 2 15 Monday ???  
1971 2 16 Tuesday ???  
1971 2 17 Wednesday ???  
1971 2 18 Thursday ???  
1971 2 19 Friday ???  
1971 2 22 Monday ???  
1971 2 23 Tuesday ???  
1971 2 24 Wednesday ???  
1971 2 25 Thursday ???  
1971 2 26 Friday ???  
1971 3 1 Monday ???  
1971 3 2 Tuesday ???  
1971 3 3 Wednesday ???  
1971 3 4 Thursday ???  
1971 3 5 Friday ???  
1971 3 8 Monday   ATAS-UCLA Television Archives
1971 3 9 Tuesday ???  
1971 3 10 Wednesday ???  
1971 3 11 Thursday ???  
1971 3 12 Friday ???  
1971 3 15 Monday ???  
1971 3 16 Tuesday   ATAS-UCLA Television Archives
1971 3 17 Wednesday ???  
1971 3 18 Thursday ???  
1971 3 19 Friday ???  
1971 3 22 Monday ???  
1971 3 23 Tuesday ???  
1971 3 24 Wednesday   ATAS-UCLA Television Archives
1971 3 25 Thursday ???  
1971 3 26 Friday ???  
1971 3 29 Monday ???  
1971 3 30 Tuesday ???  
1971 3 31 Wednesday ???  
1971 4 1 Thursday   ATAS-UCLA Television Archives
1971 4 2 Friday ???  
1971 4 5 Monday ???  
1971 4 6 Tuesday ???  
1971 4 7 Wednesday ???  
1971 4 8 Thursday ???  
1971 4 9 Friday   ATAS-UCLA Television Archives
1971 4 12 Monday ???  
1971 4 13 Tuesday ???  
1971 4 14 Wednesday ???  
1971 4 15 Thursday ???  
1971 4 16 Friday ???  
1971 4 19 Monday ???  
1971 4 20 Tuesday ???  
1971 4 21 Wednesday ???  
1971 4 22 Thursday ???  
1971 4 23 Friday ???  
1971 4 26 Monday ???  
1971 4 27 Tuesday ???  
1971 4 28 Wednesday ???  
1971 4 29 Thursday ???  
1971 4 30 Friday ???  
1971 5 3 Monday ???  
1971 5 4 Tuesday ???  
1971 5 5 Wednesday ???  
1971 5 6 Thursday ???  
1971 5 7 Friday ???  
1971 5 10 Monday ???  
1971 5 11 Tuesday ???  
1971 5 12 Wednesday ???  
1971 5 13 Thursday ???  
1971 5 14 Friday ???  
1971 5 17 Monday ???  
1971 5 18 Tuesday ???  
1971 5 19 Wednesday ???  
1971 5 20 Thursday ???  
1971 5 21 Friday ???  
1971 5 24 Monday ???  
1971 5 25 Tuesday ???  
1971 5 26 Wednesday ???  
1971 5 27 Thursday ???  
1971 5 28 Friday ???  
1971 5 31 Monday ???  
1971 6 1 Tuesday ???  
1971 6 2 Wednesday ???  
1971 6 3 Thursday ???  
1971 6 4 Friday ???  
1971 6 7 Monday ???  
1971 6 8 Tuesday ???  
1971 6 9 Wednesday ???  
1971 6 10 Thursday ???  
1971 6 11 Friday ???  
1971 6 14 Monday ???  
1971 6 15 Tuesday ???  
1971 6 16 Wednesday ???  
1971 6 17 Thursday ???  
1971 6 18 Friday ???  
1971 6 21 Monday ???  
1971 6 22 Tuesday ???  
1971 6 23 Wednesday ???  
1971 6 24 Thursday ???  
1971 6 25 Friday ???  
1971 6 28 Monday #3944 According to Paul Raven's info
1971 6 29 Tuesday #3945  
1971 6 30 Wednesday #3946  
1971 7 1 Thursday #3947 According to Paul Raven's info
1971 7 2 Friday #3948  
1971 7 5 Monday #3949  
1971 7 6 Tuesday #3950  
1971 7 7 Wednesday #3951  
1971 7 8 Thursday #3952  
1971 7 9 Friday #3953  
1971 7 12 Monday #3954  
1971 7 13 Tuesday #3955  
1971 7 14 Wednesday #3956  
1971 7 15 Thursday #3957  
1971 7 16 Friday #3958  
1971 7 19 Monday #3959  
1971 7 20 Tuesday #3960  
1971 7 21 Wednesday #3961  
1971 7 22 Thursday #3962  
1971 7 23 Friday #3963  
1971 7 26 Monday #3964  
1971 7 27 Tuesday #3965  
1971 7 28 Wednesday #3966  
1971 7 29 Thursday #3967  
1971 7 30 Friday #3968  
1971 8 2 Monday #3969  
1971 8 3 Tuesday #3970  
1971 8 4 Wednesday #3971  
1971 8 5 Thursday #3972  
1971 8 6 Friday #3973  
1971 8 9 Monday #3974  
1971 8 10 Tuesday #3975  
1971 8 11 Wednesday #3976  
1971 8 12 Thursday #3977  
1971 8 13 Friday #3978  
1971 8 16 Monday #3979  
1971 8 17 Tuesday #3980  
1971 8 18 Wednesday #3981  
1971 8 19 Thursday #3982  
1971 8 20 Friday #3983  
1971 8 23 Monday #3984  
1971 8 24 Tuesday #3985  
1971 8 25 Wednesday #3986  
1971 8 26 Thursday #3987  
1971 8 27 Friday #3988  
1971 8 30 Monday #3989  
1971 8 31 Tuesday #3990  
1971 9 1 Wednesday #3991  
1971 9 2 Thursday #3992  
1971 9 3 Friday #3993  
1971 9 6 Monday #3994  
1971 9 7 Tuesday #3995  
1971 9 8 Wednesday #3996  
1971 9 9 Thursday #3997  
1971 9 10 Friday #3998  
1971 9 13 Monday #3999  
1971 9 14 Tuesday #4000  
1971 9 15 Wednesday #4001  
1971 9 16 Thursday #4002  
1971 9 17 Friday #4003  
1971 9 20 Monday #4004  
1971 9 21 Tuesday #4005  
1971 9 22 Wednesday #4006  
1971 9 23 Thursday #4007 Jerry Lacy's exit
1971 9 24 Friday ???  
1971 9 27 Monday ???  
1971 9 28 Tuesday ???  
1971 9 29 Wednesday ???  
1971 9 30 Thursday ???  
1971 10 1 Friday ???  
1971 10 4 Monday ???  
1971 10 5 Tuesday ???  
1971 10 6 Wednesday ???  
1971 10 7 Thursday ???  
1971 10 8 Friday ???  
1971 10 11 Monday ???  
1971 10 12 Tuesday ???  
1971 10 13 Wednesday ???  
1971 10 14 Thursday ???  
1971 10 15 Friday ???  
1971 10 18 Monday ???  
1971 10 19 Tuesday ???  
1971 10 20 Wednesday ???  
1971 10 21 Thursday ???  
1971 10 22 Friday ???  
1971 10 25 Monday ???  
1971 10 26 Tuesday ???  
1971 10 27 Wednesday ???  
1971 10 28 Thursday ???  
1971 10 29 Friday ???  
1971 11 1 Monday ???  
1971 11 2 Tuesday ???  
1971 11 3 Wednesday ???  
1971 11 4 Thursday ???  
1971 11 5 Friday ???  
1971 11 8 Monday ???  
1971 11 9 Tuesday ???  
1971 11 10 Wednesday ???  
1971 11 11 Thursday ???  
1971 11 12 Friday ???  
1971 11 15 Monday ???  
1971 11 16 Tuesday ???  
1971 11 17 Wednesday ???  
1971 11 18 Thursday ???  
1971 11 19 Friday ???  
1971 11 22 Monday ???  
1971 11 23 Tuesday ???  
1971 11 24 Wednesday ???  
1971 11 25 Thursday ??? Thanksgiving
1971 11 26 Friday ??? Thanksgiving
1971 11 29 Monday ???  
1971 11 30 Tuesday ???  
1971 12 1 Wednesday ???  
1971 12 2 Thursday ???  
1971 12 3 Friday ???  
1971 12 6 Monday ???  
1971 12 7 Tuesday ???  
1971 12 8 Wednesday ???  
1971 12 9 Thursday ???  
1971 12 10 Friday ???  
1971 12 13 Monday ???  
1971 12 14 Tuesday ???  
1971 12 15 Wednesday ???  
1971 12 16 Thursday ???  
1971 12 17 Friday ???  
1971 12 20 Monday #4068 According to Soapluvva's comment on Danny Hill's video
1971 12 21 Tuesday #4069  
1971 12 22 Wednesday #4070  
1971 12 23 Thursday #4071  
1971 12 24 Friday #4072 David Hill (audio only) -- number according to Soapluvva's comment 
1971 12 27 Monday ???  
1971 12 28 Tuesday ???  
1971 12 29 Wednesday ???  
1971 12 30 Thursday ???  
1971 12 31 Friday ??? New Year's Eve
Edited by Brolden
  • Members
Posted (edited)

1972

 

Year Month Day Weekday No.  
1972 1 3 Monday ???  
1972 1 4 Tuesday ???  
1972 1 5 Wednesday ???  
1972 1 6 Thursday ???  
1972 1 7 Friday ???  
1972 1 10 Monday ???  
1972 1 11 Tuesday ???  
1972 1 12 Wednesday ???  
1972 1 13 Thursday ???  
1972 1 14 Friday ???  
1972 1 17 Monday ???  
1972 1 18 Tuesday ???  
1972 1 19 Wednesday ???  
1972 1 20 Thursday ???  
1972 1 21 Friday ???  
1972 1 24 Monday ???  
1972 1 25 Tuesday ???  
1972 1 26 Wednesday ???  
1972 1 27 Thursday ???  
1972 1 28 Friday ???  
1972 1 31 Monday ???  
1972 2 1 Tuesday ???  
1972 2 2 Wednesday   Gillian Spencer's debut
1972 2 3 Thursday ???  
1972 2 4 Friday ???  
1972 2 7 Monday ???  
1972 2 8 Tuesday   Suzanne Davidson's debut
1972 2 9 Wednesday ???  
1972 2 10 Thursday ???  
1972 2 11 Friday ???  
1972 2 14 Monday ???  
1972 2 15 Tuesday ???  
1972 2 16 Wednesday ???  
1972 2 17 Thursday ???  
1972 2 18 Friday ???  
1972 2 21 Monday ???  
1972 2 22 Tuesday ???  
1972 2 23 Wednesday ???  
1972 2 24 Thursday ???  
1972 2 25 Friday ???  
1972 2 28 Monday ???  
1972 2 29 Tuesday ???  
1972 3 1 Wednesday ???  
1972 3 2 Thursday ???  
1972 3 3 Friday ???  
1972 3 6 Monday ???  
1972 3 7 Tuesday ???  
1972 3 8 Wednesday ???  
1972 3 9 Thursday ???  
1972 3 10 Friday ???  
1972 3 13 Monday ???  
1972 3 14 Tuesday ???  
1972 3 15 Wednesday ???  
1972 3 16 Thursday ???  
1972 3 17 Friday ???  
1972 3 20 Monday ???  
1972 3 21 Tuesday ???  
1972 3 22 Wednesday ???  
1972 3 23 Thursday ???  
1972 3 24 Friday ???  
1972 3 27 Monday ???  
1972 3 28 Tuesday ???  
1972 3 29 Wednesday ???  
1972 3 30 Thursday ???  
1972 3 31 Friday ???  
1972 4 3 Monday ???  
1972 4 4 Tuesday ???  
1972 4 5 Wednesday ???  
1972 4 6 Thursday ???  
1972 4 7 Friday ???  
1972 4 10 Monday   Lisa Cameron's (Peggy Reagan) debut
1972 4 11 Tuesday ???  
1972 4 12 Wednesday ???  
1972 4 13 Thursday ???  
1972 4 14 Friday ???  
1972 4 17 Monday ???  
1972 4 18 Tuesday ???  
1972 4 19 Wednesday ???  
1972 4 20 Thursday ???  
1972 4 21 Friday ???  
1972 4 24 Monday ???  
1972 4 25 Tuesday ???  
1972 4 26 Wednesday ???  
1972 4 27 Thursday ???  
1972 4 28 Friday ???  
1972 5 1 Monday ???  
1972 5 2 Tuesday ???  
1972 5 3 Wednesday ???  
1972 5 4 Thursday ???  
1972 5 5 Friday ???  
1972 5 8 Monday ???  
1972 5 9 Tuesday ???  
1972 5 10 Wednesday ???  
1972 5 11 Thursday ???  
1972 5 12 Friday ???  
1972 5 15 Monday ???  
1972 5 16 Tuesday ???  
1972 5 17 Wednesday ???  
1972 5 18 Thursday ???  
1972 5 19 Friday ???  
1972 5 22 Monday ???  
1972 5 23 Tuesday ???  
1972 5 24 Wednesday ???  
1972 5 25 Thursday ???  
1972 5 26 Friday ???  
1972 5 29 Monday ???  
1972 5 30 Tuesday ???  
1972 5 31 Wednesday ???  
1972 6 1 Thursday ???  
1972 6 2 Friday ???  
1972 6 5 Monday ???  
1972 6 6 Tuesday ???  
1972 6 7 Wednesday ???  
1972 6 8 Thursday ???  
1972 6 9 Friday ???  
1972 6 12 Monday ???  
1972 6 13 Tuesday ???  
1972 6 14 Wednesday ???  
1972 6 15 Thursday ???  
1972 6 16 Friday ???  
1972 6 19 Monday ???  
1972 6 20 Tuesday ???  
1972 6 21 Wednesday ???  
1972 6 22 Thursday ???  
1972 6 23 Friday ???  
1972 6 26 Monday ???  
1972 6 27 Tuesday ???  
1972 6 28 Wednesday ???  
1972 6 29 Thursday ???  
1972 6 30 Friday ???  
1972 7 3 Monday ???  
1972 7 4 Tuesday ???  
1972 7 5 Wednesday ???  
1972 7 6 Thursday ???  
1972 7 7 Friday ???  
1972 7 10 Monday ???  
1972 7 11 Tuesday ???  
1972 7 12 Wednesday ???  
1972 7 13 Thursday ???  
1972 7 14 Friday ???  
1972 7 17 Monday ???  
1972 7 18 Tuesday ???  
1972 7 19 Wednesday ???  
1972 7 20 Thursday ???  
1972 7 21 Friday   Tom and Carol's wedding (shot on location at New Jersey church)
1972 7 24 Monday ???  
1972 7 25 Tuesday ???  
1972 7 26 Wednesday   I had this marked last year as having aired, but can't find why?
1972 7 27 Thursday ???  
1972 7 28 Friday ???  
1972 7 31 Monday ???  
1972 8 1 Tuesday ???  
1972 8 2 Wednesday ???  
1972 8 3 Thursday ???  
1972 8 4 Friday ???  
1972 8 7 Monday ???  
1972 8 8 Tuesday ???  
1972 8 9 Wednesday ???  
1972 8 10 Thursday ???  
1972 8 11 Friday ???  
1972 8 14 Monday ???  
1972 8 15 Tuesday ???  
1972 8 16 Wednesday ???  
1972 8 17 Thursday ???  
1972 8 18 Friday ???  
1972 8 21 Monday ???  
1972 8 22 Tuesday ???  
1972 8 23 Wednesday ???  
1972 8 24 Thursday ???  
1972 8 25 Friday ???  
1972 8 28 Monday ???  
1972 8 29 Tuesday ???  
1972 8 30 Thursday ???  
1972 8 31 Wednesday ???  
1972 9 1 Friday ???  
1972 9 4 Monday ???  
1972 9 5 Tuesday ???  
1972 9 6 Wednesday ???  
1972 9 7 Thursday ???  
1972 9 8 Friday ???  
1972 9 11 Monday ???  
1972 9 12 Tuesday ???  
1972 9 13 Wednesday ???  
1972 9 14 Thursday ???  
1972 9 15 Friday ???  
1972 9 18 Monday ???  
1972 9 19 Tuesday ???  
1972 9 20 Wednesday ???  
1972 9 21 Thursday ???  
1972 9 22 Friday   Michael Pannoni
1972 9 25 Monday   "this is Dan McCullough, inviting you to join us again on Monday"
1972 9 26 Tuesday ???  
1972 9 27 Wednesday ???  
1972 9 28 Thursday ???  
1972 9 29 Friday ???  
1972 10 2 Monday ???  
1972 10 3 Tuesday ???  
1972 10 4 Wednesday ???  
1972 10 5 Thursday ???  
1972 10 6 Friday ???  
1972 10 9 Monday ???  
1972 10 10 Tuesday ???  
1972 10 11 Wednesday ???  
1972 10 12 Thursday ???  
1972 10 13 Friday ???  
1972 10 16 Monday ???  
1972 10 17 Tuesday ???  
1972 10 18 Wednesday ???  
1972 10 19 Thursday ???  
1972 10 20 Friday ???  
1972 10 23 Monday ???  
1972 10 24 Tuesday ???  
1972 10 25 Wednesday ???  
1972 10 26 Thursday ???  
1972 10 27 Friday ???  
1972 10 30 Monday ???  
1972 10 31 Tuesday ???  
1972 11 1 Wednesday ???  
1972 11 2 Thursday ???  
1972 11 3 Friday ???  
1972 11 6 Monday ???  
1972 11 7 Tuesday ???  
1972 11 8 Wednesday ???  
1972 11 9 Thursday ???  
1972 11 10 Friday ???  
1972 11 13 Monday ???  
1972 11 14 Tuesday ???  
1972 11 15 Wednesday ???  
1972 11 16 Thursday ???  
1972 11 17 Friday ???  
1972 11 20 Monday ???  
1972 11 21 Tuesday ???  
1972 11 22 Wednesday ???  
1972 11 23 Thursday ??? Thanksgiving
1972 11 24 Friday ??? Thanksgiving
1972 11 27 Monday ???  
1972 11 28 Tuesday ???  
1972 11 29 Wednesday ???  
1972 11 30 Thursday ???  
1972 12 1 Friday ???  
1972 12 4 Monday ???  
1972 12 5 Tuesday ???  
1972 12 6 Wednesday ???  
1972 12 7 Thursday ???  
1972 12 8 Friday ???  
1972 12 11 Monday ???  
1972 12 12 Tuesday ???  
1972 12 13 Wednesday ???  
1972 12 14 Thursday ???  
1972 12 15 Friday ???  
1972 12 18 Monday ???  
1972 12 19 Tuesday ???  
1972 12 20 Wednesday ???  
1972 12 21 Thursday ???  
1972 12 22 Friday ???  
1972 12 25 Monday ??? Christmas
1972 12 26 Tuesday ???  
1972 12 27 Wednesday ???  
1972 12 28 Thursday ???  
1972 12 29 Friday ???  
Edited by Brolden
  • Members
Posted (edited)

1973

 

Year Month Day Weekday No.  
1973 1 1 Monday ??? New Year's Day
1973 1 2 Tuesday ???  
1973 1 3 Wednesday ???  
1973 1 4 Thursday ???  
1973 1 5 Friday ???  
1973 1 8 Monday ???  
1973 1 9 Tuesday ???  
1973 1 10 Wednesday ???  
1973 1 11 Thursday ???  
1973 1 12 Friday ???  
1973 1 15 Monday ???  
1973 1 16 Tuesday ???  
1973 1 17 Wednesday ???  
1973 1 18 Thursday ???  
1973 1 19 Friday ???  
1973 1 22 Monday ???  
1973 1 23 Tuesday ???  
1973 1 24 Wednesday ???  
1973 1 25 Thursday ???  
1973 1 26 Friday ???  
1973 1 29 Monday ???  
1973 1 30 Tuesday ???  
1973 1 31 Wednesday ???  
1973 2 1 Thursday ???  
1973 2 2 Friday ???  
1973 2 5 Monday ???  
1973 2 6 Tuesday ???  
1973 2 7 Wednesday ???  
1973 2 8 Thursday ???  
1973 2 9 Friday ???  
1973 2 12 Monday ???  
1973 2 13 Tuesday ???  
1973 2 14 Wednesday ???  
1973 2 15 Thursday ???  
1973 2 16 Friday ???  
1973 2 19 Monday ???  
1973 2 20 Tuesday ???  
1973 2 21 Wednesday ???  
1973 2 22 Thursday ???  
1973 2 23 Friday ???  
1973 2 26 Monday ???  
1973 2 27 Tuesday ???  
1973 2 28 Wednesday ???  
1973 3 1 Thursday ???  
1973 3 2 Friday ???  
1973 3 5 Monday ???  
1973 3 6 Tuesday ???  
1973 3 7 Wednesday ???  
1973 3 8 Thursday ???  
1973 3 9 Friday ???  
1973 3 12 Monday   ATAS-UCLA Television Archives
1973 3 13 Tuesday ???  
1973 3 14 Wednesday ???  
1973 3 15 Thursday ???  
1973 3 16 Friday ???  
1973 3 19 Monday ???  
1973 3 20 Tuesday   ATAS-UCLA Television Archives
1973 3 21 Wednesday ???  
1973 3 22 Thursday ???  
1973 3 23 Friday ???  
1973 3 26 Monday ???  
1973 3 27 Tuesday ???  
1973 3 28 Wednesday   ATAS-UCLA Television Archives
1973 3 29 Thursday ???  
1973 3 30 Friday ???  
1973 4 2 Monday ???  
1973 4 3 Tuesday ???  
1973 4 4 Wednesday ???  
1973 4 5 Thursday   ATAS-UCLA Television Archives
1973 4 6 Friday ???  
1973 4 9 Monday ???  
1973 4 10 Tuesday ???  
1973 4 11 Wednesday ???  
1973 4 12 Thursday ???  
1973 4 13 Friday   ATAS-UCLA Television Archives
1973 4 16 Monday ???  
1973 4 17 Tuesday ???  
1973 4 18 Wednesday ???  
1973 4 19 Thursday ???  
1973 4 20 Friday ???  
1973 4 23 Monday ???  
1973 4 24 Tuesday ???  
1973 4 25 Wednesday ???  
1973 4 26 Thursday   Bobby Short appearance (as Bob & Kim meet up in Florida)
1973 4 27 Friday ???  
1973 4 30 Monday ???  
1973 5 1 Tuesday ???  
1973 5 2 Wednesday ???  
1973 5 3 Thursday ???  
1973 5 4 Friday ???  
1973 5 7 Monday ???  
1973 5 8 Tuesday ???  
1973 5 9 Wednesday ???  
1973 5 10 Thursday ???  
1973 5 11 Friday ???  
1973 5 14 Monday ???  
1973 5 15 Tuesday ???  
1973 5 16 Wednesday ???  
1973 5 17 Thursday ??? Watergate?
1973 5 18 Friday ??? Watergate?
1973 5 21 Monday ??? Watergate?
1973 5 22 Tuesday ??? Watergate?
1973 5 23 Wednesday ??? Watergate?
1973 5 24 Thursday ??? Watergate?
1973 5 25 Friday ??? Watergate?
1973 5 28 Monday ??? Watergate?
1973 5 29 Tuesday ??? Watergate?
1973 5 30 Wednesday ??? Watergate?
1973 5 31 Thursday ??? Watergate?
1973 6 1 Friday ??? Watergate?
1973 6 4 Monday ??? Watergate?
1973 6 5 Tuesday ??? Watergate?
1973 6 6 Wednesday ??? Watergate?
1973 6 7 Thursday ??? Watergate?
1973 6 8 Friday ??? Watergate?
1973 6 11 Monday ??? Watergate?
1973 6 12 Tuesday ??? Watergate?
1973 6 13 Wednesday ??? Watergate?
1973 6 14 Thursday ??? Watergate?
1973 6 15 Friday ??? Watergate?
1973 6 18 Monday ??? Watergate?
1973 6 19 Tuesday ??? Watergate?
1973 6 20 Wednesday ??? Watergate?
1973 6 21 Thursday ??? Watergate?
1973 6 22 Friday ??? Watergate?
1973 6 25 Monday ??? Watergate?
1973 6 26 Tuesday ??? Watergate?
1973 6 27 Wednesday ??? Watergate?
1973 6 28 Thursday ???  
1973 6 29 Friday ???  
1973 7 2 Monday ???  
1973 7 3 Tuesday ???  
1973 7 4 Wednesday ???  
1973 7 5 Thursday ???  
1973 7 6 Friday ???  
1973 7 9 Monday ???  
1973 7 10 Tuesday ???  
1973 7 11 Wednesday ???  
1973 7 12 Thursday ???  
1973 7 13 Friday ???  
1973 7 16 Monday ???  
1973 7 17 Tuesday ???  
1973 7 18 Wednesday ???  
1973 7 19 Thursday ???  
1973 7 20 Friday ???  
1973 7 23 Monday ???  
1973 7 24 Tuesday ???  
1973 7 25 Wednesday ???  
1973 7 26 Thursday ???  
1973 7 27 Friday ???  
1973 7 30 Monday ???  
1973 7 31 Tuesday ???  
1973 8 1 Wednesday ???  
1973 8 2 Thursday ???  
1973 8 3 Friday ???  
1973 8 6 Monday ???  
1973 8 7 Tuesday ???  
1973 8 8 Wednesday ???  
1973 8 9 Thursday ???  
1973 8 10 Friday ???  
1973 8 13 Monday ???  
1973 8 14 Tuesday ???  
1973 8 15 Wednesday ???  
1973 8 16 Thursday ???  
1973 8 17 Friday ???  
1973 8 20 Monday ???  
1973 8 21 Tuesday ???  
1973 8 22 Wednesday ???  
1973 8 23 Thursday ???  
1973 8 24 Friday ???  
1973 8 27 Monday ???  
1973 8 28 Tuesday ???  
1973 8 29 Wednesday ???  
1973 8 30 Friday ???  
1973 8 31 Thursday ???  
1973 9 3 Monday ???  
1973 9 4 Tuesday ???  
1973 9 5 Wednesday ???  
1973 9 6 Thursday ???  
1973 9 7 Friday ???  
1973 9 10 Monday ???  
1973 9 11 Tuesday ???  
1973 9 12 Wednesday ???  
1973 9 13 Thursday ???  
1973 9 14 Friday ???  
1973 9 17 Monday ???  
1973 9 18 Tuesday ???  
1973 9 19 Wednesday ???  
1973 9 20 Thursday ???  
1973 9 21 Friday ???  
1973 9 24 Monday ???  
1973 9 25 Tuesday ???  
1973 9 26 Wednesday ???  
1973 9 27 Thursday ???  
1973 9 28 Friday ???  
1973 10 1 Monday ???  
1973 10 2 Tuesday ???  
1973 10 3 Wednesday ???  
1973 10 4 Thursday ???  
1973 10 5 Friday ???  
1973 10 8 Monday ???  
1973 10 9 Tuesday ???  
1973 10 10 Wednesday ???  
1973 10 11 Thursday ???  
1973 10 12 Friday ???  
1973 10 15 Monday ???  
1973 10 16 Tuesday ???  
1973 10 17 Wednesday ???  
1973 10 18 Thursday ???  
1973 10 19 Friday ???  
1973 10 22 Monday ???  
1973 10 23 Tuesday ???  
1973 10 24 Wednesday ???  
1973 10 25 Thursday ???  
1973 10 26 Friday ???  
1973 10 29 Monday ???  
1973 10 30 Tuesday ???  
1973 10 31 Wednesday ???  
1973 11 1 Thursday ???  
1973 11 2 Friday ???  
1973 11 5 Monday ???  
1973 11 6 Tuesday ???  
1973 11 7 Wednesday ???  
1973 11 8 Thursday ???  
1973 11 9 Friday ???  
1973 11 12 Monday ???  
1973 11 13 Tuesday ???  
1973 11 14 Wednesday ???  
1973 11 15 Thursday ???  
1973 11 16 Friday ???  
1973 11 19 Monday ???  
1973 11 20 Tuesday ???  
1973 11 21 Wednesday ???  
1973 11 22 Thursday ??? Thanksgiving
1973 11 23 Friday ??? Thanksgiving
1973 11 26 Monday ???  
1973 11 27 Tuesday ???  
1973 11 28 Wednesday ???  
1973 11 29 Thursday ???  
1973 11 30 Friday ???  
1973 12 3 Monday ???  
1973 12 4 Tuesday ???  
1973 12 5 Wednesday ???  
1973 12 6 Thursday ???  
1973 12 7 Friday ???  
1973 12 10 Monday ???  
1973 12 11 Tuesday ???  
1973 12 12 Wednesday ???  
1973 12 13 Thursday ???  
1973 12 14 Friday ???  
1973 12 17 Monday ???  
1973 12 18 Tuesday ???  
1973 12 19 Wednesday ???  
1973 12 20 Thursday ???  
1973 12 21 Friday ???  
1973 12 24 Monday ???  
1973 12 25 Tuesday   Christmas / I had this marked last year as having aired, but can't find why?
1973 12 26 Wednesday ???  
1973 12 27 Thursday ???  
1973 12 28 Friday ???  
1973 12 31 Monday ??? New Year's Eve
Edited by Brolden
  • Members
Posted

1974

 

Year Month Day Weekday No.  
1974 1 1 Tuesday ??? New Year's Day
1974 1 2 Wednesday ???  
1974 1 3 Thursday ???  
1974 1 4 Friday ???  
1974 1 7 Monday ???  
1974 1 8 Tuesday ???  
1974 1 9 Wednesday ???  
1974 1 10 Thursday ???  
1974 1 11 Friday ???  
1974 1 14 Monday ???  
1974 1 15 Tuesday ???  
1974 1 16 Wednesday ???  
1974 1 17 Thursday ???  
1974 1 18 Friday ???  
1974 1 21 Monday ???  
1974 1 22 Tuesday ???  
1974 1 23 Wednesday ???  
1974 1 24 Thursday ???  
1974 1 25 Friday ???  
1974 1 28 Monday ???  
1974 1 29 Tuesday ???  
1974 1 30 Wednesday ???  
1974 1 31 Thursday ???  
1974 2 1 Friday ???  
1974 2 4 Monday ???  
1974 2 5 Tuesday ???  
1974 2 6 Wednesday ???  
1974 2 7 Thursday ???  
1974 2 8 Friday ???  
1974 2 11 Monday ???  
1974 2 12 Tuesday ???  
1974 2 13 Wednesday ???  
1974 2 14 Thursday ???  
1974 2 15 Friday ???  
1974 2 18 Monday ???  
1974 2 19 Tuesday ???  
1974 2 20 Wednesday ???  
1974 2 21 Thursday ???  
1974 2 22 Friday ???  
1974 2 25 Monday ???  
1974 2 26 Tuesday ???  
1974 2 27 Wednesday ???  
1974 2 28 Thursday ???  
1974 3 1 Friday ???  
1974 3 4 Monday ???  
1974 3 5 Tuesday ???  
1974 3 6 Wednesday ???  
1974 3 7 Thursday ???  
1974 3 8 Friday ???  
1974 3 11 Monday ???  
1974 3 12 Tuesday ???  
1974 3 13 Wednesday ???  
1974 3 14 Thursday ???  
1974 3 15 Friday ???  
1974 3 18 Monday ???  
1974 3 19 Tuesday ???  
1974 3 20 Wednesday ???  
1974 3 21 Thursday ???  
1974 3 22 Friday ???  
1974 3 25 Monday ???  
1974 3 26 Tuesday ???  
1974 3 27 Wednesday ???  
1974 3 28 Thursday ???  
1974 3 29 Friday ???  
1974 4 1 Monday ???  
1974 4 2 Tuesday ???  
