Jump to content

Ratings from the 80's


Recommended Posts

  • Members

All My Children: Top 50 Highest-Rated Weeks: 1980-1989

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES
12/26/83-12/30/83    All My Children    ABC    13.2    32    205    99    
1/11/82-1/15/82    All My Children    ABC    11.1    32    200    99    
12/19/83-12/23/83    All My Children    ABC    11.1    31    208    99    
12/27/82-12/31/82    All My Children    ABC    11.1    31    201    99    
12/29/80-1/2/81    All My Children    ABC    11.1    30    191    98    
11/9/81-11/13/81    All My Children    ABC    10.8    38    199    98    Friday episode- 120PM (40 minutes)
7/28/80-8/1/80    All My Children    ABC    10.7    37    195    98    
11/2/81-11/6/81    All My Children    ABC    10.6    39    201    99    
1/17/83-1/21/83    All My Children    ABC    10.6    33    201    99    
3/17/80-3/21/80    All My Children    ABC    10.5    36    194    98    
8/18/80-8/22/80    All My Children    ABC    10.5    36    192    98    
8/11/80-8/15/80    All My Children    ABC    10.5    35    194    98    
12/28/81-1/1/82    All My Children    ABC    10.5    28    195    98    
1/10/83-1/14/83    All My Children    ABC    10.4    34    202    99    Friday episode (36 minutes)
12/20/82-12/24/82    All My Children    ABC    10.4    33    202    98    
2/11/80-2/15/80    All My Children    ABC    10.4    33    195    98    
7/30/84-8/3/84    All My Children    ABC    10.4    33    203    99    Monday special airing- 201-241PM (40 minutes); Tue/Wed/Thu/Fri special airings- 2-240PM (40 minutes)
7/14/80-7/18/80    All My Children    ABC    10.3    37    195    98    
2/2/81-2/6/81    All My Children    ABC    10.3    35    195    99    
2/9/81-2/13/81    All My Children    ABC    10.3    34    194    99    
12/22/80-12/26/80    All My Children    ABC    10.3    33    193    99    Partial interruptions within at least one episode
1/16/84-1/20/84    All My Children    ABC    10.3    29    205    99    
10/11/82-10/15/82    All My Children    ABC    10.2    36    202    98    
1/4/82-1/8/82    All My Children    ABC    10.2    34    199    98    
8/10/81-8/14/81    All My Children    ABC    10.2    34    201    99    
7/26/82-7/30/82    All My Children    ABC    10.2    33    201    98    
6/29/81-7/3/81    All My Children    ABC    10.1    36    200    99    
6/22/81-6/26/81    All My Children    ABC    10.1    35    201    99    
1/12/81-1/16/81    All My Children    ABC    10.1    34    195    99    
1/5/81-1/9/81    All My Children    ABC    10.1    34    195    99    
8/3/81-8/7/81    All My Children    ABC    10.1    34    200    99    Monday episode- 1-131 & 137-2PM (54 minutes)
1/24/83-1/28/83    All My Children    ABC    10.1    33    202    99    
2/18/80-2/22/80    All My Children    ABC    10.1    32    194    98    
8/15/83-8/19/83    All My Children    ABC    10.1    31    203    98    
1/2/84-1/6/84    All My Children    ABC    10.1    28    203    99    
8/4/80-8/8/80    All My Children    ABC    10    35    195    98    
7/20/81-7/24/81    All My Children    ABC    10    33    199    99    
1/19/81-1/23/81    All My Children    ABC    10    32    193    98    Preempted Tuesday- Inauguration '81
2/15/82-2/19/82    All My Children    ABC    10    32    201    99    
8/25/80-8/29/80    All My Children    ABC    9.9    36    195    98    
8/31/81-9/4/81    All My Children    ABC    9.9    36    201    99    
1/3/83-1/7/83    All My Children    ABC    9.9    33    202    99    
7/19/82-7/23/82    All My Children    ABC    9.9    32    202    98    
8/2/82-8/6/82    All My Children    ABC    9.9    32    202    99    
8/9/82-8/13/82    All My Children    ABC    9.9    32    202    99    
1/31/83-2/4/83    All My Children    ABC    9.9    31    200    98    
6/27/83-7/1/83    All My Children    ABC    9.9    31    204    98    
12/31/79-1/4/80    All My Children    ABC    9.9    27    187    97    
12/31/84-1/4/85    All My Children    ABC    9.9    25    206    99    
10/12/81-10/16/81    All My Children    ABC    9.8    35    199    99 

Another World: Top 50 Highest-Rated Weeks: 1980-1989

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

3/17/80-3/21/80    Another World    NBC    8.7    27    202    98    
12/31/79-1/4/80    Another World    NBC    8.1    22    200    98    
2/18/80-2/22/80    Another World    NBC    8    24    203    98    
3/3/80-3/7/80    Another World    NBC    7.8    25    203    98    
3/10/80-3/14/80    Another World    NBC    7.8    24    202    98    
2/25/80-2/29/80    Another World    NBC    7.6    24    203    98    
2/4/80-2/8/80    Another World    NBC    7.6    23    204    98    
1/28/80-2/1/80    Another World    NBC    7.5    23    205    98    
1/21/80-1/25/80    Another World    NBC    7.4    23    204    98    
3/24/80-3/28/80    Another World    NBC    7.4    23    202    98    
2/11/80-2/15/80    Another World    NBC    7.3    22    203    98    
1/7/80-1/11/80    Another World    NBC    7.2    22    204    98    
1/14/80-1/18/80    Another World    NBC    7    22    204    98    
3/31/80-4/4/80    Another World    NBC    6.9    22    203    98    
12/26/83-12/30/83    Another World    NBC    6.6    17    202    99    
4/7/80-4/11/80    Another World    NBC    6.5    21    201    98    Monday episode- 230-309 & 319-4PM (80 minutes)
12/31/84-1/4/85    Another World    NBC    6.5    19    201    99    Preempted Tuesday- Fiesta Bowl
12/29/80-1/2/81    Another World    NBC    6.5    17    201    99    
4/14/80-4/18/80    Another World    NBC    6.4    23    202    98    
5/12/80-5/16/80    Another World    NBC    6.4    23    202    98    
12/24/84-12/28/84    Another World    NBC    6.4    18    202    99    Tuesday episode (168 affiliates; breakout; 4.3/13; not counted in ratings)
4/28/80-5/2/80    Another World    NBC    6.3    22    203    98    
7/7/86-7/11/86    Another World    NBC    6.3    21    206    99    
5/19/80-5/23/80    Another World    NBC    6.2    23    203    98    
7/25/83-7/29/83    Another World    NBC    6.2    21    204    99    
8/22/83-8/26/83    Another World    NBC    6.2    20    201    99    
2/4/85-2/8/85    Another World    NBC    6.2    19    202    99    
12/29/86-1/2/87    Another World    NBC    6.2    18    201    99    Preempted Thursday- Punky Brewster & New Year's Day Movie
5/5/80-5/9/80    Another World    NBC    6.1    23    203    98    
4/21/80-4/25/80    Another World    NBC    6.1    22    203    98    Partial interruptions within at least one episode
6/2/80-6/6/80    Another World    NBC    6.1    21    202    98    Preempted Wednesday- Daytime Emmy Awards
1/5/81-1/9/81    Another World    NBC    6.1    20    207    99    
6/16/86-6/20/86    Another World    NBC    6.1    20    205    99    Tuesday episode- 2:31PM (29 minutes); Tue ep- 201-231 portion is a breakout (80 affs; 2.3/8; not counted in ratings)
7/28/86-8/1/86    Another World    NBC    6.1    19    206    99    
12/19/83-12/23/83    Another World    NBC    6.1    18    201    99    
1/14/85-1/18/85    Another World    NBC    6    19    202    99    
1/23/84-1/27/84    Another World    NBC    6    19    203    99    
1/18/88-1/22/88    Another World    NBC    6    18    200    98    
1/28/85-2/1/85    Another World    NBC    6    18    202    99    
2/10/86-2/14/86    Another World    NBC    6    18    205    99    
12/28/87-1/1/88    Another World    NBC    6    17    202    98    Preempted Friday- Fiesta Bowl
10/10/83-10/14/83    Another World    NBC    5.9    21    201    99    
12/3/84-12/7/84    Another World    NBC    5.9    20    201    99    
3/26/84-3/30/84    Another World    NBC    5.9    20    203    99    
11/21/83-11/25/83    Another World    NBC    5.9    19    200    99    Preempted Thursday- NFL Football
11/24/80-11/28/80    Another World    NBC    5.9    19    205    99    Thursday episode (157 affiliates; breakout; 2.9/8; not counted in ratings)
2/13/84-2/17/84    Another World    NBC    5.9    19    203    99    
6/27/83-7/1/83    Another World    NBC    5.9    19    204    99    Preempted Friday- Wimbledon Men's Semifinal
7/18/83-7/22/83    Another World    NBC    5.9    19    204    99    
1/16/84-1/20/84    Another World    NBC    5.9    18    203    99

As the World Turns: Top 50 Highest-Rated Weeks: 1980-1989

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

12/29/80-1/2/81    As the World Turns    CBS    9.5    28    194    99    Preempted Thursday- Cotton Bowl; Friday episode (169 affiliates; breakout; 8.3/24; not counted in ratings)
12/26/83-12/30/83    As the World Turns    CBS    9.4    24    202    99    Preempted Monday- Capitol & NFL Playoff pregame; Friday episode (180 affiliates; breakout; 7.6/20; not counted in ratings)
1/19/81-1/23/81    As the World Turns    CBS    9.2    29    194    99    Preempted Tuesday- Presidential Inauguration
1/21/80-1/25/80    As the World Turns    CBS    9    30    191    99    
1/28/80-2/1/80    As the World Turns    CBS    9    28    191    99    
1/26/81-1/30/81    As the World Turns    CBS    8.9    30    194    99    Preempted Tuesday- CBS News Special Report
2/4/80-2/8/80    As the World Turns    CBS    8.9    29    192    99    
12/22/80-12/26/80    As the World Turns    CBS    8.9    28    194    99    Preempted Thursday-NBA on CBS; Partial interruptions within at least one episode
12/28/81-1/1/82    As the World Turns    CBS    8.9    26    193    96    Preempted Friday- Tournament of Roses Parade & Cotton Bowl
1/11/82-1/15/82    As the World Turns    CBS    8.8    26    198    99    
12/31/79-1/4/80    As the World Turns    CBS    8.7    27    189    99    Preempted Tuesday-Tournament of Roses Parade & Cotton Bowl
2/27/84-3/2/84    As the World Turns    CBS    8.7    27    204    99    
3/2/81-3/6/81    As the World Turns    CBS    8.6    29    191    98    Friday special airing- 2:36PM (54 minutes)
1/14/80-1/18/80    As the World Turns    CBS    8.6    28    191    99    
1/25/82-1/29/82    As the World Turns    CBS    8.6    28    198    99    Thursday episode (55 minutes)
1/7/80-1/11/80    As the World Turns    CBS    8.6    28    191    99    
2/20/84-2/24/84    As the World Turns    CBS    8.6    27    203    99    
1/16/84-1/20/84    As the World Turns    CBS    8.6    25    204    99    
2/2/81-2/6/81    As the World Turns    CBS    8.5    28    194    99    
12/19/83-12/23/83    As the World Turns    CBS    8.5    24    202    99    
2/23/81-2/27/81    As the World Turns    CBS    8.4    29    194    99    
1/3/83-1/7/83    As the World Turns    CBS    8.4    28    202    99    
2/11/80-2/15/80    As the World Turns    CBS    8.4    28    190    99    
8/11/80-8/15/80    As the World Turns    CBS    8.4    28    191    99    
12/27/82-12/31/82    As the World Turns    CBS    8.4    24    198    96    
11/17/80-11/21/80    As the World Turns    CBS    8.3    30    194    99    
3/24/80-3/28/80    As the World Turns    CBS    8.3    28    191    99    
3/19/84-3/23/84    As the World Turns    CBS    8.3    27    203    98    
3/5/84-3/9/84    As the World Turns    CBS    8.3    26    202    98    
3/9/81-3/13/81    As the World Turns    CBS    8.2    30    194    99    
12/15/80-12/19/80    As the World Turns    CBS    8.2    29    194    99    
11/10/80-11/14/80    As the World Turns    CBS    8.2    28    194    99    
3/16/81-3/20/81    As the World Turns    CBS    8.2    28    194    99    
11/24/80-11/28/80    As the World Turns    CBS    8.2    27    192    99    Preempted Thursday- NFL Football
2/18/80-2/22/80    As the World Turns    CBS    8.2    27    192    99    
2/21/83-2/25/83    As the World Turns    CBS    8.2    27    205    99    
2/9/81-2/13/81    As the World Turns    CBS    8.2    27    194    99    
1/17/83-1/21/83    As the World Turns    CBS    8.2    26    204    99    
2/6/84-2/10/84    As the World Turns    CBS    8.2    26    204    99    
6/18/84-6/22/84    As the World Turns    CBS    8.2    26    204    99    
6/25/84-6/29/84    As the World Turns    CBS    8.2    26    204    99    
11/29/82-12/3/82    As the World Turns    CBS    8.1    28    202    99    
8/16/82-8/20/82    As the World Turns    CBS    8.1    28    203    99    
10/31/83-11/4/83    As the World Turns    CBS    8.1    27    201    99    
2/14/83-2/18/83    As the World Turns    CBS    8.1    27    205    99    
8/23/82-8/27/82    As the World Turns    CBS    8.1    27    203    99    
1/12/81-1/16/81    As the World Turns    CBS    8.1    26    194    99    
1/2/84-1/6/84    As the World Turns    CBS    8.1    26    200    98    Preempted Monday- Cotton Bowl
1/30/84-2/3/84    As the World Turns    CBS    8.1    26    204    99    
1/31/83-2/4/83    As the World Turns    CBS    8.1    26    203    99

Bold and the Beautiful: Top 50 Highest-Rated Weeks: 1987-1989

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

12/28/87-1/1/88    Bold and the Beautiful    CBS    6.9    19    198    94    Preempted Thu- As the World Turns/Fri- Cotton Bowl
1/4/88-1/8/88    Bold and the Beautiful    CBS    6.7    19    199    94    
7/24/89-7/28/89    Bold and the Beautiful    CBS    6.5    21    203    93    Friday episode- 1:45PM (15 minutes)
12/25/89-12/29/89    Bold and the Beautiful    CBS    6.5    19    204    94    Preempted Monday- Homecoming
7/6/87-7/10/87    Bold and the Beautiful    CBS    6.3    22    199    94    Preempted Tue/Wed/Thu/Fri- The Price Is Right 2
1/9/89-1/13/89    Bold and the Beautiful    CBS    6.3    20    200    93    
3/6/89-3/10/89    Bold and the Beautiful    CBS    6.3    20    202    93    
8/21/89-8/25/89    Bold and the Beautiful    CBS    6.3    20    203    93    
6/12/89-6/16/89    Bold and the Beautiful    CBS    6.2    21    204    94    
6/19/89-6/23/89    Bold and the Beautiful    CBS    6.2    20    204    94    
7/10/89-7/14/89    Bold and the Beautiful    CBS    6.2    20    204    94    
7/17/89-7/21/89    Bold and the Beautiful    CBS    6.2    20    204    94    
7/31/89-8/4/89    Bold and the Beautiful    CBS    6.2    20    203    93    Monday episode- 1:42PM (18 minutes)
12/26/88-12/30/88    Bold and the Beautiful    CBS    6.2    18    200    93    Preempted Monday- Movie Special: Quarterback Princess
3/20/89-3/24/89    Bold and the Beautiful    CBS    6.1    20    205    93    
1/2/89-1/6/89    Bold and the Beautiful    CBS    6    20    201    93    Preempted Monday- Cotton Bowl
8/14/89-8/18/89    Bold and the Beautiful    CBS    6    20    203    93    
8/28/89-9/1/89    Bold and the Beautiful    CBS    6    20    204    93    
1/16/89-1/20/89    Bold and the Beautiful    CBS    6    19    202    93    Preempted Friday- Price Is Right 2
2/6/89-2/10/89    Bold and the Beautiful    CBS    6    19    203    93    
7/3/89-7/7/89    Bold and the Beautiful    CBS    6    19    203    94    
8/7/89-8/11/89    Bold and the Beautiful    CBS    6    19    203    93    
12/11/89-12/15/89    Bold and the Beautiful    CBS    5.9    20    204    94    
3/27/89-3/31/89    Bold and the Beautiful    CBS    5.9    20    204    93    
1/23/89-1/27/89    Bold and the Beautiful    CBS    5.9    19    201    93    
2/13/89-2/17/89    Bold and the Beautiful    CBS    5.9    19    203    93    
2/20/89-2/24/89    Bold and the Beautiful    CBS    5.9    19    203    93    Preempted Monday- NBA on CBS
6/22/87-6/26/87    Bold and the Beautiful    CBS    5.9    19    198    94    
6/26/89-6/30/89    Bold and the Beautiful    CBS    5.9    19    204    94    
12/18/89-12/22/89    Bold and the Beautiful    CBS    5.9    18    203    94    
9/11/89-9/15/89    Bold and the Beautiful    CBS    5.8    21    204    94    
9/18/89-9/22/89    Bold and the Beautiful    CBS    5.8    21    203    94    
4/3/89-4/7/89    Bold and the Beautiful    CBS    5.8    20    203    93    
6/29/87-7/3/87    Bold and the Beautiful    CBS    5.8    20    198    94    
10/16/89-10/20/89    Bold and the Beautiful    CBS    5.8    19    204    93    
2/27/89-3/3/89    Bold and the Beautiful    CBS    5.8    19    203    93    
6/15/87-6/19/87    Bold and the Beautiful    CBS    5.8    19    198    94    
1/25/88-1/29/88    Bold and the Beautiful    CBS    5.8    18    197    94    
2/1/88-2/5/88    Bold and the Beautiful    CBS    5.8    18    199    94    
2/8/88-2/12/88    Bold and the Beautiful    CBS    5.8    18    198    94    
1/18/88-1/22/88    Bold and the Beautiful    CBS    5.8    17    198    94    
4/10/89-4/14/89    Bold and the Beautiful    CBS    5.7    21    203    93    
4/17/89-4/21/89    Bold and the Beautiful    CBS    5.7    21    203    93    
5/4/87-5/8/87    Bold and the Beautiful    CBS    5.7    21    198    94    Tuesday episode (170 affiliates; breakout; 5/19; not counted in ratings)
10/30/89-11/3/89    Bold and the Beautiful    CBS    5.7    20    204    94    
11/20/89-11/24/89    Bold and the Beautiful    CBS    5.7    20    204    94    Preempted Thu- Dink the Little Dinosaur/Fri- Garfield & Friends
11/21/88-11/25/88    Bold and the Beautiful    CBS    5.7    20    203    94    Preempted Thu- NFL Football/Fri- Care Bears Movie II
11/27/89-12/1/89    Bold and the Beautiful    CBS    5.7    20    203    94    
6/5/89-6/9/89    Bold and the Beautiful    CBS    5.7    20    203    94    
9/4/89-9/8/89    Bold and the Beautiful    CBS    5.7    20    204    93    Preempted Mon & Fri- US Open Tennis

Capitol: Top 50 Highest-Rated Weeks: 1982-1987

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

12/26/83-12/30/83    Capitol    CBS    8.4    22    191    95    Monday special airing- 1:30PM    
6/11/84-6/15/84    Capitol    CBS    7.5    26    196    96        
1/16/84-1/20/84    Capitol    CBS    7.5    23    193    96        
2/27/84-3/2/84    Capitol    CBS    7.2    23    193    96        
12/27/82-12/31/82    Capitol    CBS    7.2    22    188    93        
12/19/83-12/23/83    Capitol    CBS    7.2    21    194    96        
6/18/84-6/22/84    Capitol    CBS    7    24    196    96        
1/9/84-1/13/84    Capitol    CBS    6.9    22    193    96        
1/17/83-1/21/83    Capitol    CBS    6.8    23    193    96        
2/20/84-2/24/84    Capitol    CBS    6.8    23    193    96        
1/23/84-1/27/84    Capitol    CBS    6.8    22    193    96        
6/25/84-6/29/84    Capitol    CBS    6.7    23    196    96        
6/27/83-7/1/83    Capitol    CBS    6.7    23    194    96        
2/6/84-2/10/84    Capitol    CBS    6.7    22    193    96        
3/19/84-3/23/84    Capitol    CBS    6.7    22    192    96        
7/18/83-7/22/83    Capitol    CBS    6.7    22    194    96        
8/20/84-8/24/84    Capitol    CBS    6.7    22    196    96        
8/27/84-8/31/84    Capitol    CBS    6.7    22    196    96        
8/23/82-8/27/82    Capitol    CBS    6.6    24    194    96        
3/5/84-3/9/84    Capitol    CBS    6.6    22    192    95        
5/28/84-6/1/84    Capitol    CBS    6.6    22    193    96    Monday special airing- 1:30PM    
10/29/84-11/2/84    Capitol    CBS    6.5    24    197    95        
7/9/84-7/13/84    Capitol    CBS    6.5    23    196    96        
2/13/84-2/17/84    Capitol    CBS    6.5    22    193    96        
3/26/84-3/30/84    Capitol    CBS    6.5    22    193    96        
7/11/83-7/15/83    Capitol    CBS    6.5    22    194    96        
7/25/83-7/29/83    Capitol    CBS    6.5    22    194    96        
7/4/83-7/8/83    Capitol    CBS    6.5    22    192    96        
1/28/85-2/1/85    Capitol    CBS    6.5    20    197    95        
1/3/83-1/7/83    Capitol    CBS    6.4    23    192    96        
1/2/84-1/6/84    Capitol    CBS    6.4    22    194    96    Preempted Monday- Cotton Bowl    
10/31/83-11/4/83    Capitol    CBS    6.4    22    193    96        
3/12/84-3/16/84    Capitol    CBS    6.4    22    193    96        
11/7/83-11/11/83    Capitol    CBS    6.4    21    193    96        
12/12/83-12/16/83    Capitol    CBS    6.4    21    194    96        
8/13/84-8/17/84    Capitol    CBS    6.4    21    196    96        
9/13/82-9/17/82    Capitol    CBS    6.3    25    193    96        
6/4/84-6/8/84    Capitol    CBS    6.3    23    196    96        
1/30/84-2/3/84    Capitol    CBS    6.3    21    193    96        
4/5/82-4/9/82    Capitol    CBS    6.3    21    193    97        
8/22/83-8/26/83    Capitol    CBS    6.3    21    193    96        
9/6/82-9/10/82    Capitol    CBS    6.2    25    194    96    Preempted Monday/Friday- US Open Tennis    
12/13/82-12/17/82    Capitol    CBS    6.2    23    192    96        
9/3/84-9/7/84    Capitol    CBS    6.2    23    196    96    Preempted Mon/Fri- US Open Tennis    
10/22/84-10/26/84    Capitol    CBS    6.2    22    197    95        
11/22/82-11/26/82    Capitol    CBS    6.2    22    192    96    Preempted Thu-NFL Football & Fri- NCAA Football    
4/16/84-4/20/84    Capitol    CBS    6.2    22    193    96        
4/2/84-4/6/84    Capitol    CBS    6.2    22    193    96        
6/13/83-6/17/83    Capitol    CBS    6.2    22    194    96        
8/16/82-8/20/82    Capitol    CBS    6.2    22    195    96    

Doctors: Top 50 Highest-Rated Weeks: 1980-1982

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

12/31/79-1/4/80    Doctors    NBC    7.4    21    196    97            
2/4/80-2/8/80    Doctors    NBC    7    23    200    97            
1/28/80-2/1/80    Doctors    NBC    6.7    21    199    97            
1/7/80-1/11/80    Doctors    NBC    6.6    22    201    97            
2/18/80-2/22/80    Doctors    NBC    6.6    22    199    97            
1/21/80-1/25/80    Doctors    NBC    6.5    22    200    97            
3/17/80-3/21/80    Doctors    NBC    6.5    22    197    97            
2/11/80-2/15/80    Doctors    NBC    6.3    21    199    97            
2/25/80-2/29/80    Doctors    NBC    6.1    21    199    97            
3/3/80-3/7/80    Doctors    NBC    6.1    21    199    97            
1/14/80-1/18/80    Doctors    NBC    6.1    20    201    97            
3/24/80-3/28/80    Doctors    NBC    5.9    20    196    97            
4/28/80-5/2/80    Doctors    NBC    5.8    22    198    97            
3/31/80-4/4/80    Doctors    NBC    5.8    20    197    97            
3/10/80-3/14/80    Doctors    NBC    5.7    19    196    97            
4/7/80-4/11/80    Doctors    NBC    5.4    19    198    97            
4/21/80-4/25/80    Doctors    NBC    5.3    21    196    97    Partial interruptions within at least one episode        
5/12/80-5/16/80    Doctors    NBC    5.3    20    197    97            
6/16/80-6/20/80    Doctors    NBC    5.3    19    198    97            
4/14/80-4/18/80    Doctors    NBC    5.2    20    193    95            
5/19/80-5/23/80    Doctors    NBC    5.1    20    197    97            
5/26/80-5/30/80    Doctors    NBC    5.1    19    197    97            
6/2/80-6/6/80    Doctors    NBC    5.1    19    197    97            
6/9/80-6/13/80    Doctors    NBC    5.1    19    198    97            
6/23/80-6/27/80    Doctors    NBC    5    18    197    97            
7/7/80-7/11/80    Doctors    NBC    4.9    18    198    97            
6/30/80-7/4/80    Doctors    NBC    4.8    19    195    97            
12/29/80-1/2/81    Doctors    NBC    4.8    15    186    92    Preempted Thursday- Tournament of Roses Parade        
7/21/80-7/25/80    Doctors    NBC    4.7    17    198    97            
7/28/80-8/1/80    Doctors    NBC    4.6    16    199    97            
8/11/80-8/15/80    Doctors    NBC    4.6    16    179    86            
1/5/81-1/9/81    Doctors    NBC    4.5    16    187    92            
2/9/81-2/13/81    Doctors    NBC    4.5    16    183    90            
7/14/80-7/18/80    Doctors    NBC    4.5    16    191    96    Friday episode-2-203 & 218-230PM (15 minutes)        
5/5/80-5/9/80    Doctors    NBC    4.4    18    198    97            
8/18/80-8/22/80    Doctors    NBC    4.4    17    185    89            
1/19/81-1/23/81    Doctors    NBC    4.4    15    183    90    Preempted Tuesday- Presidential Inauguration        
1/11/82-1/15/82    Doctors    NBC    4.4    14    178    89            
4/20/81-4/24/81    Doctors    NBC    4.3    17    185    91            
3/23/81-3/27/81    Doctors    NBC    4.2    17    186    91            
8/25/80-8/29/80    Doctors    NBC    4.2    17    187    90            
2/2/81-2/6/81    Doctors    NBC    4.2    15    184    90            
4/13/81-4/17/81    Doctors    NBC    4.1    17    185    91    Preempted Tuesday- Columbia: Shuttle Landing        
1/26/81-1/30/81    Doctors    NBC    4.1    15    179    90    Preempted Tuesday- Hostage Arrival/Washington; Friday episode- 1230-1238 & 1250-1PM (18 minutes)        
12/22/80-12/26/80    Doctors    NBC    4.1    15    187    92    Preempted Friday        
4/6/81-4/10/81    Doctors    NBC    4    18    186    91            
2/23/81-2/27/81    Doctors    NBC    4    15    186    90            
8/4/80-8/8/80    Doctors    NBC    4    15    181    85            
11/10/80-11/14/80    Doctors    NBC    3.9    16    185    90            
3/30/81-4/3/81    Doctors    NBC    3.9    16    184    91    

Edge of Night: Top 50 Highest-Rated Weeks: 1980-1984

WEEK    TITLE    NETWORK    RATING    SHARE    STATIONS    %    NOTES

1/11/82-1/15/82    Edge of Night    ABC    6    16    158    82            
8/10/81-8/14/81    Edge of Night    ABC    5.9    20    155    82            
1/7/80-1/11/80    Edge of Night    ABC    5.9    17    153    83            
12/31/79-1/4/80    Edge of Night    ABC    5.9    17    153    82    Preempted Tuesday-Sugar Bowl        
12/29/80-1/2/81    Edge of Night    ABC    5.9    16    151    82    Preempted Thursday- Sugar Bowl        
8/3/81-8/7/81    Edge of Night    ABC    5.8    20    154    81            
3/10/80-3/14/80    Edge of Night    ABC    5.8    17    150    81            
2/4/80-2/8/80    Edge of Night    ABC    5.8    16    154    83            
2/9/81-2/13/81    Edge of Night    ABC    5.8    16    150    81            
9/21/81-9/25/81    Edge of Night    ABC    5.7    19    156    82            
1/12/81-1/16/81    Edge of Night    ABC    5.7    17    151    82            
3/24/80-3/28/80    Edge of Night    ABC    5.7    17    154    83            
1/19/81-1/23/81    Edge of Night    ABC    5.7    16    145    78    Preempted Tuesday- Inauguration '81        
2/2/81-2/6/81    Edge of Night    ABC    5.7    16    152    82            
1/21/80-1/25/80    Edge of Night    ABC    5.6    16    155    83            
2/18/80-2/22/80    Edge of Night    ABC    5.6    16    154    83            
6/29/81-7/3/81    Edge of Night    ABC    5.5    20    155    82    Preempted Monday- Reagan's Address-NAACP        
7/14/80-7/18/80    Edge of Night    ABC    5.5    19    154    81    Monday episode-4-409 & 425-430PM (14 minutes)        
8/17/81-8/21/81    Edge of Night    ABC    5.5    19    155    82            
1/14/80-1/18/80    Edge of Night    ABC    5.5    16    155    83            
3/17/80-3/21/80    Edge of Night    ABC    5.5    16    152    82            
8/25/80-8/29/80    Edge of Night    ABC    5.4    19    151    81            
10/20/80-10/24/80    Edge of Night    ABC    5.4    18    152    83    Tuesday episode (24 minutes) & Friday episode (24 minutes)        
10/19/81-10/23/81    Edge of Night    ABC    5.4    17    155    82            
1/18/82-1/22/82    Edge of Night    ABC    5.4    15    157    81    Preempted Tuesday (last half of General Hospital)        
1/28/80-2/1/80    Edge of Night    ABC    5.4    15    154    83            
2/1/82-2/5/82    Edge of Night    ABC    5.4    15    159    82            
2/11/80-2/15/80    Edge of Night    ABC    5.4    15    154    83    Preempted Wednesday- ABC Afterschool Special        
2/8/82-2/12/82    Edge of Night    ABC    5.4    15    159    81            
9/15/80-9/19/80    Edge of Night    ABC    5.3    19    149    82    Preempted Thursday- Carter News Conference        
8/31/81-9/4/81    Edge of Night    ABC    5.3    18    155    81            
9/28/81-10/2/81    Edge of Night    ABC    5.3    18    156    82    Preempted Thursday (last half of General Hospital)        
11/17/80-11/21/80    Edge of Night    ABC    5.3    16    152    83            
1/25/82-1/29/82    Edge of Night    ABC    5.3    15    157    82            
1/5/81-1/9/81    Edge of Night    ABC    5.3    15    150    81            
12/28/81-1/1/82    Edge of Night    ABC    5.3    13    152    81            
4/21/80-4/25/80    Edge of Night    ABC    5.2    19    155    83            
6/22/81-6/26/81    Edge of Night    ABC    5.2    19    154    81            
9/1/80-9/5/80    Edge of Night    ABC    5.2    19    147    80    Monday episode (94 affiliates; breakout; 3.8/10; not counted in ratings)        
5/12/80-5/16/80    Edge of Night    ABC    5.2    18    156    83            
7/13/81-7/17/81    Edge of Night    ABC    5.2    18    155    82            
7/20/81-7/24/81    Edge of Night    ABC    5.2    18    156    82            
9/14/81-9/18/81    Edge of Night    ABC    5.2    18    157    83            
11/16/81-11/20/81    Edge of Night    ABC    5.2    16    154    81            
12/8/80-12/12/80    Edge of Night    ABC    5.2    16    152    82    Preempted Thursday (last half of General Hospital)        
1/4/82-1/8/82    Edge of Night    ABC    5.2    15    156    80            
4/28/80-5/2/80    Edge of Night    ABC    5.1    18    156    83            
8/11/80-8/15/80    Edge of Night    ABC    5.1    18    153    82    Preempted Monday- Democratic Convention        
8/18/80-8/22/80    Edge of Night    ABC    5.1    18    149    81            
10/5/81-10/9/81    Edge of Night    ABC    5.1    17    152    79    Preempted Tue-ALDS Game 1/Wed-ALDS Game 2/Thu- ALDS Game 4        
        

General Hospital: Top 50 Highest-Rated Weeks: 1980-1989

