Jump to content
View in the app

A better way to browse. Learn more.

Soap Opera Network Community

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Soaps' highest rated episodes of 2006??

Featured Replies

  • Member

I was just wonderin if anyone put together the list yet for each soaps' highest ratings and episodes from last year. Toups I know you had said you would be posting this at the end of last year...any news? :)

  • Replies 8
  • Views 1.9k
  • Created
  • Last Reply
  • Member

I dunno about actual ratings, but the highest personal rating for an episode from my perspective was the day Days end credits didn't have a trace of the name James E Reilly in them! :lol:

Edited by Drew

  • Member

Toups, I was thinking that just about all of them had their highest rated episode on MLK Day in 2006 just like they have so far in 2007. Maybe I am remember wrong but I know we were all shocked by the ratings for that day last year.

I know Y&R hit 4.5 that day last year and now this year 4.8. I just don't seem to remember even Y&R getting anything higher than that 4.5 in 2006.

  • Member

Here's the top rated weeks of 2006...

B&B

1/16/06.......2.....3.4.....11...*5) 1.8/10.....2) 4,410,000

10/16/06.....2.....3.4.....11.....6) 1.5/09.....2) 4,392,000

10/23/06.....2.....3.4.....11.....5) 1.5/10.....2) 4,388,000

3/20/06.......2.....3.4.....11...*6) 1.6/10.....2) 4,361,000

2/13/06.......2.....3.3.....11.....6) 1.7/10.....2) 4,359,000

DOOL

1/16/06.....*3.....2.9.....09...*1) 2.2/12.....3) 3,744,000

1/9/06.........3.....2.9.....10...*1) 2.1/12.....3) 3,709,000

3/20/06.......4.....2.8.....09...*1) 2.2/13.....3) 3,664,000

1/2/06.......*3.....2.8.....09...*1) 2.1/12.....3) 3,663,000

7/24/06.......3.....2.7.....08.....2) 2.1/13.....3) 3,615,000

GH

2/6/06.........3.....3.0.....09.....1) 2.2/13.....3) 3,707,000

3/20/06.......3.....3.0.....09.....3) 2.0/12.....4) 3,659,000

2/20/06.......3.....2.9.....09.....2) 2.2/12.....3) 3,640,000

2/13/06.......3.....2.9.....09...*1) 2.1/12.....3) 3,595,000

5/8/06.........3.....2.9.....10...*1) 2.1/13.....4) 3,564,000

AMC

5/8/06.........4.....2.8.....10.....3) 2.0/13.....3) 3,591,000

5/15/06.....*3.....2.8.....09...*3) 1.9/12.....3) 3,488,000

3/13/06.......4.....2.8.....09...*4) 1.8/11.....4) 3,480,000

4/17/06.....*3.....2.8.....10...*3) 1.8/12.....3) 3,477,000

5/29/06.....*4.....2.7.....08...*4) 1.8/11.....4) 3,472,000

OLTL

5/29/06.......3.....2.8.....09...*2) 1.9/11.....3) 3,634,000

6/19/06.......6.....2.6.....08...*3) 1.8/11.....3) 3,435,000

5/15/06.....*5.....2.6.....09...*3) 1.9/12.....5) 3,350,000

3/20/06.....*5.....2.7.....09...*4) 1.8/11.....7) 3,349,000

5/8/06.........5.....2.7.....09...*4) 1.9/12.....5) 3,340,000

  • Member
Why no GL in the highest-rated weeks section? Also, thanks, Rugrats.

I just didn't compile viewer info on PSNS/GL until today.

Toups added everything for 2006 and Y&R was the only soap that had top 5 weeks 11/13 on so here's that change plus GL and PASN's 5 highest rated weeks of 2006, I added the placements on ATWT (you know instead of *U*).

Y&R

8/14/06.......1.....4.5.....15.....1) 2.4/16.....1) 5,947,000

11/6/06.......1.....4.4.....15.....1) 2.0/12.....1) 5,874,000

10/30/06.....1.....4.4.....16.....1) 2.1/14.....1) 5,863,000

12/18/06.....1.....4.3.....14...*1) 1.9/12.....1) 5,847,000

12/25/06.....1.....4.3.....12.....1) 2.1/11.....1) 5,828,000

ATWT

1/9/06.........5.....2.7.....09.....8) 1.4/08.....4) 3,521,000

1/2/06.......*3.....2.8.....09.....8) 1.4/08.....4) 3,505,000

9/4/06.........3.....2.7.....09.....7) 1.5/09.....3) 3,500,000

4/24/06.......5.....2.6.....09...*7) 1.3/08.....3) 3,453,000

8/28/06.....*3.....2.6.....09.....7) 1.4/09.....3) 3,440,000

GL

8/14/06.......8.....2.3.....07...*8) 1.2/07.....8) 3,116,000

11/6/06.....*5.....2.4.....07.....9) 1.2/07.....7) 3,111,000

10/30/06.....6.....2.4.....08...*8) 1.2/08.....6) 3,108,000

9/4/06.......*7.....2.3.....07.....8) 1.4/08.....6) 3,032,000

11/13/06.....8.....2.3.....07.....9) 1.2/07.....8) 3,027,000

PSNS

1/9/06.........9.....1.9.....06...*6) 1.6/09.....9) 2,520,000

1/2/06.........9.....1.9.....06...*6) 1.6/09.....9) 2,499,000

1/16/06.......9.....1.9.....06...*7) 1.5/08.....9) 2,390,000

3/20/06.......9.....1.7.....06...*6) 1.6/09.....9) 2,287,000

1/23/06.......9.....1.7.....06.....7) 1.4/09.....9) 2,220,000

Archived

This topic is now archived and is closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.