Jump to content

As The World Turns Full Episode List


Brolden

Recommended Posts

  • Members

I have a question about Eileen Fulton's exit listed as NYE 1964, just a few months after her return (repacing Pamela King)

 

I thought that when she returned she stayed on till May 65 and her move to Our Private World?

 

Re your earlier question about Mark Rydell's debut. I have that date listed in TV Guide episode summaries.

 

The Edge of Night Home Page has some 1956 episode numbers, so I would assume that these matched ATWT as they debuted the same day and there would not likely have been pre-emptions at that point.

 

August 17 is listed as Ep 100, and Sept 3 Ep 111 and Dec 7 ep 180.

Link to comment
Share on other sites

  • Replies 304
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

  • Members

1966

 

Year Month Day Weekday No.  
1966 1 3 Monday ???  
1966 1 4 Tuesday ???  
1966 1 5 Wednesday   Museum Of Television & Radio
1966 1 6 Thursday   Museum Of Television & Radio
1966 1 7 Friday ???  
1966 1 10 Monday ???  
1966 1 11 Tuesday ???  
1966 1 12 Wednesday ???  
1966 1 13 Thursday ???  
1966 1 14 Friday ???  
1966 1 17 Monday ???  
1966 1 18 Tuesday ???  
1966 1 19 Wednesday ???  
1966 1 20 Thursday ???  
1966 1 21 Friday ???  
1966 1 24 Monday ???  
1966 1 25 Tuesday ???  
1966 1 26 Wednesday ???  
1966 1 27 Thursday ???  
1966 1 28 Friday ???  
1966 1 31 Monday ???  
1966 2 1 Tuesday ???  
1966 2 2 Wednesday ???  
1966 2 3 Thursday ???  
1966 2 4 Friday ???  
1966 2 7 Monday ???  
1966 2 8 Tuesday ???  
1966 2 9 Wednesday ???  
1966 2 10 Thursday ???  
1966 2 11 Friday ???  
1966 2 14 Monday ???  
1966 2 15 Tuesday ???  
1966 2 16 Wednesday ???  
1966 2 17 Thursday ???  
1966 2 18 Friday ???  
1966 2 21 Monday ???  
1966 2 22 Tuesday   ATAS-UCLA Television Archives / SoapsNThings
1966 2 23 Wednesday ???  
1966 2 24 Thursday ???  
1966 2 25 Friday ???  
1966 2 28 Monday ???  
1966 3 1 Tuesday ???  
1966 3 2 Wednesday ???  
1966 3 3 Thursday ???  
1966 3 4 Friday ???  
1966 3 7 Monday ???  
1966 3 8 Tuesday ???  
1966 3 9 Wednesday ???  
1966 3 10 Thursday ???  
1966 3 11 Friday ???  
1966 3 14 Monday ???  
1966 3 15 Tuesday ???  
1966 3 16 Wednesday ???  
1966 3 17 Thursday ???  
1966 3 18 Friday ???  
1966 3 21 Monday ???  
1966 3 22 Tuesday ???  
1966 3 23 Wednesday ???  
1966 3 24 Thursday ???  
1966 3 25 Friday ???  
1966 3 28 Monday ???  
1966 3 29 Tuesday ???  
1966 3 30 Wednesday ???  
1966 3 31 Thursday ???  
1966 4 1 Friday ???  
1966 4 4 Monday ???  
1966 4 5 Tuesday ???  
1966 4 6 Wednesday ???  
1966 4 7 Thursday ???  
1966 4 8 Friday ???  
1966 4 11 Monday ???  
1966 4 12 Tuesday ???  
1966 4 13 Wednesday ???  
1966 4 14 Thursday ???  
1966 4 15 Friday ???  
1966 4 18 Monday ???  
1966 4 19 Tuesday ???  
1966 4 20 Wednesday ???  
1966 4 21 Thursday ???  
1966 4 22 Friday ???  
1966 4 25 Monday ???  
1966 4 26 Tuesday ???  
1966 4 27 Wednesday ???  
1966 4 28 Thursday ???  
1966 4 29 Friday ???  
1966 5 2 Monday ???  
1966 5 3 Tuesday ???  
1966 5 4 Wednesday ???  
1966 5 5 Thursday ???  
1966 5 6 Friday ???  
1966 5 9 Monday ???  
1966 5 10 Tuesday ???  
1966 5 11 Wednesday ???  
1966 5 12 Thursday ???  
1966 5 13 Friday ???  
1966 5 16 Monday ???  
1966 5 17 Tuesday ???  
1966 5 18 Wednesday ???  
1966 5 19 Thursday ???  
1966 5 20 Friday ???  
1966 5 23 Monday ???  
1966 5 24 Tuesday ???  
1966 5 25 Wednesday ???  
1966 5 26 Thursday ???  
1966 5 27 Friday ???  
1966 5 30 Monday ???  
1966 5 31 Tuesday ???  
1966 6 1 Wednesday ???  
1966 6 2 Thursday ???  
1966 6 3 Friday ???  
1966 6 6 Monday ???  
1966 6 7 Tuesday ???  
1966 6 8 Wednesday ???  
1966 6 9 Thursday ???  
1966 6 10 Friday ???  
1966 6 13 Monday ???  
1966 6 14 Tuesday ???  
1966 6 15 Wednesday ???  
1966 6 16 Thursday ???  
1966 6 17 Friday ???  
1966 6 20 Monday ???  
1966 6 21 Tuesday ???  
1966 6 22 Wednesday ???  
1966 6 23 Thursday ???  
1966 6 24 Friday ???  
1966 6 27 Monday ???  
1966 6 28 Tuesday ???  
1966 6 29 Wednesday ???  
1966 6 30 Thursday ???  
1966 7 1 Friday ???  
1966 7 4 Monday ???  
1966 7 5 Tuesday ???  
1966 7 6 Wednesday ???  
1966 7 7 Thursday ???  
1966 7 8 Friday ???  
1966 7 11 Monday ???  
1966 7 12 Tuesday ???  
1966 7 13 Wednesday ???  
1966 7 14 Thursday ???  
1966 7 15 Friday ???  
1966 7 18 Monday ???  
1966 7 19 Tuesday ???  
1966 7 20 Wednesday ???  
1966 7 21 Thursday ???  
1966 7 22 Friday ???  
1966 7 25 Monday ???  
1966 7 26 Tuesday ???  
1966 7 27 Wednesday ???  
1966 7 28 Thursday ???  
1966 7 29 Friday ???  
1966 8 1 Monday ???  
1966 8 2 Tuesday ???  
1966 8 3 Wednesday ???  
1966 8 4 Thursday ???  
1966 8 5 Friday ???  
1966 8 8 Monday ???  
1966 8 9 Tuesday ???  
1966 8 10 Wednesday ???  
1966 8 11 Thursday ???  
1966 8 12 Friday ???  
1966 8 15 Monday ???  
1966 8 16 Tuesday ???  
1966 8 17 Wednesday ???  
1966 8 18 Thursday ???  
1966 8 19 Friday ???  
1966 8 22 Monday ???  
1966 8 23 Tuesday ???  
1966 8 24 Wednesday ???  
1966 8 25 Thursday ???  
1966 8 26 Friday ???  
1966 8 29 Monday ???  
1966 8 30 Tuesday ???  
1966 8 31 Wednesday ???  
1966 9 1 Thursday ???  
1966 9 2 Friday ???  
1966 9 5 Monday ???  
1966 9 6 Tuesday ???  
1966 9 7 Wednesday ???  
1966 9 8 Thursday ???  
1966 9 9 Friday ???  
1966 9 12 Monday ???  
1966 9 13 Tuesday ???  
1966 9 14 Wednesday ???  
1966 9 15 Thursday ???  
1966 9 16 Friday ???  
1966 9 19 Monday ???  
1966 9 20 Tuesday ???  
1966 9 21 Wednesday ???  
1966 9 22 Thursday ???  
1966 9 23 Friday ???  
1966 9 26 Monday ???  
1966 9 27 Tuesday ???  
1966 9 28 Wednesday ???  
1966 9 29 Thursday ???  
1966 9 30 Friday ???  
1966 10 3 Monday ???  
1966 10 4 Tuesday ???  
1966 10 5 Wednesday ???  
1966 10 6 Thursday ???  
1966 10 7 Friday   ATAS-UCLA Television Archives
1966 10 10 Monday ???  
1966 10 11 Tuesday ???  
1966 10 12 Wednesday ???  
1966 10 13 Thursday ???  
1966 10 14 Friday ???  
1966 10 17 Monday ???  
1966 10 18 Tuesday ???  
1966 10 19 Wednesday ???  
1966 10 20 Thursday ???  
1966 10 21 Friday ???  
1966 10 24 Monday ???  
1966 10 25 Tuesday ???  
1966 10 26 Wednesday ???  
1966 10 27 Thursday ???  
1966 10 28 Friday ???  
1966 10 31 Monday ???  
1966 11 1 Tuesday ???  
1966 11 2 Wednesday ???  
1966 11 3 Thursday ???  
1966 11 4 Friday ???  
1966 11 7 Monday ???  
1966 11 8 Tuesday ???  
1966 11 9 Wednesday ???  
1966 11 10 Thursday ???  
1966 11 11 Friday ???  
1966 11 14 Monday ???  
1966 11 15 Tuesday ???  
1966 11 16 Wednesday ???  
1966 11 17 Thursday ???  
1966 11 18 Friday ???  
1966 11 21 Monday ???  
1966 11 22 Tuesday ???  
1966 11 23 Wednesday ???  
1966 11 24 Thursday ??? Thanksgiving
1966 11 25 Friday ??? Thanksgiving
1966 11 28 Monday ???  
1966 11 29 Tuesday ???  
1966 11 30 Wednesday ???  
1966 12 1 Thursday ???  
1966 12 2 Friday ???  
1966 12 5 Monday ???  
1966 12 6 Tuesday ???  
1966 12 7 Wednesday ???  
1966 12 8 Thursday ???  
1966 12 9 Friday ???  
1966 12 12 Monday ???  
1966 12 13 Tuesday ???  
1966 12 14 Wednesday ???  
1966 12 15 Thursday ???  
1966 12 16 Friday ???  
1966 12 19 Monday ???  
1966 12 20 Tuesday ???  
1966 12 21 Wednesday ???  
1966 12 22 Thursday ???  
1966 12 23 Friday ???  
1966 12 26 Monday ???  
1966 12 27 Tuesday ???  
1966 12 28 Wednesday ???  
1966 12 29 Thursday ???  
1966 12 30 Friday ???

 

 

 

Edited by Brolden
Link to comment
Share on other sites

  • Members

 

Re: Eileen Fulton... Those dates are from Lisa's Soapcentral profile... As I mentioned before, I don't trust those dates at all, so please don't pay too much attention to them. 

 

Thanks for your verification about Mark Rydell!

 

That's interesting about EON. However those dates would all be correct for ATWT if there were NO pre-emptions... Since we know about the DNC pre-emption, the numbers for ATWT would have to be #103, #114 and #183 respectively. Do you, by any chance, know if EON was not pre-empted during the DNC (perhaps because of the timeslot)?

Link to comment
Share on other sites

  • Members

Ok, so I have some more info that may make things clearer.

 

1956 13 - 17 August CBS DEMOCRATIC PRESIDENTIAL CONVENTION

Mon, 1pm-approx 3pm

Tue, 1-4pm

Thu, 1pm-3:30pm 

Fri, 1pm-3:30pm 

all times subject to change

 

Those were the dates /times listed so it appears ATWT was actually pre-empted 4 times that week unless there were last minute changes. This was in an industry newsletter, so a trusted source.

EON would not have been affected as it aired at 4.30 pm.

 

Also it appears ATWT was not pre-emped for over Thanksgiving.

Edited by Paul Raven
Link to comment
Share on other sites

  • Members

 

Thanks for finding these... I will update the 1956 section accordingly. 

So there was no pre-emption on Wednesday August 15 then? 

 

 

The actor debut/exit dates are taken from soapcentral profiles... I'm only putting in exact dates, so sometimes I have a debut, but not an exit, or the other way around.

Mark Rydell's debut was supplies by Paul Raven on the previous page. I don't have an exit date for Jeff, nor a wedding date for Penny & Jeff.

 

 

Updated with Paul Raven's info...

If all other episodes aired, #100 would have aired on August 23, 1956.

Edited by Brolden
Link to comment
Share on other sites

  • Members

1967

 

Year Month Day Weekday No.  
1967 1 2 Monday ???  
1967 1 3 Tuesday ???  
1967 1 4 Wednesday ???  
1967 1 5 Thursday ???  
1967 1 6 Friday ???  
1967 1 9 Monday ???  
1967 1 10 Tuesday ???  
1967 1 11 Wednesday ???  
1967 1 12 Thursday ???  
1967 1 13 Friday ???  
1967 1 16 Monday #2812?? Eileen Fulton's return
1967 1 17 Tuesday ???  
1967 1 18 Wednesday ???  
1967 1 19 Thursday ???  
1967 1 20 Friday ???  
1967 1 23 Monday ???  
1967 1 24 Tuesday ???  
1967 1 25 Wednesday ???  
1967 1 26 Thursday ???  
1967 1 27 Friday ???  
1967 1 30 Monday ???  
1967 1 31 Tuesday ???  
1967 2 1 Wednesday ???  
1967 2 2 Thursday ???  
1967 2 3 Friday ???  
1967 2 6 Monday ???  
1967 2 7 Tuesday ???  
1967 2 8 Wednesday ???  
1967 2 9 Thursday ???  
1967 2 10 Friday ???  
1967 2 13 Monday ???  
1967 2 14 Tuesday ???  
1967 2 15 Wednesday ???  
1967 2 16 Thursday ???  
1967 2 17 Friday ??? Last B&W episode??
1967 2 20 Monday   First color episode
1967 2 21 Tuesday ???  
1967 2 22 Wednesday ???  
1967 2 23 Thursday ???  
1967 2 24 Friday ???  
1967 2 27 Monday ???  
1967 2 28 Tuesday ???  
1967 3 1 Wednesday ???  
1967 3 2 Thursday ???  
1967 3 3 Friday ???  
1967 3 6 Monday ???  
1967 3 7 Tuesday ???  
1967 3 8 Wednesday ???  
1967 3 9 Thursday ???  
1967 3 10 Friday ???  
1967 3 13 Monday ???  
1967 3 14 Tuesday ???  
1967 3 15 Wednesday ???  
1967 3 16 Thursday ???  
1967 3 17 Friday   Museum Of Television & Radio
1967 3 20 Monday ???  
1967 3 21 Tuesday ???  
1967 3 22 Wednesday ???  
1967 3 23 Thursday ???  
1967 3 24 Friday ???  
1967 3 27 Monday ???  
1967 3 28 Tuesday ???  
1967 3 29 Wednesday ???  
1967 3 30 Thursday ???  
1967 3 31 Friday ???  
1967 4 3 Monday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 4 Tuesday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 5 Wednesday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 6 Thursday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 7 Friday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 10 Monday pre-empted AFTRA Strike; replaced with Candid Camera re-runs
1967 4 11 Tuesday ???  
1967 4 12 Wednesday ???  
1967 4 13 Thursday ???  
1967 4 14 Friday ???  
1967 4 17 Monday ???  
1967 4 18 Tuesday ???  
1967 4 19 Wednesday ???  
1967 4 20 Thursday ???  
1967 4 21 Friday ???  
1967 4 24 Monday ???  
1967 4 25 Tuesday ???  
1967 4 26 Wednesday ???  
1967 4 27 Thursday ???  
1967 4 28 Friday ???  
1967 5 1 Monday ???  
1967 5 2 Tuesday ???  
1967 5 3 Wednesday ???  
1967 5 4 Thursday ???  
1967 5 5 Friday ???  
1967 5 8 Monday ???  
1967 5 9 Tuesday ???  
1967 5 10 Wednesday ???  
1967 5 11 Thursday ???  
1967 5 12 Friday ???  
1967 5 15 Monday ???  
1967 5 16 Tuesday ???  
1967 5 17 Wednesday ???  
1967 5 18 Thursday   Lance Jackson
1967 5 19 Friday   "join us again tomorrow"
1967 5 22 Monday ???  
1967 5 23 Tuesday ???  
1967 5 24 Wednesday ???  
1967 5 25 Thursday ???  
1967 5 26 Friday ???  
1967 5 29 Monday ???  
1967 5 30 Tuesday ???  
1967 5 31 Wednesday ???  
1967 6 1 Thursday   Museum Of Television & Radio
1967 6 2 Friday ???  
1967 6 5 Monday ???  
1967 6 6 Tuesday ???  
1967 6 7 Wednesday ???  
1967 6 8 Thursday ???  
1967 6 9 Friday ???  
1967 6 12 Monday ???  
1967 6 13 Tuesday ???  
1967 6 14 Wednesday ???  
1967 6 15 Thursday ???  
1967 6 16 Friday ???  
1967 6 19 Monday ???  
1967 6 20 Tuesday ???  
1967 6 21 Wednesday ???  
1967 6 22 Thursday ???  
1967 6 23 Friday ???  
1967 6 26 Monday ???  
1967 6 27 Tuesday ???  
1967 6 28 Wednesday ???  
1967 6 29 Thursday ???  
1967 6 30 Friday ???  
1967 7 3 Monday ???  
1967 7 4 Tuesday ???  
1967 7 5 Wednesday ???  
1967 7 6 Thursday ???  
1967 7 7 Friday ???  
1967 7 10 Monday ???  
1967 7 11 Tuesday ???  
1967 7 12 Wednesday ???  
1967 7 13 Thursday ???  
1967 7 14 Friday ???  
1967 7 17 Monday ???  
1967 7 18 Tuesday ???  
1967 7 19 Wednesday ???  
1967 7 20 Thursday ???  
1967 7 21 Friday ???  
1967 7 24 Monday ???  
1967 7 25 Tuesday ???  
1967 7 26 Wednesday ???  
1967 7 27 Thursday ???  
1967 7 28 Friday ???  
1967 7 31 Monday ???  
1967 8 1 Tuesday ???  
1967 8 2 Wednesday ???  
1967 8 3 Thursday ???  
1967 8 4 Friday ???  
1967 8 7 Monday #2948 Research Collections at New York Public Library Annex
1967 8 8 Tuesday #2949 Research Collections at New York Public Library Annex
1967 8 9 Wednesday #2950 Research Collections at New York Public Library Annex
1967 8 10 Thursday #2951 Research Collections at New York Public Library Annex
1967 8 11 Friday #2952 Research Collections at New York Public Library Annex
1967 8 14 Monday #2953 Research Collections at New York Public Library Annex
1967 8 15 Tuesday #2954 Research Collections at New York Public Library Annex
1967 8 16 Wednesday #2955 Research Collections at New York Public Library Annex
1967 8 17 Thursday #2956 Research Collections at New York Public Library Annex
1967 8 18 Friday #2957 Research Collections at New York Public Library Annex
1967 8 21 Monday #2958 Research Collections at New York Public Library Annex
1967 8 22 Tuesday #2959 Research Collections at New York Public Library Annex
1967 8 23 Wednesday #2960 Research Collections at New York Public Library Annex
1967 8 24 Thursday #2961 Research Collections at New York Public Library Annex
1967 8 25 Friday #2962 Research Collections at New York Public Library Annex
1967 8 28 Monday ???  
1967 8 29 Tuesday ???  
1967 8 30 Thursday ???  
1967 8 31 Wednesday ???  
1967 9 1 Friday ???  
1967 9 4 Monday ???  
1967 9 5 Tuesday ???  
1967 9 6 Wednesday ???  
1967 9 7 Thursday ???  
1967 9 8 Friday ???  
1967 9 11 Monday ???  
1967 9 12 Tuesday ???  
1967 9 13 Wednesday ???  
1967 9 14 Thursday ???  
1967 9 15 Friday   Museum Of Television & Radio
1967 9 18 Monday ???  
1967 9 19 Tuesday ???  
1967 9 20 Wednesday ???  
1967 9 21 Thursday ???  
1967 9 22 Friday ???  
1967 9 25 Monday ???  
1967 9 26 Tuesday ???  
1967 9 27 Wednesday ???  
1967 9 28 Thursday ???  
1967 9 29 Friday ???  
1967 10 2 Monday ???  
1967 10 3 Tuesday ???  
1967 10 4 Wednesday ???  
1967 10 5 Thursday ???  
1967 10 6 Friday ???  
1967 10 9 Monday ???  
1967 10 10 Tuesday ???  
1967 10 11 Wednesday ???  
1967 10 12 Thursday ???  
1967 10 13 Friday ???  
1967 10 16 Monday ???  
1967 10 17 Tuesday ???  
1967 10 18 Wednesday ???  
1967 10 19 Thursday ???  
1967 10 20 Friday ???  
1967 10 23 Monday ???  
1967 10 24 Tuesday ???  
1967 10 25 Wednesday ???  
1967 10 26 Thursday ???  
1967 10 27 Friday ???  
1967 10 30 Monday ???  
1967 10 31 Tuesday ???  
1967 11 1 Wednesday ???  
1967 11 2 Thursday ???  
1967 11 3 Friday ???  
1967 11 6 Monday ???  
1967 11 7 Tuesday ???  
1967 11 8 Wednesday ???  
1967 11 9 Thursday ???  
1967 11 10 Friday ???  
1967 11 13 Monday ???  
1967 11 14 Tuesday ???  
1967 11 15 Wednesday   Museum Of Television & Radio
1967 11 16 Thursday   Museum Of Television & Radio
1967 11 17 Friday ???  
1967 11 20 Monday ???  
1967 11 21 Tuesday ???  
1967 11 22 Wednesday ???  
1967 11 23 Thursday ??? Thanksgiving
1967 11 24 Friday ??? Thanksgiving
1967 11 27 Monday ???  
1967 11 28 Tuesday ???  
1967 11 29 Wednesday ???  
1967 11 30 Thursday   Museum Of Television & Radio
1967 12 1 Friday   Museum Of Television & Radio
1967 12 4 Monday ???  
1967 12 5 Tuesday ???  
1967 12 6 Wednesday ???  
1967 12 7 Thursday ???  
1967 12 8 Friday ???  
1967 12 11 Monday ???  
1967 12 12 Tuesday ???  
1967 12 13 Wednesday ???  
1967 12 14 Thursday ???  
1967 12 15 Friday ???  
1967 12 18 Monday ???  
1967 12 19 Tuesday ???  
1967 12 20 Wednesday ???  
1967 12 21 Thursday ???  
1967 12 22 Friday ???  
1967 12 25 Monday ??? Christmas
1967 12 26 Tuesday ???  
1967 12 27 Wednesday ???  
1967 12 28 Thursday ???  
1967 12 29 Friday ???  
Edited by Brolden
Link to comment
Share on other sites

  • Members

 

Can someone shed light on this for me (as I'm not from the US...)? This was the start of Eisenhower's second term? Are presidents re-inaugurated for a second term? 

I noticed some inconsistencies with 2nd-term-inaugurations later on, as there was a pre-emption in 2005 (Bush's 2nd term), but not in 1997 (Clinton's 2nd term)...

Link to comment
Share on other sites

  • Members

1968

 

Year Month Day Weekday No.  
1968 1 1 Monday ??? New Year's Day
1968 1 2 Tuesday ???  
1968 1 3 Wednesday ???  
1968 1 4 Thursday ???  
1968 1 5 Friday ???  
1968 1 8 Monday   Museum Of Television & Radio
1968 1 9 Tuesday ???  
1968 1 10 Wednesday ???  
1968 1 11 Thursday ???  
1968 1 12 Friday ???  
1968 1 15 Monday ???  
1968 1 16 Tuesday ???  
1968 1 17 Wednesday ???  
1968 1 18 Thursday ???  
1968 1 19 Friday ???  
1968 1 22 Monday ???  
1968 1 23 Tuesday ???  
1968 1 24 Wednesday ???  
1968 1 25 Thursday ???  
1968 1 26 Friday ???  
1968 1 29 Monday ???  
1968 1 30 Tuesday ???  
1968 1 31 Wednesday ???  
1968 2 1 Thursday ???  
1968 2 2 Friday ???  
1968 2 5 Monday ???  
1968 2 6 Tuesday ???  
1968 2 7 Wednesday ???  
1968 2 8 Thursday ???  
1968 2 9 Friday ???  
1968 2 12 Monday ???  
1968 2 13 Tuesday ???  
1968 2 14 Wednesday ???  
1968 2 15 Thursday ???  
1968 2 16 Friday ???  
1968 2 19 Monday ???  
1968 2 20 Tuesday ???  
1968 2 21 Wednesday ???  
1968 2 22 Thursday ???  
1968 2 23 Friday ???  
1968 2 26 Monday ???  
1968 2 27 Tuesday ???  
1968 2 28 Wednesday ???  
1968 2 29 Thursday ???  
1968 3 1 Friday ???  
1968 3 4 Monday ???  
1968 3 5 Tuesday ???  
1968 3 6 Wednesday ???  
1968 3 7 Thursday ???  
1968 3 8 Friday ???  
1968 3 11 Monday ???  
1968 3 12 Tuesday ???  
1968 3 13 Wednesday ???  
1968 3 14 Thursday ???  
1968 3 15 Friday   Museum Of Television & Radio
1968 3 18 Monday ???  
1968 3 19 Tuesday ???  
1968 3 20 Wednesday ???  
1968 3 21 Thursday   Museum Of Television & Radio
1968 3 22 Friday ???  
1968 3 25 Monday ???  
1968 3 26 Tuesday ???  
1968 3 27 Wednesday ???  
1968 3 28 Thursday ???  
1968 3 29 Friday ???  
1968 4 1 Monday ???  
1968 4 2 Tuesday ???  
1968 4 3 Wednesday ???  
1968 4 4 Thursday ???  
1968 4 5 Friday ???  
1968 4 8 Monday ???  
1968 4 9 Tuesday ???  
1968 4 10 Wednesday ???  
1968 4 11 Thursday ???  
1968 4 12 Friday ???  
1968 4 15 Monday ???  
1968 4 16 Tuesday ???  
1968 4 17 Wednesday ???  
1968 4 18 Thursday ???  
1968 4 19 Friday ???  
1968 4 22 Monday ???  
1968 4 23 Tuesday ???  
1968 4 24 Wednesday ???  
1968 4 25 Thursday ???  
1968 4 26 Friday ???  
1968 4 29 Monday ???  
1968 4 30 Tuesday ???  
1968 5 1 Wednesday ???  
1968 5 2 Thursday ???  
1968 5 3 Friday ???  
1968 5 6 Monday ???  
1968 5 7 Tuesday ???  
1968 5 8 Wednesday ???  
1968 5 9 Thursday ???  
1968 5 10 Friday ???  
1968 5 13 Monday ???  
1968 5 14 Tuesday ???  
1968 5 15 Wednesday ???  
1968 5 16 Thursday ???  
1968 5 17 Friday ???  
1968 5 20 Monday ???  
1968 5 21 Tuesday ???  
1968 5 22 Wednesday ???  
1968 5 23 Thursday ???  
1968 5 24 Friday ???  
1968 5 27 Monday ???  
1968 5 28 Tuesday ???  
1968 5 29 Wednesday ???  
1968 5 30 Thursday ???  
1968 5 31 Friday ???  
1968 6 3 Monday ???  
1968 6 4 Tuesday ???  
1968 6 5 Wednesday ???  
1968 6 6 Thursday ???  
1968 6 7 Friday ???  
1968 6 10 Monday ???  
1968 6 11 Tuesday ???  
1968 6 12 Wednesday ???  
1968 6 13 Thursday ???  
1968 6 14 Friday   Rosemary Prinz' exit
1968 6 17 Monday ???  
1968 6 18 Tuesday ???  
1968 6 19 Wednesday ???  
1968 6 20 Thursday ???  
1968 6 21 Friday ???  
1968 6 24 Monday ???  
1968 6 25 Tuesday ???  
1968 6 26 Wednesday ???  
1968 6 27 Thursday ???  
1968 6 28 Friday ???  
1968 7 1 Monday ???  
1968 7 2 Tuesday ???  
1968 7 3 Wednesday ???  
1968 7 4 Thursday ???  
1968 7 5 Friday ???  
1968 7 8 Monday ???  
1968 7 9 Tuesday ???  
1968 7 10 Wednesday ???  
1968 7 11 Thursday ???  
1968 7 12 Friday ???  
1968 7 15 Monday ???  
1968 7 16 Tuesday ???  
1968 7 17 Wednesday ???  
1968 7 18 Thursday ???  
1968 7 19 Friday ???  
1968 7 22 Monday ???  
1968 7 23 Tuesday ???  
1968 7 24 Wednesday ???  
1968 7 25 Thursday ???  
1968 7 26 Friday ???  
1968 7 29 Monday ???  
1968 7 30 Tuesday ???  
1968 7 31 Wednesday ???  
1968 8 1 Thursday ???  
1968 8 2 Friday ???  
1968 8 5 Monday ???  
1968 8 6 Tuesday ???  
1968 8 7 Wednesday ???  
1968 8 8 Thursday ???  
1968 8 9 Friday ???  
1968 8 12 Monday ???  
1968 8 13 Tuesday ???  
1968 8 14 Wednesday ???  
1968 8 15 Thursday ???  
1968 8 16 Friday ???  
1968 8 19 Monday ???  
1968 8 20 Tuesday ???  
1968 8 21 Wednesday ???  
1968 8 22 Thursday ???  
1968 8 23 Friday ???  
1968 8 26 Monday ???  
1968 8 27 Tuesday ???  
1968 8 28 Wednesday ???  
1968 8 29 Thursday ???  
1968 8 30 Friday ???  
1968 9 2 Monday ???  
1968 9 3 Tuesday   Museum Of Television & Radio
1968 9 4 Wednesday   Museum Of Television & Radio
1968 9 5 Thursday   Museum Of Television & Radio
1968 9 6 Friday ???  
1968 9 9 Monday ???  
1968 9 10 Tuesday ???  
1968 9 11 Wednesday ???  
1968 9 12 Thursday ???  
1968 9 13 Friday ???  
1968 9 16 Monday   Museum Of Television & Radio
1968 9 17 Tuesday ???  
1968 9 18 Wednesday ???  
1968 9 19 Thursday ???  
1968 9 20 Friday ???  
1968 9 23 Monday ???  
1968 9 24 Tuesday ???  
1968 9 25 Wednesday ???  
1968 9 26 Thursday ???  
1968 9 27 Friday ???  
1968 9 30 Monday ???  
1968 10 1 Tuesday ???  
1968 10 2 Wednesday ???  
1968 10 3 Thursday ???  
1968 10 4 Friday ???  
1968 10 7 Monday ???  
1968 10 8 Tuesday ???  
1968 10 9 Wednesday ???  
1968 10 10 Thursday ???  
1968 10 11 Friday ???  
1968 10 14 Monday ???  
1968 10 15 Tuesday ???  
1968 10 16 Wednesday ???  
1968 10 17 Thursday ???  
1968 10 18 Friday ???  
1968 10 21 Monday ???  
1968 10 22 Tuesday ???  
1968 10 23 Wednesday ???  
1968 10 24 Thursday ???  
1968 10 25 Friday ???  
1968 10 28 Monday ???  
1968 10 29 Tuesday ???  
1968 10 30 Wednesday ???  
1968 10 31 Thursday ???  
1968 11 1 Friday ???  
1968 11 4 Monday ???  
1968 11 5 Tuesday ???  
1968 11 6 Wednesday ???  
1968 11 7 Thursday ???  
1968 11 8 Friday ???  
1968 11 11 Monday ???  
1968 11 12 Tuesday ???  
1968 11 13 Wednesday ???  
1968 11 14 Thursday ???  
1968 11 15 Friday ???  
1968 11 18 Monday ???  
1968 11 19 Tuesday ???  
1968 11 20 Wednesday ???  
1968 11 21 Thursday ???  
1968 11 22 Friday ???  
1968 11 25 Monday ???  
1968 11 26 Tuesday ???  
1968 11 27 Wednesday ???  
1968 11 28 Thursday ??? Thanksgiving
1968 11 29 Friday ??? Thanksgiving
1968 12 2 Monday ???  
1968 12 3 Tuesday ???  
1968 12 4 Wednesday ???  
1968 12 5 Thursday ???  
1968 12 6 Friday ???  
1968 12 9 Monday ???  
1968 12 10 Tuesday ???  
1968 12 11 Wednesday ???  
1968 12 12 Thursday ???  
1968 12 13 Friday ???  
1968 12 16 Monday ???  
1968 12 17 Tuesday ???  
1968 12 18 Wednesday ???  
1968 12 19 Thursday ???  
1968 12 20 Friday ???  
1968 12 23 Monday ???  
1968 12 24 Tuesday ???  
1968 12 25 Wednesday ??? Christmas
1968 12 26 Thursday ???  
1968 12 27 Friday ???  
1968 12 30 Monday ???  
1968 12 31 Tuesday ??? New Year's Eve
Edited by Brolden
Link to comment
Share on other sites

  • Members

1969

 

Year Month Day Weekday No.  
1969 1 1 Wednesday ??? New Year's Day
1969 1 2 Thursday ???  
1969 1 3 Friday ???  
1969 1 6 Monday ???  
1969 1 7 Tuesday ???  
1969 1 8 Wednesday ???  
1969 1 9 Thursday ???  
1969 1 10 Friday ???  
1969 1 13 Monday ???  
