Jump to content

Primetime Ratings: March 2013


Toups

Recommended Posts

  • Administrator
  • Replies 29
  • Created
  • Last Reply
  • Administrator

Friday, March 1


Total Viewers
1. Last Man Standing: 7.05 (+1,010,000)
2. Shark Tank: 6.69 (+180,000)
3. Malibu Country: 6.15 (+1,040,000)
4. Dateline: 5.93 (-330,000)
5. 20/20: 5.22 (-620,000)
6. Rock Center: 4.21 (-250,000)
7. Kitchen Nightmares: 3.30 (+220,000)
8. Touch: 2.90 (+390,000)
9. Nikita: 1.01 (-230,000)

Adults 18-49
1. Shark Tank: 1.9/6 (same)
2. Last Man Standing: 1.5/6 (+.2)
3. Malibu Country: 1.4/5 (+.3)
3. 20/20: 1.4/5 (same)
3. Dateline: 1.4/4 (same)
6. Kitchen Nightmares: 1.3/4 (+.2)
7. Rock Center: 1.0/3 (same)
8. Touch: 0.8/2 (+.1)
9. Nikita: 0.3/1 (same)

Link to comment
Share on other sites

  • Administrator

Sunday, March 3


Total Viewers
1. The Mentalist: 9.24 (-180,000)
1. The Amazing Race: 9.24 (+2,290,000)
3. The Good Wife: 8.99 (+640,000)
4. Once Upon A Time: 7.39 (-220,000)
5. Red Widow: 7.13
6. Dateline: 6.10
7. Celebrity Apprentice: 5.15
8. The Simpsons: 4.66 (+90,000)
9. The Cleveland Show (8:30pm): 3.78
10. Bob's Burgers: 3.67 (-260,000)
11. The Cleveland Show (7:30pm): 3.28 (+650,000)

Adults 18-49
1. The Amazing Race: 2.5/6 (+.6)
2. Once Upon A Time: 2.2/6 (-.2)
2. The Simpsons: 2.2/6 (+.2)
4. The Cleveland Show (8:30pm): 1.8/5
5. Bob's Burgers: 1.7/4 (-.1)
5. Celebrity Apprentice: 1.7/4
7. The Cleveland Show (7:30pm): 1.6/5 (+.5)
7. The Good Wife: 1.6/4 (+.3)
9. Red Widow: 1.5/4
9. The Mentalist: 1.5/4 (-.1)
11. Dateline: 1.3/3

Link to comment
Share on other sites

  • Administrator

Monday, March 4


Total Viewers
1. The Following: 8.81 (+230,000)
2. The Bachelor: 8.53 (-700,000)
3. Bones: 8.41 (-1,360,000)
4. Rules of Engagement: 6.92 (-970,000)
5. The Biggest Loser: 5.95 (+200,000)
6. Deception: 3.35 (+70,000)
7. The Carrie Diaries: 1.10 (+100,000)
8. 90210: 0.64 (+60,000)

Adult 18-49
1. The Bachelor: 2.8/7 (-.1)
1. The Following: 2.8/7 (same)
3. Bones: 2.2/6 (-.1)
3. The Biggest Loser: 2.2/6 (same)
3. Rules of Engagement: 2.2/6 (-.5)
6. Deception: 1.1/3 (-.1)
7. The Carrie Diaries: 0.4/1 (same)
8. 90210: 0.3/1 (same)


Link to comment
Share on other sites

  • Administrator

Tuesday, March 5


Total Viewers
1. NCIS: 20.81 (+120,000)
2. NCIS: Los Angeles: 16.24 (-780,000)
3. American Idol: 11.72
4. Golden Boy: 9.40 (-1,160,000)
5. Body Of Proof: 6.59 (+220,000)
6. Celebrity Wife Swap: 4.14 (-2,910,000)
7. Betty White's Off Their Rockers (8:30pm): 3.56 (-790,000)
8. The Taste: 3.19 (-920,000)
9. Go On: 3.07 (-100,000)
10. Smash: 2.68 (-360,000)
11. The New Normal: 2.44 (-180,000)
12. Hart Of Dixie: 1.50 (+120,000)

Adults 18-49
1. American Idol: 3.5/10
2. NCIS: 3.4/10 (same)
3. NCIS: Los Angeles: 2.8/7 (-.1)
4. Golden Boy: 1.6/5 (-.2)
5. Celebrity Wife Swap: 1.5/4 (-.9)
6. Body Of Proof: 1.3/4 (+.1)
7. The Taste: 1.2/3 (-.2)
8. Betty White's Off Their Rockers (8:30pm): 1.1/3 (-.2)
8. Go On: 1.1/3 (same)
10. The New Normal: 0.9/2 (-.1)
11. Smash: 0.8/2 (-.1)
12. Hart Of Dixie: 0.6/2 (same)

Link to comment
Share on other sites

  • Administrator

Wednesday, March 6


Total Viewers
1. American Idol: 12.84 (-460,000)
2. Survivor: 9.58 (+410,000)
3. The Neighbors: 5.74 (-270,000)
4. Suburgatory: 4.60 (-1,520,000)
5. Whitney: 3.83 (+420,000)

Adults 18-49
1. American Idol: 3.8/10 (-.1)
2. Survivor: 2.6/7 (same)
3. The Neighbors: 1.7/5 (same)
3. Suburgatory: 1.7/4 (-.5)
5. Whitney: 1.3/4 (+.1)

Link to comment
Share on other sites

  • Administrator

Thursday, March 7


Total Viewers
1. The Big Bang Theory: 17.63 (+10,000)
2. Person of Interest: 14.57 (+350,000)
3. Two and a Half Men: 13.54 (+130,000)
4. American Idol (90 mins): 13.12
5. Glee (9:30pm): 6.72
6. Community: 3.29 (+460,000)
7. 1600 Penn: 2.10 (-100,000)

Adults 18-49
1. The Big Bang Theory: 5.5/17 (-.1)
2. Two and a Half Men: 3.9/11 (same)
3. American Idol (90 mins): 3.6/10
4. Person of Interest: 2.8/8 (-.1)
5. Glee (9:30pm): 2.4/7
6. Community: 1.5/5 (+.3)
7. 1600 Penn: 0.9/2 (same)

Link to comment
Share on other sites

  • Administrator

Friday, March 8


Total Viewers
1. Blue Bloods: 10.72 (-490,000)
2. Golden Boy: 7.41
3. Undercover Boss: 7.33 (-20,000)
4. Last Man Standing: 6.96 (-90,000)
5. Shark Tank: 6.89 (+200,000)
6. Malibu Country: 5.92 (-230,000)
7. 20/20: 5.55 (+330,000)
8. Grimm: 4.90 (-130,000)
9. Rock Center: 3.75 (-460,000)
10. Kitchen Nightmares: 3.31 (+10,000)
11. Fashion Star: 2.96
12. Touch: 2.60 (-300,000)
13. Nikita: 1.37 (+360,000)
14. Cult: 0.68

Adults 18-49
1. Shark Tank: 2.0/6 (+.1)
2. 20/20: 1.6/5 (+.2)
3. Last Man Standing: 1.5/5 (same)
3. Grimm: 1.5/5 (-.1)
5. Undercover Boss: 1.4/5 (-.1)
5. Blue Bloods: 1.4/4 (same)
7. Malibu Country: 1.3/4 (-.1)
8. Kitchen Nightmares: 1.2/4 (-.1)
9. Golden Boy: 1.0/3
10. Rock Center: 0.9/3 (-.1)
11. Fashion Star: 0.8/3
12. Touch: 0.7/2 (-.1)
13. Nikita: 0.3/1 (same)
14. Cult: 0.2/1

Link to comment
Share on other sites

  • Administrator

Sunday, March 10


Total Viewers
1. The Mentalist: 9.52 (+280,000)
2. The Amazing Race: 9.27 (+30,000)
3. The Good Wife: 9.21 (+220,000)
4. Once Upon A Time: 7.64 (+250,000)
5. Revenge: 6.96 (+970,000)
6. Red Widow: 5.31
7. Family Guy: 5.27 (+400,000)
8. Celebrity Apprentice: 5.04 (-110,000)
9. The Simpsons: 4.85 (+190,000)
10. The Cleveland Show: 4.04 (+260,000)
11. Bob's Burgers: 3.85 (+180,000)
12. American Dad: 3.27

Adults 18-49
1. Family Guy: 2.7/7 (+.3)
2. The Amazing Race: 2.4/7 (-.1)
3. Once Upon A Time: 2.3/6 (+.1)
4. The Simpsons: 2.2/6 (same)
5. Revenge: 2.0/5 (+.2)
6. The Cleveland Show: 1.8/5 (+.2)
6. Celebrity Apprentice: 1.8/4 (+.1)
6. Bob's Burgers: 1.8/4 (+.1)
9. The Mentalist: 1.7/4 (+.2)
10. American Dad: 1.6/5
11. The Good Wife: 1.5/4 (-.1)
12. Red Widow: 1.1/3

Link to comment
Share on other sites

  • Administrator

Monday, March 11


Total Viewers
1. The Bachelor: After The Final Rose: 10.81
2. The Bachelor: 10.42 (+1,890,000)
3. The Following: 8.15 (-380,000)
4. Rules of Engagement: 7.05 (+130,000)
5. The Biggest Loser: 5.62 (-330,000)
6. Deception: 3.28 (-70,000)
7. The Carrie Diaries: 1.03 (-70,000)
8. 90210: 0.67 (+30,000)

Adult 18-49
1. The Bachelor: After The Final Rose: 3.8/10
2. The Bachelor: 3.5/10 (+.7)
3. The Following: 2.7/7 (-.1)
4. Rules of Engagement: 2.1/6 (-.1)
5. The Biggest Loser: 2.0/5 (-.2)
6. Deception: 1.1/3 (same)
7. The Carrie Diaries: 0.4/1 (same)
8. 90210: 0.2/1 (-.1)

Link to comment
Share on other sites

  • Administrator

Tuesday, March 12


Total Viewers
1. Golden Boy: 8.53 (-870,000)
2. Body Of Proof: 6.60 (+10,000)
3. Hell's Kitchen (9pm): 5.78
4. Hell's Kitchen (8pm): 5.30
5. Celebrity Wife Swap: 5.02 (+880,000)
6. Betty White's Off Their Rockers (8:30pm): 3.59 (+30,000)
7. The Taste: 3.45 (+260,000)
8. Smash: 2.90 (+220,000)

Adults 18-49
1. Hell's Kitchen (9pm): 2.3/3
2. Hell's Kitchen (8pm): 2.1/7
3. Celebrity Wife Swap: 1.6/5 (+.1)
4. Golden Boy: 1.5/5 (-.1)
5. The Taste: 1.2/3 (same)
5. Body Of Proof: 1.2/3 (-.1)
7. Betty White's Off Their Rockers (8:30pm): 0.9/3 (-.2)
7. Smash: 0.9/3 (+.1)

Link to comment
Share on other sites

  • Administrator

Wednesday, March 13


Total Viewers
1. American Idol: 13.44 (+600,000)
2. Survivor: 9.89 (+310,000)
3. The Neighbors: 4.72 (-1,020,000)
4. Whitney: 3.38 (-450,000)

Adults 18-49
1. American Idol: 3.8/11 (same)
2. Survivor: 2.7/8 (+.1)
3. The Neighbors: 1.4/4 (-.3)
4. Whitney: 1.2/4 (-.1)

Link to comment
Share on other sites

  • Administrator

Thursday, March 14


Total Viewers
1. The Big Bang Theory: 15.90 (-1,730,000)
2. Person of Interest: 14.34 (-230,000)
3. Two and a Half Men: 12.18 (-1,360,000)
4. American Idol: 11.93
5. Elementary: 11.33 (+140,000)
6. Grey's Anatomy: 8.20 (-550,000)
7. Glee: 5.37
8. The Office: 3.54
9. Parks and Recreation: 3.00 (-70,000)
10. Community: 2.58 (-710,000)
11. The Vampire Diaries: 2.41 (-500,000)
12. 1600 Penn: 2.23 (+130,000)
13. Beauty and the Beast: 1.43 (-90,000)

Adults 18-49
1. The Big Bang Theory: 4.8/16 (-.7)
2. Two and a Half Men: 3.3/10 (-.6)
3. American Idol: 3.1/10
4. Person of Interest: 2.9/8 (+.1)
5. Grey's Anatomy: 2.6/7 (-.5)
6. Elementary: 2.3/7 (-.1)
7. Glee: 2.0/6
8. The Office: 1.9/5
9. Parks and Recreation: 1.6/5 (+.2)
10. The Vampire Diaries: 1.1/4 (-.2)
10. Community: 1.1/4 (-.4)
12. 1600 Penn: 1.0/3 (+.1)
13. Beauty and the Beast: 0.5/1 (same)

Link to comment
Share on other sites

  • Administrator

Friday, March 15


Total Viewers
1. Blue Bloods: 10.41 (-310,000)
2. Last Man Standing: 6.43 (-530,000)
3. Malibu Country: 5.60 (-320,000)
4. 20/20: 5.46 (-90,000)
5. Grimm: 4.91 (+10,000)
6. Kitchen Nightmares: 3.03 (-280,000)
7. Rock Center: 2.80 (-950,000)
8. Fashion Star: 2.75 (-210,000)
9. Touch: 2.22 (-380,000)
10. Nikita: 1.21 (-160,00)
11. Cult: 0.72 (+40,000)

Adults 18-49
1. Last Man Standing: 1.4/5 (-.1)
1. Grimm: 1.4/5 (-.1)
1. Blue Bloods: 1.4/5 (same)
1. 20/20: 1.4/4 (-.2)
5. Kitchen Nightmares: 1.1/4 (-.1)
5. Malibu Country: 1.1/4 (-.2)
7. Fashion Star: 0.7/3 (-.1)
8. Touch: 0.6/2 (-.1)
8. Rock Center: 0.6/2 (-.3)
10. Nikita: 0.4/2 (+.1)
11. Cult: 0.2/1 (same)

Link to comment
Share on other sites

  • Administrator

Sunday, March 17


Total Viewers
1. The Mentalist: 9.98 (+460,000)
2. The Good Wife: 9.08 (-130,000)
3. The Amazing Race: 8.91 (-360,000)
4. Once Upon A Time: 7.45 (-190,000)
5. Revenge: 6.57 (-390,000)
6. Celebrity Apprentice: 5.45 (+410,000)
7. Family Guy: 4.92 (-350,000)
8. The Simpsons: 4.89 (+40,000)
9. Red Widow: 4.36 (-950,000)
10. The Cleveland Show (8:30pm): 4.05 (+10,000)
11. Bob's Burgers: 3.62 (-230,000)
12. The Cleveland Show (7:30pm): 2.83

Adults 18-49
1. Family Guy: 2.4/6 (-.3)
2. The Amazing Race: 2.3/6 (-.1)
2. Once Upon A Time: 2.3/6 (same)
4. The Simpsons: 2.2/6 (same)
5. The Cleveland Show (8:30pm): 1.9/5 (+.1)
6. Celebrity Apprentice: 1.8/5 (same)
6. Revenge: 1.8/5 (-.2)
8. Bob's Burgers: 1.7/4 (-.1)
8. The Mentalist: 1.7/4 (same)
10. The Good Wife: 1.5/4 (same)
11. The Cleveland Show (7:30pm): 1.3/4
12. Red Widow: 1.0/3 (-.1)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy