Jump to content

December


Toups

Recommended Posts

  • Administrator

48

Nov 29 - Dec 3, 2004

Total Viewers

1. Y&R 5,231,000 (-311,000/-1,043,000)

2. B&B 3,776,000 (-98,000/-844,000)

3. GH 3,747,000 (-234,000/-488,000)

4. DAYS 3,566,000 (-54,000/-517,000)

5. AMC 3,543,000 (-289,000/-268,000)

6. ATWT 3,342,000 (-69,000/-821,000)

7. OLTL 3,312,000 (-263,000/-525,000)

8. GL 2,809,000 (-200,000/-563,000)

9. PSNS 2,534,000 (-145,000/-177,000)

HH

1. Y&R 4.2/15 (-.2)

2. B&B 3.2/11 (same)

3. GH 3.1/10 (-.2)

4. AMC 2.9/10 (-.2)

5. DAYS 2.8/10 (+.1)

5. ATWT 2.8/10 (same)

5. OLTL 2.8/10 (-.2)

8. GL 2.3/8 (-.1)

9. PSNS 1.9/7 (-.1)

Women 18-49 Viewers

1. GH 1,516,000 (-1,000/-234,000)

2. DAYS 1,505,000 (+83,000/-194,000)

3. Y&R 1,364,000 (-60,000/-458,000)

4. AMC 1,333,000 (+20,000/-38,000)

5. OLTL 1,262,000 (+19,000/-261,000)

6. PSNS 1,139,000 (+25,000/-33,000)

7. B&B 1,032,000 (-41,000/-356,000)

8. ATWT 987,000 (-1,000/-170,000)

9. GL 817,000 (-24,000/-162,000)

Women 18-49

1. DAYS 2.3/14 (+.1)

1. GH 2.3/14 (same)

3. Y&R 2.1/14 (-.1)

4. AMC 2.0/13 (same)

5. OLTL 1.9/12 (same)

6. PSNS 1.7/11 (same)

7. B&B 1.6/10 (same)

8. ATWT 1.5/9 (same)

9. GL 1.2/8 (-.1) <---- low

Girls 12-17

1. GH 51,000 (-4,000/-7,000)

2. Y&R 45,000 (-30,000/+9,000)

3. AMC 41,000 (-17,000/-10,000)

3. PSNS 41,000 (-48,000/+3,000)

5. OLTL 33,000 (-10,000/-5,000)

6. DAYS 31,000 (-56,000/+13,000)

7. ATWT 25,000 (-16,000/-6,000)

8. B&B 22,000 (-20,000/-8,000)

8. GL 22,000 (-41,000/-20,000)

49

December 6-10, 2004

Total Viewers

1. Y&R 5,068,000 (-163,000/-1,525,000)

2. AMC 3,896,000 (+353,000/+139,000)

3. B&B 3,806,000 (+30,000/-1,106,000)

4. GH 3,721,000 (-26,000/-489,000)

5. OLTL 3,429,000 (+117,000/-408,000)

6. ATWT 3,407,000 (+65,000/-823,000)

7. DAYS 3,373,000 (-193,000/-683,000)

8. GL 3,003,000 (+194,000/-429,000)

9. PSNS 2,470,000 (-64,000/-139,000)

HH

1. Y&R 4.1/15 (-.1)

2. B&B 3.2/11 (same)

2. AMC 3.2/11 (+.3)

4. GH 3.1/10 (same)

5. DAYS 2.8/10 (same)

5. ATWT 2.8/10 (same)

5. OLTL 2.8/28 (same)

8. GL 2.4/8 (+.1)

9. PSNS 2.0/7 (+.1)

Women 18-49 Viewers

1. GH 1,492,000 (-24,000/-150,000)

2. AMC 1,412,000 (+79,000/-113,000)

3. DAYS 1,411,000 (-94,000/-318,000)

4. OLTL 1,311,000 (+49,000/-54,000)

5. Y&R 1,310,000 (-54,000/-699,000)

6. PSNS 1,164,000 (+25,000/+2,000)

7. B&B 1,025,000 (-7,000/-476,000)

8. ATWT 990,000 (+3,000/-189,000)

9. GL 893,000 (-76,000/-160,000)

Women 18-49

1. GH 2.3/14 (same)

2. DAYS 2.2/14 (-.1)

2. AMC 2.2/14 (+.2)

4. Y&R 2.0/13(-.1)

4. OLTL 2.0/12 (+.1)

6. PSNS 1.8/11 (+.1)

7. B&B 1.6/10 (same)

8. ATWT 1.5/9 (same)

9. GL 1.4/8 (+.2)

Girls 12-17 Viewers

1. PSNS 84,000 (+43,000/+25,000)

2. GH 63,000 (+12,000/+13,000)

3. DAYS 51,000 (+20,000/+23,000)

4. Y&R 43,000 (-2,000/+13,000)

5. AMC 41,000 (same/+21,000)

6. OLTL 39,000 (+6,000/+12,000)

7. GL 30,000 (+8,000/-38,000)

8. B&B 25,000 (+3,000/+1,000)

9. ATWT 17,000 (-8,000/-11,000)

50

December 13-17, 2004

Total Viewers

1. Y&R 5,316,000 (+248,000/-1,015,000)

2. B&B 3,864,000 (+58,000/-951,000)

3. AMC 3,776,000 (-120,000/-17,000)

4. GH 3,694,000 (-27,000/-228,000)

5. ATWT 3,493,000 (+86,000/-724,000)

6. OLTL 3,376,000 (-53,000/-220,000)

7. DAYS 3,360,000 (-13,000/-535,000)

8. GL 2,921,000 (-82,000/-220,000)

9. PSNS 2,416,000 (-54,000/-176,000)

HH

1. Y&R 4.3/15 (+.2)

2. B&B 3.2/11 (same)

3. AMC 3.0/10 (-.2)

3. GH 3.0/10 (-.1)

5. ATWT 2.9/10 (+.1)

6. DAYS 2.8/9 (same)

7. OLTL 2.7/9 (-.1)

8. GL 2.4/8 (same)

9. PSNS 1.9/7 (-.1)

Women 18-49 Viewers

1. GH 1,444,000 (-48,000/-64,000)

2. AMC 1,416,000 (+4,000/+133,000)

3. DAYS 1,358,000 (-53,000/-307,000)

4. OLTL 1,314,000 (+3,000/+87,000)

5. Y&R 1,223,000 (-87,000/-500,000)

6. PSNS 1,095,000 (-69,000/-116,000)

7. B&B 920,000 (-105,000/405,000)

8. ATWT 895,000 (-95,000/-274,000)

9. GL 764,000 (-129,000/-131,000)

Women 18-49

1. AMC 2.2/14 (same)

1. GH 2.2/13 (-.1)

3. DAYS 2.1/13 (-.1)

4. OLTL 2.0/12 (same)

5. Y&R 1.9/12 (-.1) <– all time low

6. PSNS 1.7/10 (-.1)

7. B&B 1.4 (-.2) <----- ties low

8. ATWT 1.4 (-.1)

9. GL 1.2 (-.2) <---- low

Girls 12-17 Viewers

1. PSNS 60,000 (-24,000/-5,000)

2. Y&R 56,000 (+13,000/-18,000)

3. DAYS 45,000 (-6,000/-4,000)

4. GH 40,000 (-23,000/-2,000)

5. AMC 29,000 (-12,000/+14,000)

6. OLTL 27,000 (-12,000/-13,000)

7. ATWT 25,000 (+8,000/-44,000)

8. GL 23,000 (-7,000/-9,000)

9. B&B 19,000 (-6,000/-46,000)

51

December 20-24, 2004

Total Viewers

1. Y&R 5,572,000 (+256,000/-1,034,000)

2. B&B 4,432,000 (+568,000/-359,000)

3. DAYS 4,071,000 (+711,000/-490,000)

4. AMC 4,002,000 (+226,000/+154,000)

5. GH 3,755,000 (+61,000/-187,000)

6. OLTL 3,610,000 (+234,000/-114,000)

7. ATWT 3,905,000 (+412,000/-462,000)

8. GL 3,196,000 (+275,000/-479,000)

9. PSNS 2,889,000 (+473,000/-314,000)

HH

1. Y&R 4.2/13 (-.1)

2. B&B 3.3/10 (+.1)

3. AMC 3.2/10 (+.2)

3. DAYS 3.2/9 (+.4)

3. GH 3.2/9 (+.2)

6. ATWT 2.9/9 (same)

6. OLTL 2.9/9 (+.2)

8. GL 2.4/7 (same)

9. PSNS 2.2/7 (+.3)

Women 18-49 Viewers

1. DAYS 1,568,000 (+210,000/+14,000)

2. AMC 1,413,000 (-3,000/+144,000)

3. GH 1,400,000 (-44,000/+56,000)

4. Y&R 1,339,000 (+116,000/-438,000)

5. OLTL 1,288,000 (-26,000/+33,000)

6. PSNS 1,211,000 (+116,000/+191,000)

7. B&B 1,091,000 (+171,000/-210,000)

8. ATWT 1,038,000 (+143,000/-141,000)

9. GL 870,000 (+106,000/-151,000)

Women 18-49

1. DAYS 2.4/13 (+.3)

2. AMC 2.2/12 (same)

3. GH 2.1/12 (-.1)

4. Y&R 2.0/12 (+.1)

4. OLTL 2.0/12 (same)

6. PSNS 1.8/11 (+.1)

7. B&B 1.7/9 (+.3)

8. ATWT 1.6/9 (+.2)

9. GL 1.3/7 (+.1)

Girls 12-17 Viewers

1. PSNS 149,000 (+89,000/-74,000)

2. DAYS 146,000 (+101,000/-34,000)

3. GH 122,000 (+82,000/+29,000)

4. AMC 101,000 (+72,000/+50,000)

5. B&B 91,000 (+72,000/-41,000)

6. OLTL 88,000 (+61,000/+42,000)

7. Y&R 85,000 (+29,000/-42,000)

8. ATWT 84,000 (+59,000/-52,000)

9. GL 59,000 (+36,000/-64,000)

52

December 27-31, 2004

Total Viewers

1. Y&R 6,505,000 (+933,000/-507,000)

2. B&B 4,910,000 (+478,000/+155,000)

3. AMC 4,523,000 (+521,000/+536,000)

4. GH 4,348,000 (+593,000/+66,000)

5. ATWT 4,156,000 (+251,000/-11,000)

6. DAYS 4,108,000 (+37,000/-569,000)

7. OLTL 4,097,000 (+487,000/+130,000)

8. GL 3,459,000 (+263,000/-514,000)

9. PSNS 3,272,000 (+383,000/+175,000)

Households

1. Y&R 4.7/14 (+.5)

2. B&B 3.6/10 (+.3)

3. AMC 3.5/10 (+.3) <----- Yearly high

4. GH 3.4/10 (+.2)

5. OLTL 3.2/9 (+.3) <----- Ties yearly high

6. DAYS 3.1/9 (-.1)

6. ATWT 3.1/9 (+.2)

8. GL 2.6/7 (+.2)

9. PSNS 2.4/7 (+.2) <----- Yearly high

Women 18-49 Viewers

1. GH 1,660,000 (+260,000/+156,000)

2. Y&R 1,638,000 (+299,000/-431,000)

3. AMC 1,630,000 (+217,000/+306,000)

4. DAYS 1,523,000 (-45,000/-170,000)

5. OLTL 1,491,000 (+203,000/+160,00

6. B&B 1,334,000 (+243,000/+25,000)

7. PSNS 1,293,000 (+82,000/+166,000)

8. ATWT 1,190,000 (+152,000/+118,000)

9. GL 960,000 (+90,000/-384,000)

Women 18-49

1. GH 2.5/13 (+.4)

1. AMC 2.5/13 (+.3)

1. Y&R 2.5/13 (+.5)

4. OLTL 2.3/12 (+.3)

4. DAYS 2.3/12 (-.1)

6. B&B 2.0/10 (+.3)

6. PSNS 2.0/10 (+.2)

8. ATWT 1.8/9 (+.2)

9. GL 1.5/7 (+.2)

Girls 12-17 Viewers

1. PSNS 249,000 (+100,000/+14,000)

2. DAYS 163,000 (+17,000/-11,000)

3. Y&R 142,000 (+57,000/+23,000)

4. ATWT 133,000 (+49,000/+31,000)

5. B&B 121,000 (+30,000/+11,000)

6. GL 118,000 (+59,000/+9,000)

7. GH 98,000 (-24,000/-21,000)

8. AMC 97,000 (-4,000/+32,000)

9. OLTL 81,000 (-7,000/+4,000)

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy