Jump to content

Season Program Rankings


Sylph

Recommended Posts

  • Members

VIEWR VIEWR NO/OF

(000) RTG

----- ------ ------ ------

1 * DESPERATE HOUSEWIVES 21260 7.5 11

2 * DANCING WITH THE STARS 20730 7.3 9

3 CSI 20240 7.1 14

4 * DANCING W/STARS RESULTS 19420 6.9 9

5 * GREY'S ANATOMY-THU 9PM 18820 6.6 14

6 * LOST 17840 6.3 6

7 CSI: MIAMI 17110 6.0 14

8 NBC SUNDAY NIGHT FOOTBALL 16470 5.8 13

9 DEAL OR NO DEAL-MON 16070 5.7 14

10 CRIMINAL MINDS 15930 5.6 15

11 CSI: NY 15800 5.6 15

12 SURVIVOR: COOK ISLANDS 15750 5.6 12

13 HEROES 15260 5.4 11

14 WITHOUT A TRACE 15020 5.3 11

15 TWO AND A HALF MEN 14950 5.3 14

16 NCIS 14930 5.3 14

17 * EXTREME MAKEOVER:HOME ED. 14860 5.2 12

18 COLD CASE 14730 5.2 11

19 60 MINUTES 14630 5.2 13

20 HOUSE 14390 5.1 10

21 SHARK 13090 4.6 14

22 HALLMARK HALL OF FAME 12810 4.5 1

23 LAW AND ORDER:SVU 12760 4.5 14

24 * BROTHERS & SISTERS 12670 4.5 11

25 E.R. 12610 4.4 13

26 OT, THE 12110 4.3 7

27 * UGLY BETTY 12100 4.3 13

28 UNIT, THE 12000 4.2 13

29 OLD CHRISTINE 11760 4.1 14

30 AMAZING RACE 10 11490 4.1 12

31 DEAL OR NO DEAL-FRI 11440 4.0 6

32 SUNDAY NIGHT NFL PRE-KICK 11090 3.9 13

33 DEAL OR NO DEAL-THU 10850 3.8 8

34 JERICHO 10780 3.8 11

35 CLOSE TO HOME 10720 3.8 13

36 NUMB3RS 10560 3.7 15

37 GHOST WHISPERER 10490 3.7 12

38 SMITH 10060 3.5 3

39 1 VS 100 9970 3.5 9

40 * AMER FUNN HOME VIDEOS 9920 3.5 11

41 LAW AND ORDER:CRIM INTENT 9810 3.5 14

42 * BOSTON LEGAL 9740 3.4 11

43 * SIX DEGREES 9680 3.4 6

44 LAW AND ORDER 9520 3.4 13

45 MY NAME IS EARL 9410 3.3 12

46 3 LBS 9280 3.3 3

47 SIMPSONS 9240 3.3 10

48 LAS VEGAS 9060 3.2 8

49 HOW I MET YOUR MOTHER 9020 3.2 14

50 STUDIO 60 8890 3.1 12

PRISON BREAK 8890 3.1 10

52 MEDIUM 8870 3.1 6

53 FOOTBALL NT AMERICA PT 3 8850 3.1 13

54 DATELINE FRI 8710 3.1 3

55 KING OF QUEENS 8700 3.1 4

56 OFFICE 8650 3.0 12

57 FAMILY GUY 8480 3.0 10

58 * BACHELOR: ROME 8450 3.0 8

59 * HELP ME HELP YOU 8410 3.0 9

60 BIGGEST LOSER 3 8270 2.9 11

61 CLASS, THE 8210 2.9 14

62 * SUPERNANNY 8070 2.8 3

63 * NINE, THE 8060 2.8 7

64 DATELINE-WED 8040 2.8 5

65 BONES 7870 2.8 11

66 AMERICAN DAD 7700 2.7 8

67 * 20/20-FRI 7690 2.7 13

68 * SAT NIGHT FOOTBALL 7640 2.7 8

69 DATELINE NBC-TUE 7540 2.7 1

70 * MEN IN TREES 7510 2.7 12

71 FAMILY GUY-SUN 9:30P 7450 2.6 2

72 48 HOURS MYSTERY 7400 2.6 14

73 HOUSE-MON 9P 7390 2.6 1

74 SCRUBS 7340 2.6 4

75 * WIFE SWAP 7270 2.6 12

76 * SHOW ME THE MONEY 7260 2.6 4

77 CRIMETIME SATURDAY 7230 2.6 12

78 LAW & ORDER:SVU-SAT 6980 2.5 9

79 * AMER FUNN HOME VIDEOS-FRI 6710 2.4 4

80 CRIMETIME SATURDAY 8PM 6670 2.4 11

KIDNAPPED-SAT 6670 2.4 1

82 * DAY BREAK 6610 2.3 5

83 COPS 2 6330 2.2 12

84 AMW: AMERICA FIGHTS BACK 6240 2.2 11

85 BONES-WED 9P 6230 2.2 6

86 STANDOFF 6070 2.1 8

87 30 ROCK 6040 2.1 9

88 DATELINE-SAT 6000 2.1 11

89 LAW AND ORDER-SAT 5980 2.1 3

90 * WHAT ABOUT BRIAN 5970 2.1 9

91 FRIDAY NIGHT LIGHTS 5940 2.1 10

92 * PRIMETIME 5910 2.1 4

93 * ABC SAT MOVIE OF THE WEEK 5820 2.1 3

94 * GREY'S ANATOMY-FRI 8PM 5760 2.0 7

95 WAR AT HOME 5680 2.0 9

96 KIDNAPPED 5650 2.0 5

97 JUSTICE 5620 2.0 9

98 * BIG DAY 5600 2.0 5

99 20 GOOD YEARS 5550 2.0 4

100 VANISHED 5510 1.9 5

101 COPS 5430 1.9 11

102 * SAT NIGHT FTBL PRE-GAME 5370 1.9 8

103 AMERICA'S NEXT TOP MODEL 5360 1.9 12

104 FOOTBALL NT AMERICA PT 2 5270 1.9 15

105 SIMPSONS-SUN 7P 5090 1.8 1

106 TIL DEATH 4950 1.7 9

107 * EXTREME MAKEOVER 4850 1.7 1

108 LAW & ORDER:CI-SAT 4580 1.6 1

109 TIL DEATH-THU 8:30P 4520 1.6 4

110 FRIDAY NIGHT SMACKDOWN 4330 1.5 14

111 SMALLVILLE 4270 1.5 13

112 GILMORE GIRLS 4120 1.5 14

RICH LIST 4120 1.5 1

114 O.C. 4060 1.4 7

115 7TH HEAVEN 4040 1.4 11

116 HAPPY HOUR 3880 1.4 2

117 REBA 3870 1.4 5

118 * BIG DAY-9:30PM 3830 1.4 1

119 TRADING SPOUSES 3810 1.3 8

120 CELEBRITY DUETS 3800 1.3 2

121 NANNY 911 3680 1.3 2

122 CELEBRITY DUETS-FRIDAY 3650 1.3 2

123 ONE TREE HILL 3310 1.2 12

124 SUPERNATURAL 3290 1.2 12

125 EVERYBODY HATES CHRIS 2960 1.0 13

126 REBA SUN 2860 1.0 5

127 VERONICA MARS 2830 1.0 11

128 GIRLFRIENDS 2780 1.0 13

129 ALL OF US 2710 1.0 13

130 GAME, THE 2520 .9 13

131 AMERICA'S TOP MODEL-ENC 2150 .8 12

132 RUNAWAY 1960 .7 3

133 TOP MODEL:BRIT INVASION 1940 .7 2

134 TOP MODEL:BRIT INVSN-ENC 1020 .4 1

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



  • Recent Posts

    • I think they’re desperately trying to cover his awful tattoos. But anyway them being unable to style short kings properly has been a major pet peeve of mine for a while now.  I honestly don’t understand what some people expect from actors to even begin considering them for recognition. Let’s be real—awards mostly mean that an actor is respected by their peers and has some level of cultural relevance. Actual judgment on the acting itself? That’s often secondary—highly subjective and shaped by the times. I completely agree on both points. If you’re an actor or a dancer you shouldn’t get any tattoos (sorry not sorry). Tomas’ tattoos are ugly too. And regarding the couples- you’re completely right. These writers are unable to write romance.   Further comments: - Kat cannot be this dumb to keep tampering with evidence over and over again. And I’m officially not a fan of the actress—every time she’s in a scene with Leslie, she doesn’t seem intimidated at all. She plays it like comic relief, which is just too much, especially when paired with Leslie’s histrionics and over-the-top antics. Leslie is older, dangerous, and has literally been portrayed as homicidal—Kat should be at least a little scared. • I also didn’t like Kat playing damsel in distress with the hotel manager. It gave off the same weird energy as Dani with the cop. I would’ve much preferred the version Paul Raven suggested, with her sneaking in through housekeeping. • And yes, Dani again accused Hayley of faking the pregnancy—this time even specifying she might be using a pillow under her shirt. (No fake miscarriage being mentioned) I stand by my take: this is ridiculous writing. No one in the real world—except us, the chronically online soap watchers—would even think of such a conspiracy theory. Haley is no Beyoncé. • What in the world was Chelsea wearing in her hair the other day? And this whole thing with Madison is beyond cringe. Chelsea’s coming off as needy and toxic—basically like every other Dupree. • I’m glad the casino storyline is moving forward, but it’s still boring as hell. Honestly, I’d be so here for a plot twist where Vanessa and Doug take Joey out. • The direction and editing lately have been rough. Abrupt cuts, weird pacing… something just feels off overall. There’s a strange uneasiness to how it’s all coming together. • And finally: Tomas is too much of a saint. Where are the messy sluts when you need them? (Vanessa doesn’t count.)
    • Andrew sure has hard nips.
    • I was watching some August 1987 episodes and they brought back so many memories. I had some thoughts: Lisa and Jamie were so dull. Lisa was such a nothing character. It boggles my mind that so much story was centered around her in such a short amount of time. Joanna Going is a talented actress, but the material was just not there.  It was so good to see Wallingford and Mitch again. I know there was talk about Felicia a while back, but these episodes reminded me how integral Felicia was for the show.  Sally Spencer was done so dirty. She is turning in superb performances in an icky storyline. I wish she had stuck around longer. She has chemistry with everyone. The McKinnons should have lasted longer. Spencer had some strong stuff with Stephen Schnetzer and Mary Alexander. AW waster such a talented actress by getting rid of her. Justice for Cheryl too. I also missed Ed Fry when he left. Sandra Ferguson was a star from the moment she came on. She was charismatic and just popped. She had immediate chemistry with RKK and blended in well with Wyndham and Watson. I'd forgotten about the teenage Matthew.  I have no memory of Peggy Lazarus. She must not have lasted long. Was the original plan for John that he was going to turn out to be the twins' real father?      
    • If the new and improved copies that @rsclassicfanforever has uploaded can be manually moved into the "by month, by year" folders, that would be awesome. I personally don't think it's necessary to keep the older versions (which either have Dutch subtitles hard coded on them, or are lesser in picture quality). That's a lot of valuable drive space that could be cleared. Just my view but can appreciate others may feel differently. The structure had been by month by year previously, so I think it would be easier to conform to that, where so much prior work to get it to that format has already been done. Hopefully you can "drag and drop" so the new copies are in the right month/year? Re Clips, I never look at them now we pretty much have the episodes in full. Appreciate others may use, however. Thanks for all your hard work here @BoldRestless!
    • Oh yes defintely, Josh Griffith repeats and repeats the same storylines.
    • Isnt’t this storyline similar to the Cameron Kirsten situation though? Sharon thought she killed him. He ended up being alive and Sharon was being tormented with thinking she was seeing his face everywhere and that’s how we got that iconic scene with her and Nikki in the sewers.   I understand in Mariah’s case this is different circumstances but it does seem like a play on that whole thing. Maybe I’m wrong. I just wish if they were going to make any character follow in Sharon’s foot steps it would be Faith. Mariah wasn’t even raised by her, and her personality is different. I would expect her to take a different path. I understand I could be completely jumping ahead because the storyline hasn’t even played out yet but we’ll see. 
    • Thanks again @Paul Raven Monica was completely without redeeming qualities at this point. I always found the whole Monica = Carly narrative regressive, as I don't think shows comparing characters so heavily is ever a great idea, but she's actually worse than Carly was. Was it the Pollocks who had Leslie have a miscarriage?  Giving her a child, especially by rape, was not a good idea, but a part of me wishes they'd committed to it just to see what story it might have had in later years.
    • @janea4old Your detailed explanation and delving into the psychology and motivations is no doubt the opposite of what we will see onscreeen. As @ranger1rg stated we will get a few scenes and some sketchy explanations. Like the adoption of Aria, most of it will take place off screen.
    • I'm suddenly fearful that DAYS is going to pull a Flowers-for-Algernon stunt and Bo's progress will be reversed.  While @te. is stuck on Abe's tiny bedroom, I can't stop thinking of the size of Bo's huge hospital room.
    • Okay, why are Paulina and Abe sleeping like that?!  I'd take a screen grab if I wasn't lazy, but come on.
×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy