Jump to content

Longest Runnnig Daytime Soaps


Recommended Posts

  • Members

I am working on this for my site - SoapsWEB. I will include all soaps when I put it up over there including foreign soaps but this is just for the American daytime soaps. Stats are current to October 6.

01) The Guiding Light (30 Jun 1952 to Present) - 56 years, 4 months, 6 days

02) As The World Turns (2 Apr 1956 to Present) - 52 years, 6 months, 4 days

03) General Hospital (1 Apr 1963 to Present) - 45 years, 6 months, 4 days

04) Days of Our Lives (8 Nov 1965 to Present) - 42 years, 10 months, 28 days

05) One Life To Live (15 Jul 1968 to Present) - 40 years, 2 months, 21 days

06) All My Children (5 Jan 1970 to Present) - 38 years, 9 months, 1 day

07) Young & the Restless (26 Mar 1973 to Present) - 35 years, 6 months, 10 days

08) Search For Tomorrow (3 Sep 1951 to 26 Dec 1986) - 35 years, 3 months, 23 days

09) Another World (5 May 1964 to 26 Jun 1999) - 35 years, 1 month, 21 days

10) The Edge of Night (2 Apr 1956 to 28 Dec 1984) - 28 years, 8 months, 26 days

11) Love of Life (24 Sep 1951 to 1 Feb 1980) - 28 years, 4 months, 8 days

12) Bold & the Beautiful (23 Mar 1987 to Present) - 21 years, 6 months, 13 days

13) The Secret Storm (1 Feb 1954 to 8 Feb 1974) - 20 years, 0 months, 7 days

14) The Doctors (1 Apr 1963 to 31 Dec 1982) - 19 years, 8 months, 30 days

15) Ryan’s Hope (7 Jul 1975 to 12 Jan 1989) - 13 years, 6 months, 5 days

16) Loving (26 Jun 1983 to 10 Nov 1995) - 12 years, 4 months, 15 days

17) Passions (5 Jul 1999 to 7 Aug 2008) - 9 years, 1 months, 2 days

18) The Brighter Day (4 Jan 1954 to 28 Sep 1962) - 8 years, 8 months, 24 days

19) Santa Barbara (30 Jul 1984 to 15 Jan 1993) - 8 years, 5 months, 16 days

20) Somerset (30 Mar 1970 to 31 Dec 1976) - 6 years, 9 months, 1 day

21) Port Charles (1 Jun 1997 to 3 Oct 2003) - 6 years, 4 months, 2 days

22) Love Is A Many Splendored Thing (18 Sep 1967 to 23 Mar 1973) - 5 years, 6 months, 5 days

23) Capitol (26 Mar 1982 to 20 Mar 1987) - 4 years, 11 months, 22 days

24) Dark Shadows (27 Jun 1966 to 2 Apr 1971) - 4 years, 9 months, 6 days

25) Young Doctor Malone (29 Dec 1958 to 29 Mar 1963) - 4 years, 3 months, 0 days

26) Hawkins Falls (2 Apr 1951 to 1 Jul 1955) - 4 years, 2 months, 29 days

27) Valiant Lady (12 Oct 1953 to 16 Aug 1957) - 3 years, 10 months, 4 days

28) Where The Heart Is (8 Sep 1969 to 23 Mar 1973) - 3 years, 6 months, 15 days

29) From These Roots (30 Jun 1958 to 29 Dec 1961) - 3 years, 5 months, 29 days

30) Another Life (1 Jun 1981 to 5 Oct 1984) - 3 years, 4 months, 4 days

31) Sunset Beach (6 Jan 1997 to 31 Dec 1999) - 2 years, 11 months, 25 days

32) Bright Promise (29 Sep 1969 to 31 Mar 1972) - 2 years, 6 months, 2 days

33) Texas (4 Aug 1980 to 31 Dec 1982) - 2 years, 4 months, 27 days

34) The Catlins (1 Apr 1982 to 1 May 1984) - 2 years, 1 month, 0 days

35) Flame in the Wind / A Time for Us (28 Dec 1964 to 16 Dec 1966) - 1 year, 11 months, 18 days

36) The Clear Horizon (11 Jul 1960 to 11 Jun 1962) - 1 year, 11 months, 0 days

37) Generations (27 Mar 1989 to 11 Jan 1991) - 1 year, 9 months, 15 days

38) Return to Peyton Place (3 Apr 1972 to 4 Jan 1974) - 1 year, 9 months, 1 day

39) The First Hundred Years (4 Dec 1950 to 27 Jun 1952) - 1 year, 6 months, 23 days

40) The Nurses (27 Sep 1965 to 31 Mar 1967) - 1 year, 6 months, 4 days

41) The World of Mr. Sweeney (30 Jun 1954 to 31 Dec 1955) - 1 year, 6 months, 1 day

42) First Love (5 Jul 1954 to 30 Dec 1955) - 1 year, 5 months, 25 days

43) The Young Marrieds (5 Oct 1964 to 25 Mar 1966) - 1 year, 5 months, 20 days

44) Three Steps to Heaven (3 Aug 1953 to 31 Dec 1954) - 1 year, 4 months, 28 days

45) The City (13 Nov 1995 to 23 Mar 1997) - 1 year, 4 months, 10 days

46) How to Survive a Marriage (7 Jan 1974 to 18 Apr 1975) - 1 year, 3 months, 11 days

47) Portia Faces Life / The Inner Flame (5 Apr 1954 to 1 Jul 1955) - 1 year, 2 months, 26 days

48) A World Apart (30 Mar 1970 to 25 Jun 1971) - 1 year, 2 months, 26 days

49) One Man’s Family (1 Mar 1954 to 1 Apr 1955) - 1 year, 1 month, 0 days

50) Concerning Miss Marlowe (5 Jul 1954 to 1 Jul 1955) - 0 years, 11 months, 26 days

51) The Egg and I (3 Sep 1951 to 1 Aug 1952) - 0 years, 10 months, 29 days

52) The Greatest Gift (30 Aug 1954 to 1 Jul 1955) - 0 years, 10 months, 1 day

52) Moment of Truth (4 Jan 1965 to 5 Nov 1965) - 0 years, 10 months, 1 day

54) For Richer, For Poorer (5 Dec 1977 to 29 Sep 1978) - 0 years, 9 months, 24 days

55) Miss Susan/Martinsville, USA (12 Mar 1951 to 28 Dec 1951) - 0 years, 9 months, 16 days

56) Morning Star (27 Sep 1965 to 1 Jul 1966) - 0 years, 9 months, 4 days

56) Paradise Bay (27 Sep 1965 to 1 Jul 1966) - 0 years, 9 months, 4 days

58) Never Too Young (27 Sep 1965 to 24 Jun 1966) - 0 years, 8 months, 28 days

59) Golden Windows (5 Jul 1954 to 1 Apr 1955) - 0 years, 8 months, 27 days

60) Our Five Daughthers (2 Jan 1962 to 26 Sep 1962) - 0 years, 8 months, 24 days

61) Kitty Foyle (22 Jan 1958 to 26 Sep 1958) - 0 years, 8 months, 4 days

62) Full Circle (27 Jun 1960 to 1 Mar 1961) - 0 years, 8 months, 3 days

63) Hotel Cosmopolitan (19 Aug 1957 to 11 Apr 1958) - 0 years, 7 months, 23 days

64) The Road of Life (13 Dec 1954 to 1 Jul 1955) - 0 years, 6 months, 18 days

65) The Bennetts (6 Jul 1953 to 8 Jan 1954) - 0 years, 6 months, 2 days

66) Hidden Faces (30 Dec 1968 to 27 Jun 1969) - 0 years, 5 months, 28 days

67) A Time to Live (5 Jul 1954 to 31 Dec 1954) - 0 years, 5 months, 26 days

67) Today Is Ours (30 Jun 1958 to 26 Dec 1958) - 0 years, 5 months, 26 days

67) The Best of Everything (30 Mar 1970 to 25 Sep 1970) - 0 years, 5 months, 26 days

70) High Hopes (11 Apr 1978 to 5 Oct 1978) - 0 years, 5 months, 24 days

71) Fairmeadows, U.S.A. (4 Nov 1951 to 27 Apr 1952) - 0 years, 5 months, 23 days

72) Follow Your Heart (3 Aug 1953 to 8 Jan 1954) - 0 years, 5 months, 5 days

72) The Seeking Heart (5 Jul 1954 to 10 Dec 1954) - 0 years, 5 months, 5 days

74) Woman With A Past (1 Feb 1954 to 2 Jul 1954) - 0 years, 5 months, 1 day

75) A Woman to Remember (21 Feb 1949 to 15 Jul 1949) - 0 years, 4 months, 24 days

76) Tribes (5 Mar 1990 to 13 Jul 1990) - 0 years, 4 months, 8 days

77) Lovers & Friends (3 Jan 1977 to 6 May 1977) - 0 years, 4 months, 3 days

78) Ben Jerrod (1 Apr 1963 to 28 Jun 1963) - 0 years, 2 months, 27 days

79) These Are My Children (31 Jan 1949 to 25 Feb 1949) - 0 years, 0 months, 25 days

Link to comment
Share on other sites

  • Replies 5
  • Created
  • Last Reply
  • Members

Thanks for posting - very interesting.

Looking at the really shortlived shows-NBC gave Ben Jerrod 2 months on the air? What was the point?Were the ratings that bad?Surely they would have expected a few more months for the stories and characters to take shape.

After all ATWT was at the bottom of the ratings when it began.

Link to comment
Share on other sites

  • Members

I am still working on the list that will have the foreign ones in it. It will be a few more weeks most likely before I get it done. I am also factoring in Radio Soaps with it too.

As far as NBC and Ben Jerrod and others. I do not remember the guys name now but the guy over NBC Daytime in the 1950's and early 1960's hated soap operas. He pulled the plug very quickly on them for the most part. Putting them on the air was more of a show thing than him really wanting them there.

The ratings were not great, but as you said it took awhile for shows to catch on. I firmly believe if he had been there in the mid to late 60's Days, AW and The Doctors would have never made it into the 70's.

Link to comment
Share on other sites

  • Members

Steve, I believe you are thinking of Pat Weaver? I think Pat is his first name, but the man in question in Sigourney Weaver's father. I've heard people joke about how it was funny that Weaver hated soap yet his daughter ended up on NBC's Somerset.

Referring to "Ben Jerrod", it ran 13 weeks I believe, which is one contract cycle. Most shows in general don't make it past their first cycle, but yeah soaps do take a while to build an audience.

Link to comment
Share on other sites

  • Members

Yes that is his name. The only soap he let really get a chance was FTR but even with it he cancelled it long before it was due. From everything I have ever read about that show it was really building an audience and could have been a long running program on a network with faith in it.

It was one of the soaps that was acclaimed critically often. And it had one of the most talented overall casts ever assembled - most of whom went on to bigger roles in and outside of daytime.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy