Jump to content

September


Toups

Recommended Posts

  • Administrator

35

Aug 30 - Sep 3, 2004

Total Viewers

1. Y&R 5,008,000 (-377,000/-681,000)

2. GH 3,790,000 (-20,000/-385,000)

3. DAYS 3,734,000 (NA /+227,000)

4. AMC 3,523,000 (-78,000/-141,000)

5. B&B 3,514,000 (-215,000/-735,000)

6. ATWT 3,163,000 (-87,000/-703,000)

7. OLTL 3,002,000 (same/-655,000)

8. GL 2,549,000 (-196,000/-1,002,000)

9. PSNS 2,362,000 (NA /-131,000)

Households

1. Y&R 4.0 (-.2)

2. GH 3.1 (same)

3. DAYS 2.9

3. B&B 2.9 (-.2)

3. AMC 2.9 (+.1)

6. ATWT 2.6 (same)

7. OLTL 2.5 (same)

8. GL 2.1 (-.1) <---- ties low

9. PSNS 1.8

Women 18-49 Viewers

1. DAYS 1,494,000 (NA /+183,000)

2. GH 1,435,000 (-27,000/+183,000)

3. AMC 1,357,000 (+15,000/+7,000)

4. Y&R 1,352,000 (-198,000/-117,000)

5. OLTL 1,142,000 (-4,000/-207,000)

6. PSNS 1,034,000 (NA /-113,000)

7. B&B 1,000,000 (-121,000/-226,000)

8. ATWT 926,000 (-111,000/-165,000)

9. GL 795,000 (-53,000/-360,000)

Women 18-49

1. DAYS 2.3

2. GH 2.2 (-.1)

3. Y&R 2.1 (-.3)

3. AMC 2.1 (same)

5. OLTL 1.7 (-.1)

6. PSNS 1.6

7. B&B 1.5 (-.2)

8. ATWT 1.4 (-.2)

9. GL 1.2 (-.1) <---- low

Girls 12-17 Viewers

1. PSNS 76,000 (NA /+14,000)

2. GH 57,000 (-6,000/+13,000)

3. AMC 55,000 (-4,000/+23,000)

4. DAYS 46,000 (NA /+14,000)

5. OLTL 45,000 (+7,000/+26,000)

6. Y&R 44,000 (-15,000/+19,000)

7. GL 27,000 (+3,000/+17,000)

8. B&B 11,000 (-14,000/+1,000)

9. ATWT 9,000 (-17,000/-24,000)

Women 50+ Viewers

1. Y&R 2,283,000 (-23,000/-250,000)

2. B&B 1,679,000 (+10,000/-228,000)

3. ATWT 1,560,000 (+89,000/-280,000)

4. GH 1,536,000 (+79,000/+34,000)

5. AMC 1,315,000 (+37,000/-42,000)

6. DAYS 1,243,000 (NA /-79,000)

7. GL 1,206,000 (-110,000/-364,000)

8. OLTL 1,181,000 (+3,000/-117,000)

9. PSNS 576,000 (NA /-32,000)

Men 18+ Viewers

1. Y&R 1157,000 (+5,000/-338,000)

2. DAYS 764,000 (NA /+89,000)

3. B&B 678,000 (-38,000/-290,000)

4. AMC 658,000 (-27,000/-49,000)

5. GH 578,000 (-11,000/-197,000)

6. ATWT 546,000 (-25,000/-247,000)

7. PSNS 523,000 (NA /+17,000)

8. OLTL 517,000 (+32,000/-235,000)

9. GL 400,000 (-36,000/-240,000)

Women 25-54

1. GH 2.8 (-.1)

2. AMC 2.6 (+.2)

3. Y&R 2.4 (-.4)

4. DAYS 2.3

5. OLTL 2.2 (-.1)

6. B&B 1.8 (-.1)

7. ATWT 1.7 (-.1)

8. PSNS 1.5

9. GL 1.4 (-.2)

Women 18-34

1. DAYS 2.8

2. PSNS 1.9

2. GH 1.9 (+.1)

4. Y&R 1.6 (same)

5. AMC 1.4 (same)

6. B&B 1.3 (same)

6. OLTL 1.3 (+.1)

8. ATWT 1.2 (-.1)

9. GL 1.1 (-.1)

36

September 6-10, 2004

Total Viewers

1. Y&R 5,178,000 (+170,000/-724,000)

2. GH 4,039,000 (+249,000/+219,000)

3. AMC 3,879,000 (+356,000/+570,000)

4. DAYS 3,829,000 (+95,000/+182,000)

5. B&B 3,616,000 (+102,000/-604,000)

6. OLTL 3,491,000 (+489,000/+181,000)

7. ATWT 3,230,000 (+67,000/-497,000)

8. GL 2,722,000 (+173,000/-450,000)

9. PSNS 2,520,000 (+158,000/-33,000)

HH

1. Y&R 4.1 (+.1)

2. GH 3.4 (+.3)

3. AMC 3.1 (+.2)

4. DAYS 3.0 (+.1)

4. B&B 3.0 (+.1)

6. OLTL 2.8 (+.3)

7. ATWT 2.6 (same)

8. GL 2.2 (+.1)

9. PSNS 2.0 (+.2)

Women 18-49 Viewers

1. DAYS 1,539,000 (+45,000/+67,000)

2. GH 1,495,000 (+60,000/-57,000)

3. Y&R 1,450,000 (+98,000/-172,000)

4. AMC 1,375,000 (+18,000/+138,000)

5. OLTL 1,264,000 (+122,000/-84,000)

6. PSNS 1,079,000 (+45,000/-69,000)

7. B&B 949,000 (-51,000/-183,000)

8. ATWT 892,000 (-34,000/-35,000)

9. GL 783,000 (-12,000/-168,000)

Women 18-49

1. DAYS 2.3 (same)

1. GH 2.3 (+.1)

3. Y&R 2.2 (+.1)

4. AMC 2.1 (same)

5. OLTL 1.9 (+.2)

6. PSNS 1.6 (same)

7. ATWT 1.4 (same)

7. B&B 1.4 (-.1) <---- all time low

9. GL 1.2 (same) <---- low

Girls 12-17 Viewers

1. PSNS 66,000 (-10,000/+38,000)

2. DAYS 57,000 (+11,000/+37,000)

3. GH 35,000 (-22,000/-24,000)

4. B&B 29,000 (+18,000/+13,000)

5. ATWT 27,000 (+18,000/+7,000)

6. OLTL 23,000 (-22,000/+3,000)

6. GL 23,000 (-4,000/+8,000)

8. AMC 20,000 (-35,000/+12,000)

9. Y&R 18,000 (-26,000/-5,000)

37

September 13-17, 2004

Total Viewers

1. Y&R 5,332,000 (+154,000/-496,000)

2. GH 3,899,000 (-140,000/+67,000)

3. AMC 3,898,000 (+19,000/+373,000)

4. B&B 3,778,000 (+162,000/-711,000)

5. DAYS 3,461,000 (-368,000/-210,000)

6. OLTL 3,376,000 (-115,00/-93,000)

7. ATWT 3,138,000 (-92,000/-857,000)

8. GL 2,682,000 (-40,000/-1,010,000)

9. PSNS 2,390,000 (-130,000/-134,000)

Households

1. Y&R 4.1 (same)

2. AMC 3.1 (same)

2. GH 3.1 (-.3)

4. B&B 3.0 (same)

5. DAYS 2.9 (-.1)

6. OLTL 2.7 (-.1)

7. ATWT 2.6 (same)

8. GL 2.2 (same)

9. PSNS 1.9 (-.1)

Women 18-49

1. GH 2.3 (same)

2. DAYS 2.2/14 (-.1)

2. Y&R 2.2 (same)

2. AMC 2.2 (+.1)

5. OLTL 2.0 (+.1)

6. PSNS 1.6/10 (same)

6. B&B 1.6 (+.2)

8. ATWT 1.3 (-.1)

9. GL 1.2 (same) <---- low

Women 18-34

1. DAYS 2.6/16 (-.2)

2. PSNS 2.0/12 (same)

Girls 12-17

1. Y&R 73,000 (+54,000/+44,000)

2. PSNS 65,000 (-1,000/+15,000)

3. B&B 59,000 (+30,000/+30,000)

4. GH 47,000 (+12,000/-18,000)

5. DAYS 41,000 (-16,000/+10,000)

6. ATWT 36,000 (+9,000/+6,000)

7. AMC 30,000 (+10,000/+11,000)

8. OLTL 27,000 (+4,000/+7,000)

9. GL 22,000 (-1,000)/+11,000)

38

September 20-24, 2004

Viewers in Millions

1. Y&R 5,250,000 (-82,000/-720,000)

2. B&B 3,739,000 (-39,000/-768,000)

3. GH 3,468,000 (-431,000/-597,000)

4. AMC 3,382,000 (-516,000/-176,000)

5. DAYS 3,356,000 (-105,000/-513,000)

6. ATWT 3,205,000 (+67,000/-749,000)

7. OLTL 2,941,000 (-435,000/-622,000)

8. GL 2,736,000 (+54,000/-678,000)

9. PSNS 2,349,000 (-41,000/-284,000)

HH

1. Y&R 4.2/16 (+.1)

2. B&B 3.1/11 (+.1)

3. GH 2.9/10 (-.2)

4. AMC 2.8/10 (-.3)

4. DAYS 2.8/10 (-.1)

6. ATWT 2.7/10 (+.1)

7. OLTL 2.5/9 (-.2)

8. GL 2.3/8 (+.1)

9. PSNS 1.9/7 (same)

Women 18-49 Viewers

1. Y&R 1,497,000 (+54,000/-109,000)

2. DAYS 1,357,000 (-91,000/-155,000)

3. GH 1,325,000 (-161,000/-335,000)

4. AMC 1,152,000 (-264,000/-103,000)

5. PSNS 1,085,000 (+9,000/-89,000)

6. B&B 1,053,000 (+12,000/-264,000)

7. OLTL 1,024,000 (-303,000/-373,000)

8. ATWT 881,000 (+44,000/-237,000)

9. GL 824,000 (+22,000/-183,000)

Women 18-49

1. Y&R 2.3/16 (+.1)

2. DAYS 2.1/13 (-.1)

3. GH 2.0/13 (-.3)

4. AMC 1.8/11 (-.4)

5. PSNS 1.7/11 (+.1)

6. B&B 1.6 (same)

6. OLTL 1.6 (-.4) <– ties low

8. ATWT 1.3 (same)

8. GL 1.3 (+.1)

Girls 12-17 Viewers

1. PSNS 68,000 (+3,000/-2,000)

2. DAYS 50,000 (+9,000/-11,000)

3. GH 28,000 (-19,000/-36,000)

4. Y&R 27,000 (-46,000/-13,000)

5. OLTL 21,000 (-6,000/-12,000)

6. ATWT 18,000 (-18,000/-25,000)

7. AMC 14,000 (-16,000/-17,000)

8. B&B 12,000 (-47,000/-44,000)

9. GL 7,000 (-15,000/-28,000)

39

Sept 27 - Oct 1, 2004

Total Viewers

1. Y&R 5,159,000 (-91,000/-844,000)

2. B&B 3,627,000 (-112,000/-813,000)

3. DAYS 3,548,000 (+192,000/-382,000)

4. GH 3,542,000 (+74,000/-423,000)

5. AMC 3,480,000 (+98,000/-280,000)

6. ATWT 3,227,000 (+22,000/-728,000)

7. OLTL 2,935,000 (-6,000/-750,000)

8. GL 2,649,000 (-87,000/-749,000)

9. PSNS 2,325,000 (-24,000/-209,000)

HH

1. Y&R 4.1 (-.1)

2. B&B 3.0 (-.1)

2. GH 3.0 (+.1)

4. DAYS 2.9 (+.1)

5. AMC 2.8 (same)

6. ATWT 2.5 (-.2)

6. OLTL 2.5 (same)

8. GL 2.1 (-.2) <----------ties series low

9. PSNS 1.9 (same)

Women 18-49 Viewers

1. DAYS 1,551,000 (+194,000/-71,000)

2. Y&R 1,481,000 (-16,000/-213,000)

3. GH 1,303,000 (-22,000/-355,000)

4. AMC 1,291,000 (+139,000/-23,000)

5. OLTL 1,123,000 (+99,000/-290,000)

6. B&B 1,065,000 (+12,000/-250,000)

7. PSNS 1,054,000 (-31,000/-100,000)

8. ATWT 906,000 (+25,000/-216,000)

9. GL 768,000 (-56,000/-362,000)

Women 18-49

1. DAYS 2.4/15 (+.3)

1. Y&R 2.3 (same)

3. AMC 2.0 (+.2)

3. GH 2.0 (same)

5. OLTL 1.7 (+.1)

6. PSNS 1.6/11 (-.1)

6. B&B 1.6 (same)

8. ATWT 1.4 (+.1)

9. GL 1.2 (-.1) <---- low

Girls 12-17

1. PSNS 68,000 (same/-7,000)

2. DAYS 54,000 (+4,000/-13,000)

3. Y&R 49,000 (+22,000/+2,000)

4. GH 42,000 (+14,000/-5,000)

5. GL 31,000 (+24,000/-1,000)

6. B&B 29,000 (+17,000/-1,000)

7. ATWT 25,000 (+7,000/-27,000)

8. OLTL 21,000 (same/-21,000)

9. AMC 14,000 (same/-21,000)

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



  • Recent Posts

    • Holly's final big story was the Sebastian mess in late 2004.   Vanessa and Matt were promoted to regulars near the end and were heavily recurring prior to that starting around 2007/2008.
    • Keith has a softer presence, but it would have helped to see him be more aggressive or proactive in protecting them instead of standing around like a mannequin. A man the audience should be hoping and wishing gets back together with his wife. Nicole needs a new husband!
    • She needs to learn to be honest with her husband about her lusty interests because being sex positive only works if you're not cheating on your spouse.
    • https://x.com/JermaineRivers/status/1922782226317529409       https://x.com/JermaineRivers/status/1931204864136396907
    • Very disappointed in the writers in the way they are screwing with Nicole, Ted,  and Kat to make Leslie remain viable. So many holes everywhere.
    • Somebody brought this up elsewhere which emphasizes why this NuTed appears as such a weakling. Why is Kat doing what HE should be doing? And that's everything he can to rid him and his family of this crazy woman. Kat is doing all kinds of things she shouldn't do but now I understand her more. She can't count on her father to eliminate this woman because he's a wimp. He's been too busy inviting her into his home and serving her drinks and offering her invitations to birthday parties. WIMP!!!!
    • It's Men's Mental Health Month.

      Please register in order to view this content

    • This is (maybe) overly simplistic and nonsoapy, but Doug needs to go to Gamblers Anonymous, to deal with the addictive neurological excitement hits that gambling gives him - and which control his life. Vanessa needs to go to therapy to find ways to remain healthfully lusty and sex-positive, but to stay away from anyone who would demean her.
    • YT keeps commending GL clips to me. I discovered Kathleen Cullen was on in Christmas 1987. Was there any talk of making it permanent  or was this just a special visit? I wish they had made the visit permanent. I liked her chemistry with Grant Aleksander.  
    • I'm not sure it's as unpopular as you think.  I just think the show knew they were in a bind, and needed a proven couple for the viewers to invest in. Trying to reunite Vanessa and Ross had just failed in 87. I don't think Ed and Holly's affair was well received, as Simon and Garrett had a brother/sister chemistry. Enter Billy and Vanessa, who give you history and an out not to try and do a Josh/Reva/Billy triangle, which would've really wrecked the relationship between Josh and Billy. I'd have been ok with trying Vanessa/Ross again, and doing a Vanessa/Ross/Holly/Billy quad for a while. I hated Nadine. HATED. She had to be the most insufferable also-ran before ATWT's Julia Lindsay. This is where I wish I knew Roger's history better.

      Please register in order to view this content

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy