Jump to content

Primetime Ratings: November 2011


Toups

Recommended Posts

  • Administrator
  • Replies 26
  • Created
  • Last Reply
  • Administrator

Tuesday, November 1

Total Viewers (in millions)

1. NCIS: 19.71 (+280,000)

2. NCIS: Los Angeles: 15.52 (-370,000)

3. Dancing with the Stars: 15.45 (+1,350,000)

4. Unforgettable: 11.34 (+90,000)

5. Body of Proof: 9.90 (+470,000)

6. Last Man Standing: 9.42 (-460,000)

7. Glee: 7.47 (-950,000)

8. New Girl: 7.42 (-1,230,000)

9. The Biggest Loser: 6.43 (+920,000)

10. Man Up!: 6.36 (-420,000)

11. Raising Hope: 5.37 (-990,000)

12. Parenthood: 5.29 (+260,000)

13. Ringer: 1.80 (-10,000)

14. 90210: 1.48 (+70,000)

Adults 18-49

1. NCIS: 3.9/11 (-.2)

2. New Girl: 3.6/9 (-.7)

3. NCIS: Los Angeles: 3.4/9 (-.3)

4. Glee: 3.0/8 (-.6)

5. Dancing with the Stars: 2.8/7 (+.2)

6. Last Man Standing: 2.7/8 (-.1)

7. Raising Hope: 2.5/6 (-.4)

8. Unforgettable: 2.3/6 (-.2)

9. The Biggest Loser: 2.3/6 (+.3)

10. Parenthood: 2.2/6 (+.2)

11. Body of Proof: 1.9/5 (+.1)

12. Man Up!: 1.8/5 (-.2)

13. Ringer: 0.8/2 (same)

14. 90210: 0.7/2 (-.1)

Link to comment
Share on other sites

  • Administrator

Wednesday, November 2

Total Viewers (in millions)

1. Modern Famiy: 13.37 (+330,000)

2. Criminal Minds: 12.94 (-210,000)

3. Survivor: 11.95 (+160,000)

4. The X-Factor: 11.76

5. CSI: 10.79 (same)

6. The Middle: 9.41 (-750,000)

7. Revenge: 8.58 (-140,000)

8. Suburgatory: 8.50 (-1,230,000)

9. Happy Endings: 7.62 (-1,100,000)

10. Harry's Law: 7.28 (-1,110,000)

11. Law & Order: SVU: 7.10 (-560,000)

12. Up All Night: 4.78 (-850,000)

13. Up All Night (RR): 3.38

14. America's Next Top Model: 1.87 (-400,000)

15. Ringer (RR): 1.15

Adults 18-49

1. Modern Famiy: 5.7/14 (same)

2. The X-Factor: 4.0/11

3. Criminal Minds: 3.7/9 (-.2)

4. Survivor: 3.6/10 (+.1)

5. Happy Endings: 3.4/8 (-.1)

6. Suburgatory: 3.1/8 (-.3)

7. The Middle: 3.0/9 (-.2)

7. Revenge: 3.0/8 (+.3)

9. CSI: 2.7/7 (+.1)

10. Law & Order: SVU: 2.0/5 (-.2)

11. Up All Night: 1.8/5 (-.3)

12. Up All Night (RR): 1.2/3

13. Harry's Law: 1.1/3 (-.2)

14. America's Next Top Model: 0.8/2 (-.2)

15. Ringer (RR): 0.4/1

Link to comment
Share on other sites

  • Administrator

Thursday, November 3

Total Viewers (in millions)

1. The Big Bang Theory: 15.98 (+1,440,000)

2. The Mentalist: 13.66 (+1,240,000)

3. Rules of Engagement: 11.81 (+1,190,000)

4. Person of Interest: 11.76 (+140,000)

5. The X-Factor: 11.64

6. Bones: 10.00

7. Grey's Anatomy: 9.52 (-410,000)

8. Private Practice: 6.56 (+160,000)

9. The Office: 6.15 (+620,000)

10. Charlie's Angels: 5.31 (-260,000)

11. Prime Suspect: 4.51 (+480,000)

12. Whitney: 4.31 (+120,000)

13. Parks & Recreation: 4.00 (+130,000)

14. Community: 3.84 (+420,000)

15. The Vampire Diaries: 3.51 (+230,000)

16. The Secret Circle: 2.26 (-50,000)

Adults 18-49

1. The Big Bang Theory: 5.4/16 (+.8)

2. The X-Factor: 3.7/11

2. Rules of Engagement: 3.7/10 (+.4)

4. Grey's Anatomy: 3.6/9 (-.1)

5. Bones: 3.3/8

6. The Office: 3.2/8 (+.3)

7. The Mentalist: 2.9/8 (+.4)

8. Person of Interest: 2.7/7 (same)

9. Private Practice: 2.6/7 (+.2)

10. Parks & Recreation: 2.1/6 (+.3)

10. Whitney: 2.1/5 (+.1)

12. Community: 1.7/5 (+.3)

13. The Vampire Diaries: 1.6/5 (+.1)

14. Prime Suspect: 1.2/3 (+.1)

14. Charlie's Angels: 1.2/3 (same)

16. The Secret Circle: 0.9/2 (same)

Link to comment
Share on other sites

  • Administrator

Friday, November 4

Total Viewers (in millions)

1. Blue Bloods: 12.73 (+1,830,000)

2. CSI: NY: 9.83 (-900,000)

3. A Gifted Man: 8.55 (-120,000)

4. Grimm: 6.01 (-550,000)

5. Extreme Makeover: Home Edition (9pm): 5.47 (+1,230,000)

6. Extreme Makeover: Home Edition (8pm): 4.82 (+770,000)

6. 20/20: 4.82 (+90,000)

8. Dateline: 4.16 (-1,050,000)

9. Kitchen Nightmares: 3.71 (+250,000)

10. Fringe: 3.21 (+50,000)

11. Chuck: 3.10 (-320,000)

12. Supernatural: 1.84 (+100,000)

13. Nikita: 1.79 (+20,000)

Adults 18-49

1. Blue Bloods: 2.1/6 (+.1)

2. Grimm: 1.8/6 (-.3)

3. CSI: NY: 1.6/5 (-.2)

4. Kitchen Nightmares: 1.5/5 (+.1)

5. Extreme Makeover: Home Edition (9pm): 1.4/4 (+.3)

6. Fringe: 1.3/4 (+.1)

7. Extreme Makeover: Home Edition (8pm): 1.2/4 (+.2)

7. A Gifted Man: 1.2/4 (same)

7. Dateline: 1.2/4 (-.1)

10. 20/20: 1.1/3 (-.1)

11. Chuck: 0.9/3 (-.1)

12. Supernatural: 0.8/2 (+.1)

13. Nikita: 0.6/2 (same)

Link to comment
Share on other sites

  • Administrator

Sunday, November 6

Total Viewers (in millions)

1. Sunday Night Football: 22.12 (-870,000)

2. Football Night in America: 13.09

3. Once Upon A Time: 11.45 (-290,000)

4. The Amazing Race: 9.73 (-1,280,000)

5. The Good Wife: 9.07 (-1,530,000)

6. Desperate Housewives: 8.78 (-500,000)

7. CSI: Miami: 8.67 (-1,300,000)

8. The Simpsons: 8.00 (-100,000)

9. Family Guy: 5.82 (-140,000)

10. Pan Am: 5.17 (-290,000)

11. American Dad: 4.85 (-950,000)

12. Allen Gregory: 4.32 (-450,000)

Adults 18-49

1. Sunday Night Football: 8.8/22 (-.5)

2. Football Night in America: 4.9/12

3. Once Upon A Time: 3.8/9 (-.1)

4. The Simpsons: 3.7/9 (-.3)

5. Family Guy: 3.1/7 (-.1)

6. Desperate Housewives: 2.8/6 (-.3)

7. The Amazing Race: 2.7/6 (-.3)

8. American Dad: 2.5/6 (-.2)

9. Allen Gregory: 2.1/5 (-.3)

10. The Good Wife: 2.0/5 (same)

11. CSI: Miami: 1.9/5 (-.3)

12. Pan Am: 1.7/4 (-.1)

Link to comment
Share on other sites

  • Administrator

Monday, November 7

Total Viewers (in millions)

1. Dancing with the Stars: 18.16 (+1,870,000)

2. Two and a Half Men: 14.71 (+810,000)

3. Mike & Molly: 11.93 (+480,000)

4. Two Broke Girls: 11.43 (+460,000)

5. Castle: 11.07 (-1,510,000)

6. Hawaii Five-O: 10.32 (-280,000)

7. How I Met Your Mother: 10.28 (-210,000)

8. Terra Nova: 7.75 (+1,160,000)

9. House: 7.55 (+900,000)

10. The Sing-Off: 4.25 (-150,000)

11. Rock Center with Briam Williams: 3.46 (-680,000)

12. Hart Of Dixie: 1.45 (-560,000)

13. Gossip Girl: 1.26 (-100,000)

Adults 18-49

1. Two and a Half Men: 5.2/12 (+.5)

2. Two Broke Girls: 4.6/11 (+.3)

3. How I Met Your Mother: 4.4/12 (+.2)

4. Mike & Molly: 4.2/10 (+.5)

5. Dancing with the Stars: 3.4/8 (+.6)

6. Hawaii Five-O: 3.1/8 (+.1)

7. House: 2.8/6 (+.3)

8. Terra Nova: 2.6/7 (+.5)

9. Castle: 2.4/6 (-.3)

10. The Sing-Off: 1.5/4 (+.1)

11. Rock Center with Briam Williams: 1.0/3 (same)

12. Gossip Girl: 0.6/2 (-.1)

12. Hart Of Dixie: 0.6/1 (-.2)

Link to comment
Share on other sites

  • Administrator

Tuesday, November 8

Total Viewers (in millions)

1. NCIS: 20.38 (+670,000)

2. NCIS: Los Angeles: 15.66 (+140,000)

3. Dancing with the Stars: 15.07 (-380,000)

4. Unforgettable: 11.72 (+380,000)

5. Last Man Standing: 9.26 (-160,000)

6. In the Spotlight with Robin Roberts: 8.45

7. Glee: 6.91 (-560,000)

8. The Biggest Loser: 6.86 (+430,000)

9. New Girl: 6.84 (-580,000)

10. Man Up!: 6.24 (-120,000)

11. Parenthood: 5.30 (+10,000)

12. Raising Hope: 4.51 (-860,000)

13. Ringer: 1.75 (-50,000)

14. 90210: 1.55 (+70,000)

Adults 18-49

1. NCIS: 4.1/11 (+.2)

2. New Girl: 3.5/9 (-.1)

3. NCIS: Los Angeles: 3.4/8 (same)

4. Glee: 3.1/8 (+.1)

5. Dancing with the Stars: 2.8/7 (same)

6. Last Man Standing: 2.6/7 (-.1)

7. Unforgettable: 2.4/7 (+.1)

7. The Biggest Loser: 2.4/6 (+.1)

9. Raising Hope: 2.1/5 (-.4)

10. Parenthood: 2.0/6 (-.2)

11. Man Up!: 1.7/5 (-.1)

11. In the Spotlight with Robin Roberts: 1.7/5

13. 90210: 0.8/2 (+.1)

14. Ringer: 0.7/2 (-.1)

Link to comment
Share on other sites

  • Administrator

Wednesday, November 9

Total Viewers (in millions)

1. 45th Annual CMA Awards: 16.40

2. Criminal Minds: 11.36 (-1,580,000)

3. Survivor: 10.80 (-1,150,000)

4. The X-Factor: 10.25 (-1,510,000)

5. CSI: 10.16 (-630,000)

6. Harry's Law: 7.11 (-170,000)

7. Law & Order: SVU: 6.70 (-400,000)

8. Up All Night: 4.79 (+10,000)

9. Up All Night (RR): 3.49

10. America's Next Top Model: 1.70 (-170,000)

11. America's Next Top Model (RR): 0.98

Adults 18-49

1. 45th Annual CMA Awards: 4.8/13

2. The X-Factor: 3.8/10 (-.2)

3. Criminal Minds: 3.4/8 (-.3)

4. Survivor: 3.2/9 (-.4)

5. CSI: 2.5/7 (-.2)

6. Law & Order: SVU: 1.9/5 (-.1)

7. Up All Night: 1.8/5 (same)

8. Harry's Law: 1.3/3 (+.2)

9. Up All Night (RR): 1.2/3

10. America's Next Top Model: 0.8/2 (same)

11. America's Next Top Model (RR): 0.4/1

Link to comment
Share on other sites

  • Administrator

Thursday, November 10

Total Viewers (in millions)

1. The Big Bang Theory: 15.89 (-90,000)

2. Rules of Engagement: 11.57 (-240,000)

3. Grey's Anatomy: 11.29 (+1,770,000)

4. The X-Factor: 10.13 (-1,510,000)

5. The Mentalist (RR): 10.08

6. Person of Interest (RR): 9.11

7. Bones: 8.64 (-1,360,000)

8. Private Practice: 7.51 (+950,000)

9. The Office: 5.96 (-190,000)

10. Charlie's Angels: 5.10 (-210,000)

11. Prime Suspect: 4.86 (+350,000)

12. Whitney: 4.28 (-30,000)

13. Parks & Recreation: 3.66 (-340,000)

14. Community: 3.49 (-350,000)

15. The Vampire Diaries: 3.17 (-340,000)

16. The Secret Circle: 2.17 (-90,000)

Adults 18-49

1. The Big Bang Theory: 5.3/15 (-.1)

2. Grey's Anatomy: 4.1/10 (+.5)

3. Rules of Engagement: 3.5/9 (-.2)

4. The X-Factor: 3.3/9 (-.4)

5. The Office: 3.0/7 (-.2)

6. Private Practice: 2.8/7 (+.2)

7. Bones: 2.6/6 (-.7)

8. Whitney: 2.1/5 (same)

9. Person of Interest (RR): 2.0/5

10. The Mentalist (RR): 1.9/5

11. Parks & Recreation: 1.8/5 (-.3)

12. Community: 1.5/4 (-.2)

13. The Vampire Diaries: 1.4/4 (-.2)

14. Prime Suspect: 1.3/3 (+.1)

15. Charlie's Angels: 1.1/3 (-.1)

16. The Secret Circle: 0.8/2 (-.1)

Link to comment
Share on other sites

  • Administrator

Friday, November 11

Total Viewers (in millions)

1. Blue Bloods: 11.30 (-1,430,000)

2. CSI: NY: 10.14 (+310,000)

3. A Gifted Man: 8.25 (-300,000)

4. 20/20 (10pm): 5.86 (+1,040,000)

5. 20/20 (9pm): 5.61

6. Grimm: 5.18 (-830,000)

7. Dateline: 4.93 (+770,000)

8. Extreme Makeover: Home Edition: 4.07 (-750,000)

9. Kitchen Nightmares: 3.94 (+230,000)

10. Chuck: 3.13 (+30,000)

11. Fringe: 3.03 (-180,000)

12. Nikita: 1.89 (+100,000)

13. Supernatural: 1.85 (+10,000)

Adults 18-49

1. Blue Bloods: 1.7/5 (-.4)

2. CSI: NY: 1.7/5 (+.1)

3. Grimm: 1.6/5 (-.2)

3. Kitchen Nightmares: 1.6/5 (+.1)

5. Dateline: 1.4/4 (+.2)

6. 20/20 (10pm): 1.2/5 (+.1)

6. A Gifted Man: 1.2/4 (same)

6. 20/20 (9pm): 1.2/3

9. Fringe: 1.1/3 (-.2)

10. Chuck: 0.9/3 (same)

11. Supernatural: 0.8/2 (same)

12. Extreme Makeover: Home Edition: 0.7/2 (-.5)

13. Nikita: 0.6/2 (same)

Link to comment
Share on other sites

  • Administrator

Sunday, November 13

Total Viewers (in millions)

1. Sunday Night Football: 20.92 (-1,200,000)

2. Football Night in America: 11.82 (-1,270,000)

3. Once Upon A Time: 11.36 (-90,000)

4. The Amazing Race: 10.27 (+540,000)

5. The Good Wife: 10.24 (+1,170,000)

6. CSI: Miami: 9.77 (+1,100,000)

7. Desperate Housewives: 9.29 (+510,000)

8. The Simpsons: 7.50 (-500,000)

9. Family Guy: 6.01 (+190,000)

10. Pan Am: 5.64 (+470,000)

11. American Dad: 4.87 (+20,000)

12. Allen Gregory: 4.24 (-80,000)

Adults 18-49

1. Sunday Night Football: 8.1/20 (-.7)

2. Football Night in America: 4.0/11 (-.9)

3. Once Upon A Time: 3.8/9 (same)

4. The Simpsons: 3.4/8 (-.3)

5. Family Guy: 3.1/7 (same)

6. Desperate Housewives: 3.0/7 (+.2)

7. The Amazing Race: 2.7/6 (same)

8. American Dad: 2.4/5 (-.1)

9. CSI: Miami: 2.1/5 (+.2)

10. The Good Wife: 2.0/5 (same)

10. Allen Gregory: 2.0/5 (-.1)

12. Pan Am: 1.8/4 (+.1)

Link to comment
Share on other sites

  • Administrator

Monday, November 14

Total Viewers (in millions)

1. Dancing with the Stars: 17.95 (-210,000)

2. Two and a Half Men: 14.77 (+60,000)

3. 20/20 Special: 12.39

4. Mike & Molly: 12.18 (+250,000)

5. Two Broke Girls: 11.77 (+340,000)

6. Hawaii Five-O: 11.71 (+1,390,000)

7. How I Met Your Mother: 10.42 (+140,000)

8. Terra Nova: 7.01 (-740,000)

9. House: 6.63 (-920,000)

10. The Sing-Off: 4.18 (-70,000)

11. Rock Center with Briam Williams: 3.87 (+410,000)

12. Hart Of Dixie: 1.62 (+170,000)

13. Gossip Girl: 1.24 (-20,000)

Adults 18-49

1. Two and a Half Men: 5.4/13 (+.2)

2. Two Broke Girls: 4.8/12 (+.2)

3. How I Met Your Mother: 4.6/12 (+.2)

4. Mike & Molly: 4.4/10 (+.2)

5. Hawaii Five-O: 3.3/8 (+.2)

6. Dancing with the Stars: 3.2/8 (-.2)

7. House: 2.5/6 (-.3)

8. 20/20 Special: 2.4/6

9. Terra Nova: 2.3/6 (-.3)

10. The Sing-Off: 1.3/4 (-.2)

11. Rock Center with Briam Williams: 1.1/3 (+.1)

12. Hart Of Dixie: 0.7/1 (+.1)

13. Gossip Girl: 0.6/2 (same)

Link to comment
Share on other sites

  • Administrator

Tuesday, November 15

Total Viewers (in millions)

1. NCIS: 20.00 (-380,000)

2. NCIS: Los Angeles: 15.15 (-510,000)

3. Dancing with the Stars: 15.10 (+30,000)

4. Unforgettable: 11.37 (-350,000)

5. Body of Proof: 9.76 (-140,000)

6. Last Man Standing: 9.06 (-200,000)

7. Glee: 7.08 (+170,000)

8. New Girl: 6.91 (+70,000)

9. Man Up!: 6.29 (+50,000)

10. The Biggest Loser: 6.25 (-610,000)

11. Parenthood: 5.06 (-240,000)

12. Raising Hope: 4.84 (+330,000)

13. Ringer: 1.83 (+80,000)

14. 90210: 1.59 (+40,000)

Adults 18-49

1. NCIS: 4.0/11 (-.1)

2. New Girl: 3.5/9 (same)

3. NCIS: Los Angeles: 3.4/8 (same)

4. Glee: 3.0/8 (-.1)

5. Dancing with the Stars: 2.7/7 (-.1)

6. Last Man Standing: 2.6/7 (same)

7. Unforgettable: 2.4/6 (same)

8. Raising Hope: 2.2/5 (+.1)

9. The Biggest Loser: 2.1/6 (-.3)

10. Body of Proof: 2.0/6 (+.1)

10. Parenthood: 2.0/5 (same)

12. Man Up!: 1.7/5 (same)

13. Ringer: 0.7/2 (same)

13. 90210: 0.7/2 (-.1)

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy