Jump to content

October


Toups

Recommended Posts

  • Administrator

40

October 4-8, 2004

Total Viewers

1. Y&R 5,069,000 (-90,000/-918,000)

2. B&B 3,586,000 (-41,000/-672,000)

3. DAYS 3,476,000 (-72,000/-170,000)

4. AMC 3,438,000 (-42,000/-181,000)

5. GH 3,429,000 (-113,000/-449,000)

6. ATWT 3,070,000 (-157,000/-530,000)

7. OLTL 3,007,000 (+72,000/-495,000)

8. GL 2,600,000 (-49,000/-589,000)

9. PSNS 2,376,000 (+51,000/-207,000)

HH

1. Y&R 4.1/16 (same)

2. B&B 3.0/11 (same)

3. GH 2.8/10 (-.2) <--------series low rating

3. DAYS 2.8/10 (-.1)

3. AMC 2.8/10 (same)

6. ATWT 2.5/9 (same)

6. OLTL 2.5/9 (same)

8. GL 2.1/7 (same) <--------ties series low rating

9. PSNS 1.9/7 (same)

Women 18-49 Viewers

1. Y&R 1,420,000 (+61,000/-275,000)

2. DAYS 1,407,000 (-144,000/-133,000)

3. AMC 1,200,000 (-91,000/-108,000)

4. GH 1,197,000 (-106,000/-419,000)

5. OLTL 1,126,000 (+3,000/-270,000)

6. PSNS 1,045,000 (-9,000/-149,000)

7. B&B 993,000 (-72,000/-328,000)

8. ATWT 891,000 (-15,000/-150,000)

9. GL 802,000 (+34,000/-125,000)

Women 18-49

1. Y&R 2.2/15 (-.1)

2. DAYS 2.1/14 (-.3)

3. GH 1.8/12 (-.2)

3. AMC 1.8/12 (-.2)

5. OLTL 1.7/11 (same)

6. PSNS 1.6/11 (same)

7. B&B 1.5

8. ATWT 1.4

9. GL 1.2 (same) <----- low

Girls 12-17 Viewers

1. PSNS 72,000 (+4,000/+3,000)

2. DAYS 64,000 (+10,000/+23,000)

3. AMC 34,000 (+20,000/+1,000)

4. GH 32,000 (-10,000/-9,000)

5. OLTL 32,000 (+11,000/-6,000)

6. Y&R 25,000 (-24,000/-39,000)

7. ATWT 12,000 (-13,000/-18,000)

7. GL 12,000 (-19,000/-9,000)

9. B&B 10,000 (-19,000/-28,000)

Women 18-34

1. DAYS 2.4/16 (-.4)

2. PSNS 1.9/12 (same)

Women 18-24

1. DAYS 1.9/14 (-.3)

2. PSNS 1.7/13 (same)

Girls 12-17

1. PSNS 0.6/9 (same)

2. DAYS 0.5/11 (+.1)

41

October 11-15, 2004

Total Viewers

1. Y&R 5,428,000 (+359,000/-531,000)

2. B&B 3,980,000 (+394,000/-396,000)

3. GH 3,695,000 (+266,000/-187,000)

4. DAYS 3,531,000 (+55,000/-379,000)

5. AMC 3,497,000 (+59,000/-116,000)

6. ATWT 3,420,000 (+350,000/-377,000)

7. OLTL 3,168,000 (+161,000/-352,000)

8. GL 2,818,000 (+218,000/-493,000)

9. PSNS 2,494,000 (+118,000/-217,000)

HH

1. Y&R 4.4/16 (+.3)

2. B&B 3.2/11 (+.2)

3. GH 3.0/10 (+.2)

4. ATWT 2.8/10 (+.3)

4. DAYS 2.8/10 (same)

4. AMC 2.8/10 (same)

7. OLTL 2.6/9 (+.1)

8. GL 2.3/8 (+.2)

9. PSNS 1.9/7 (same)

Women 18-49 Viewers

1. Y&R 1,504,000 (+84,000/-224,000)

2. DAYS 1,453,000 (+46,000/-222,000)

3. GH 1,424,000 (+227,000/-150,000)

4. AMC 1,236,000 (+36,000/-51,000)

5. OLTL 1,173,000 (+47,000/-196,000)

6. B&B 1,146,000 (+153,000/-159,000)

7. PSNS 1,107,000 (+62,000/-211,000)

8. ATWT 996,000 (+105,000/-7,000)

9. GL 895,000 (+93,000/-120,000)

Women 18-49

1. Y&R 2.3/15 (+.1)

2. DAYS 2.2/13 (+.1)

2. GH 2.213 (+.4)

4. AMC 1.9/11 (+.1)

5. OLTL 1.8/11 (+.1)

6. PSNS 1.7/10 (+.1)

6. B&B 1.7 (+.2)

8. ATWT 1.5 (+.1)

9. GL 1.4 (+.2)

Girls 12-17 Viewers

1. PSNS 77,000 (+5,000/+45,000)

2. DAYS 71,000 (+7,000/+42,000)

3. GH 41,000 (+9,000/-19,000)

4. Y&R 38,000 (+13,000/-2,000)

5. AMC 30,000 (-4,000/+2,000)

6. GL 25,000 (+13,000/-10,000)

7. OLTL 23,000 (-10,000/-19,000)

8. ATWT 19,000 (+7,000/-16,000)

9. B&B 18,000 (+8,000/-16,000)

Women 18-34

1. DAYS 2.6/15 (+.2)

2. PSNS 2.0/12 (+.1)

Girls 12-17

1. DAYS 0.6/11 (+1)

1. PSNS 0.6/9 (same)

42

October 18-22, 2004

Total Viewers

1. Y&R 5,212,000 (-216,000/-886,000)

2. B&B 3,846,000 (-134,000/-593,000)

3. GH 3,687,000 (-8,000/-522,000)

4. AMC 3,413,000 (-84,000/-271,000)

5. DAYS 3,411,000 (-120,000/-404,000)

6. ATWT 3,390,000 (-30,000/-406,000)

7. OLTL 3,080,000 (-88,000/-581,000)

8. GL 2,809,000 (-9,000/-421,000)

9. PSNS 2,523,000 (+29,000/+2,000)

HH

1. Y&R 4.2/15 (-.2)

2. B&B 3.1/11 (-.1)

2. GH 3.1/11 (+.1)

4. DAYS 2.8/10 (same)

4. AMC 2.8/10 (same)

6. ATWT 2.7/10 (-.1)

7. OLTL 2.6/9 (same)

8. GL 2.2/7 (-.1)

9. PSNS 2.0/7 (+.1)

Women 18-49 Viewers

1. GH 1,458,000 (+34,000/-197,000)

2. DAYS 1,448,000 (-5,000/-60,000)

3. Y&R 1,405,000 (-99,000/-420,000)

4. AMC 1,317,000 (+81,000/+6,000)

5. PSNS 1,174,000 (+67,000/+73,000)

6. OLTL 1,148,000 (-25,000/-244,000)

7. B&B 1,063,000 (-83,000/-280,000)

8. ATWT 910,000 (-86,000/-177,000)

9. GL 818,000 (-77,000/-289,000)

Women 18-49

1. DAYS 2.2/13 (same)

1. GH 2.2/13 (same)

3. Y&R 2.1/14 (-.2)

4. AMC 2.0/12 (+.1)

5. PSNS 1.8/11 (+.1)

5. OLTL 1.8/11 (same)

7. B&B 1.6 (-.1)

8. ATWT 1.4 (-.1)

9. GL 1.2 (-.2) <---- low

Girls 12-17 Viewers

1. PSNS 94,000 (+17,000/+49,000)

2. DAYS 54,000 (-17,000/+1,000)

3. GH 52,000 (+11,000/-17,000)

4. OLTL 19,000 (-4,000/-5,000)

5. AMC 18,000 (12,000/-22,000)

6. Y&R 13,000 (-25,000/-17,000)

7. GL 12,000 (-13,000/-20,000)

8. B&B 4,000 (-14,000/-36,000)

9. ATWT 2,000 (-17,000/-45,000)

Women 18-34

1. DAYS 2.5/16 (-.1)

2. PSNS 2.1/13 (+.1)

Women 18-24

1. PSNS (1.7/12) (same)

Girls 12-17

1. PSNS 0.8/12 (+.2)

43

October 25-29, 2004

Total Viewers

1. Y&R 5,175,000 (-37,000/-474,000)

2. GH 3,732,000 (+45,000/-213,000)

3. B&B 3,718,000 (-128,000/-107,000)

4. AMC 3,636,000 (+223,000/+92,000)

5. OLTL 3,332,000 (+252,000/-160,000)

6. ATWT 3,310,000 (-80,000/-115,000)

7. DAYS 3,302,000 (-109,000/-573,000)

8. GL 2,751,000 (-58,000/-313,000)

9. PSNS 2,392,000 (-131,000/-74,000)

HH

1. Y&R 4.2 (same)

2. B&B 3.0 (-.1)

2. AMC 3.0 (+.2)

2. GH 3.0 (-.1)

5. OLTL 2.8 (+.2)

6. DAYS 2.7 (-.1)

7. ATWT 2.6 (-.1)

8. GL 2.3 (+.1)

9. PSNS 1.9 (-.1)

Women 18-49 Viewers

1. GH 1,474,000 (+16,000/-106,000)

2. DAYS 1,433,000 (-15,000/-39,000)

3. AMC 1,424,000 (+107,000/+156,000)

4. Y&R 1,407,000 (+2,000/-84,000)

5. OLTL 1,356,000 (+208,000/+79,000)

6. PSNS 1,140,000 (-34,000/+44,000)

7. B&B 1,056,000 (-7,000/+41,000)

8. ATWT 929,000 (+19,000/+37,000)

9. GL 837,000 (+19,000/-76,000)

Women 18-49

1. DAYS 2.2 (same)

1. AMC 2.2 (+.2)

1. GH 2.2 (same)

4. Y&R 2.1 (same)

4. OLTL 2.1 (+.3)

6. PSNS 1.7 (-.1)

7. B&B 1.6 (same)

8. ATWT 1.4 (same)

9. GL 1.3 (+.1)

Girls 12-17 Viewers

1. PSNS 69,000 (-25,000/+33,000)

2. GH 68,000 (+16,000/+34,000)

3. DAYS 50,000 (-4,000/+20,000)

4. OLTL 38,000 (+19,000/+20,000)

5. AMC 32,000 (+14,000/+18,000)

6. GL 27,000 (+15,000/-6,000)

7. ATWT 18,000 (+16,000/-5,000)

8. B&B 16,000 (+12,000/-5,000)

9. Y&R 15,000 (+2,000/-1,000)

Link to comment
Share on other sites

  • Replies 0
  • Created
  • Last Reply

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use and Privacy Policy